Projection Date | 10/20 |
Age | 30.0 |
Height | 6'11" 2.11 m | Weight | 255 115.7 kg | Draft | 2018 |
NBA Salary | $8,000,000 |
View MEM Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| NOR | | MIA | IND | | @GSW | | @PHO | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 405 | -0.79 | NBA 24-25 | HOU | 42 | 11.9 | 4.8 | 0.3 | 3.3 | 0.9 | 0.3 | 0.2 | .533 | 3.6 | .675 | 1.0 | 0.5 | 15.8 | -1.95 | -1.43 | -1.09 | -1.38 | -1.91 | -0.90 | 0.28 | -0.38 | 1.62 |
11 | 126 | -0.23 | Last Week | HOU | 3 | 22.8 | 10.0 | 1.0 | 5.7 | 1.7 | 1.0 | 0.0 | .706 | 5.7 | .750 | 1.3 | 0.7 | 13.0 | -1.05 | -0.75 | -0.14 | -0.85 | -0.17 | -0.98 | 1.06 | -0.01 | 0.84 |
12 | 139 | -0.27 | Last 2 Weeks | HOU | 4 | 22.0 | 9.0 | 0.8 | 5.5 | 1.8 | 0.8 | 0.3 | .682 | 5.5 | .750 | 1.0 | 0.8 | 12.7 | -1.18 | -0.98 | -0.10 | -0.88 | -0.59 | -0.62 | 1.14 | -0.11 | 0.91 |
27 | 323 | -0.66 | Last 2 Months | HOU | 16 | 14.2 | 6.3 | 0.4 | 3.4 | 0.9 | 0.5 | 0.1 | .611 | 4.5 | .700 | 0.6 | 0.5 | 15.3 | -1.76 | -1.26 | -0.97 | -1.31 | -1.32 | -1.27 | 0.66 | -0.20 | 1.47 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 405 | -0.79 | NBA 24-25 | HOU | 42 | 11.9 | 4.8 | 0.3 | 3.3 | 0.9 | 0.3 | 0.2 | .533 | 3.6 | .675 | 1.0 | 0.5 | 15.8 | -1.95 | -1.43 | -1.09 | -1.38 | -1.91 | -0.90 | 0.28 | -0.38 | 1.62 |
28 | 327 | -0.69 | NBA 23-24 | HOU | 56 | 13.6 | 4.9 | 0.2 | 3.1 | 1.2 | 0.4 | 0.6 | .515 | 3.7 | .800 | 1.2 | 0.6 | 14.8 | -1.99 | -1.50 | -1.08 | -1.27 | -1.84 | -0.24 | 0.14 | -0.03 | 1.64 |
28 | 327 | -0.67 | NBA 22-23 | PHO | 69 | 14.2 | 6.6 | 0.3 | 4.1 | 1.0 | 0.2 | 0.4 | .528 | 4.9 | .752 | 1.5 | 0.9 | 19.0 | -1.58 | -1.22 | -0.74 | -1.28 | -2.09 | -0.41 | 0.22 | -0.20 | 1.27 |
35 | 409 | -0.78 | NBA 21-22 | SAS | 54 | 10.9 | 4.9 | 0.5 | 2.6 | 0.8 | 0.2 | 0.3 | .495 | 3.8 | .829 | 0.8 | 0.6 | 18.6 | -1.87 | -1.12 | -1.31 | -1.22 | -2.20 | -0.85 | 0.12 | 0.07 | 1.34 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
9 | 103 | -0.14 | NBA Preseason 25-26 | MEM | 4 | 20.2 | 10.5 | 1.8 | 5.8 | 0.8 | 0.3 | 0.5 | .593 | 6.8 | 1.000 | 0.8 | 1.5 | 16.9 | -0.70 | 0.18 | 0.66 | -1.08 | -1.19 | -0.15 | 0.65 | 0.26 | 0.07 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 376 | -0.90 | NBA 24-25 | HOU | 42 | 500.1 | 200 | 11 | 137 | 37 | 13 | 10 | .533 | 152 | .675 | 40 | 21 | 15.8 | -2.16 | -1.55 | -1.39 | -1.41 | -2.20 | -1.05 | 0.17 | -0.24 | 1.72 |
11 | 125 | -0.22 | Last Week | HOU | 3 | 68.3 | 30 | 3 | 17 | 5 | 3 | 0 | .706 | 17 | .750 | 4 | 2 | 13.0 | -0.99 | -0.69 | -0.17 | -0.85 | -0.21 | -1.03 | 1.06 | -0.10 | 0.97 |
19 | 220 | -0.50 | Last 2 Weeks | HOU | 4 | 88.1 | 36 | 3 | 22 | 7 | 3 | 1 | .682 | 22 | .750 | 4 | 3 | 12.7 | -1.59 | -1.11 | -0.76 | -1.05 | -1.04 | -0.81 | 0.72 | -0.09 | 1.26 |
26 | 307 | -0.77 | Last 2 Months | HOU | 16 | 227.5 | 101 | 6 | 55 | 14 | 8 | 1 | .611 | 72 | .700 | 10 | 8 | 15.3 | -1.91 | -1.52 | -1.32 | -1.40 | -1.54 | -1.22 | 0.55 | -0.14 | 1.59 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 376 | -0.90 | NBA 24-25 | HOU | 42 | 500.1 | 200 | 11 | 137 | 37 | 13 | 10 | .533 | 152 | .675 | 40 | 21 | 15.8 | -2.16 | -1.55 | -1.39 | -1.41 | -2.20 | -1.05 | 0.17 | -0.24 | 1.72 |
24 | 283 | -0.75 | NBA 23-24 | HOU | 56 | 763.5 | 274 | 10 | 172 | 65 | 20 | 33 | .515 | 206 | .800 | 65 | 31 | 14.8 | -2.08 | -1.55 | -1.18 | -1.32 | -2.03 | -0.40 | 0.11 | -0.01 | 1.71 |
22 | 264 | -0.66 | NBA 22-23 | PHO | 69 | 978.6 | 456 | 21 | 280 | 68 | 16 | 30 | .528 | 337 | .752 | 105 | 59 | 19.0 | -1.56 | -1.29 | -0.66 | -1.26 | -2.09 | -0.40 | 0.27 | -0.22 | 1.28 |
29 | 341 | -0.83 | NBA 21-22 | SAS | 54 | 588.6 | 265 | 29 | 138 | 45 | 9 | 14 | .495 | 204 | .829 | 41 | 31 | 18.6 | -1.96 | -1.17 | -1.46 | -1.24 | -2.27 | -0.94 | 0.08 | 0.08 | 1.42 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
7 | 84 | -0.09 | NBA Preseason 25-26 | MEM | 4 | 80.7 | 42 | 7 | 23 | 3 | 1 | 2 | .593 | 27 | 1.000 | 3 | 6 | 16.9 | -0.45 | 0.24 | 0.70 | -1.17 | -1.30 | 0.00 | 0.79 | 0.38 | 0.02 |