| Projection Date | 4/15 |
| Age | 27.5 |
Height | 6'11" 2.11 m | Weight | 250 113.4 kg | | Draft | 2019 |
| NBA Salary | $560,000 |
| View CHA Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| @NOR | | | @MIA | | | LAL | | MIL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 332 | -0.70 | NBA 23-24 | CHA | 11 | 11.0 | 3.4 | 0.0 | 3.1 | 0.4 | 0.3 | 0.6 | .680 | 2.3 | .750 | 0.4 | 0.3 | 11.3 | -2.24 | -1.68 | -1.07 | -1.63 | -2.09 | -0.15 | 0.63 | -0.08 | 1.99 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 41 | 483 | -0.88 | NBA Preseason 25-26 | GSW | 2 | 5.7 | 4.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | .429 | 3.5 | .750 | 2.0 | 0.0 | 31.1 | -2.22 | -1.43 | -1.16 | -1.51 | -1.57 | -0.95 | -0.31 | -0.40 | 1.67 |
| 27 | 319 | -0.69 | NBA Summer 25-26 | GSW | 5 | 14.7 | 4.2 | 0.0 | 3.8 | 0.2 | 0.0 | 1.2 | .348 | 4.6 | .714 | 1.4 | 0.6 | 15.8 | -2.02 | -1.55 | -0.58 | -1.48 | -1.68 | 0.61 | -0.60 | -0.19 | 1.29 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 37 | 440 | -1.05 | NBA 23-24 | CHA | 11 | 121.3 | 37 | 0 | 34 | 4 | 3 | 7 | .680 | 25 | .750 | 4 | 3 | 11.3 | -2.64 | -1.69 | -1.90 | -1.72 | -2.79 | -1.07 | 0.10 | -0.01 | 2.23 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 41 | 486 | -0.93 | NBA Preseason 25-26 | GSW | 2 | 11.4 | 9 | 0 | 4 | 0 | 0 | 0 | .429 | 7 | .750 | 4 | 0 | 31.1 | -2.59 | -1.61 | -1.44 | -1.64 | -1.75 | -0.96 | -0.11 | -0.17 | 1.87 |
| 22 | 259 | -0.58 | NBA Summer 25-26 | GSW | 5 | 73.5 | 21 | 0 | 19 | 1 | 0 | 6 | .348 | 23 | .714 | 7 | 3 | 15.8 | -1.67 | -1.45 | -0.39 | -1.45 | -1.65 | 0.85 | -0.59 | -0.21 | 1.33 |