| Projection Date | 11/3 |
| Age | 29.6 |
Height | 6'5" 1.96 m | Weight | 210 95.3 kg | | Draft | 2019 |
| NBA Salary | $6,165,000 |
| View MEM Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| DET | | HOU | | DAL | | OKC | | @NYK | @BOS |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 17 | 203 | -0.46 | NBA 25-26 | MEM | 7 | 13.7 | 3.7 | 0.7 | 2.6 | 1.0 | 0.7 | 0.6 | .588 | 2.4 | 1.000 | 0.1 | 0.4 | 8.8 | -1.92 | -1.04 | -1.07 | -1.11 | -0.60 | -0.10 | 0.24 | 0.03 | 1.44 |
| 23 | 270 | -0.67 | Last Week | MEM | 4 | 14.1 | 3.5 | 1.0 | 2.5 | 0.8 | 0.3 | 0.0 | .500 | 2.5 | .000 | 0.0 | 0.5 | 9.1 | -1.96 | -0.76 | -1.07 | -1.26 | -1.27 | -0.95 | -0.03 | -0.01 | 1.26 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 17 | 203 | -0.46 | NBA 25-26 | MEM | 7 | 13.7 | 3.7 | 0.7 | 2.6 | 1.0 | 0.7 | 0.6 | .588 | 2.4 | 1.000 | 0.1 | 0.4 | 8.8 | -1.92 | -1.04 | -1.07 | -1.11 | -0.60 | -0.10 | 0.24 | 0.03 | 1.44 |
| 29 | 345 | -0.67 | NBA 24-25 | MEM | 46 | 12.1 | 2.4 | 0.5 | 3.3 | 0.9 | 0.7 | 0.3 | .451 | 2.0 | .875 | 0.2 | 0.3 | 7.9 | -2.33 | -1.20 | -1.08 | -1.37 | -1.04 | -0.78 | -0.07 | 0.04 | 1.79 |
| 14 | 166 | -0.36 | NBA 23-24 | MEM | 55 | 21.3 | 4.3 | 0.7 | 4.7 | 2.0 | 0.9 | 0.9 | .423 | 3.8 | .840 | 0.5 | 0.8 | 9.3 | -2.09 | -1.00 | -0.46 | -0.89 | -0.15 | 0.38 | -0.36 | 0.04 | 1.28 |
| 15 | 175 | -0.37 | NBA 22-23 | MEM | 72 | 20.7 | 5.1 | 0.8 | 4.3 | 1.4 | 1.1 | 0.3 | .431 | 4.4 | .778 | 0.5 | 0.5 | 10.4 | -1.82 | -0.73 | -0.64 | -1.10 | 0.29 | -0.58 | -0.40 | -0.03 | 1.68 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 32 | 381 | -0.68 | NBA Preseason 25-26 | MEM | 5 | 15.6 | 3.2 | 0.4 | 4.2 | 0.4 | 1.0 | 0.4 | .385 | 2.6 | .500 | 1.6 | 0.8 | 10.4 | -2.54 | -1.06 | -0.09 | -1.28 | -0.03 | -0.31 | -0.35 | -1.28 | 0.82 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 156 | -0.36 | NBA 25-26 | MEM | 7 | 96.2 | 26 | 5 | 18 | 7 | 5 | 4 | .588 | 17 | 1.000 | 1 | 3 | 8.8 | -1.76 | -0.93 | -0.97 | -1.08 | -0.39 | 0.07 | 0.30 | 0.07 | 1.43 |
| 19 | 224 | -0.61 | Last Week | MEM | 4 | 56.3 | 14 | 4 | 10 | 3 | 1 | 0 | .500 | 10 | .000 | 0 | 2 | 9.1 | -1.74 | -0.59 | -0.90 | -1.21 | -1.22 | -0.97 | 0.01 | 0.00 | 1.15 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 156 | -0.36 | NBA 25-26 | MEM | 7 | 96.2 | 26 | 5 | 18 | 7 | 5 | 4 | .588 | 17 | 1.000 | 1 | 3 | 8.8 | -1.76 | -0.93 | -0.97 | -1.08 | -0.39 | 0.07 | 0.30 | 0.07 | 1.43 |
| 26 | 311 | -0.79 | NBA 24-25 | MEM | 46 | 558.2 | 112 | 23 | 151 | 42 | 30 | 14 | .451 | 91 | .875 | 8 | 16 | 7.9 | -2.37 | -1.38 | -1.32 | -1.38 | -1.55 | -0.93 | -0.06 | 0.03 | 1.80 |
| 17 | 200 | -0.50 | NBA 23-24 | MEM | 55 | 1,173.5 | 235 | 38 | 257 | 110 | 51 | 51 | .423 | 208 | .840 | 25 | 46 | 9.3 | -2.17 | -1.16 | -0.73 | -1.02 | -0.66 | 0.06 | -0.28 | 0.05 | 1.43 |
| 13 | 145 | -0.31 | NBA 22-23 | MEM | 72 | 1,493.7 | 364 | 60 | 310 | 100 | 77 | 25 | .431 | 320 | .778 | 36 | 37 | 10.4 | -1.78 | -0.73 | -0.49 | -1.04 | 0.52 | -0.54 | -0.40 | -0.04 | 1.70 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 23 | 276 | -0.56 | NBA Preseason 25-26 | MEM | 5 | 78.2 | 16 | 2 | 21 | 2 | 5 | 2 | .385 | 13 | .500 | 8 | 4 | 10.4 | -2.14 | -1.08 | 0.47 | -1.32 | 0.50 | 0.00 | -0.37 | -1.69 | 0.63 |