Nicolas Claxton - BKN - C

Projection Date3/21
Age26.9
Height6'11" 2.11 m
Weight215 97.5 kg
Draft2019 (Pick 31)
NBA Salary$25,352,272
View BKN Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2122232425262728293031123456789101112
@SAC@POR@GSW@LALSACCHAATLWASMILIND@MIL@TOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13152-0.28NBA 25-26BKN6328.311.80.07.13.80.71.2.5718.5.6013.51.418.2-0.92-1.660.500.01-0.930.911.06-2.120.67
25292-0.69Last WeekBKN321.68.00.08.00.70.01.0.4588.0.3332.01.320.1-1.36-1.410.87-1.20-1.620.50-0.36-1.990.36
23271-0.58Last 2 WeeksBKN722.36.40.06.62.40.11.1.4526.0.5381.91.315.8-1.65-1.670.46-0.55-1.640.94-0.29-1.340.50
24277-0.54Last 2 MonthsBKN2426.110.20.06.33.30.60.8.5398.0.5143.11.217.7-1.11-1.710.26-0.22-1.090.260.62-2.620.76
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
11132-0.25NBA 24-25BKN7026.910.30.17.42.20.91.4.5638.1.5132.21.216.4-1.03-1.620.54-0.73-0.451.330.93-1.980.76
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/20/2026NYKL 92 - 93Y  -0.89BKN21.7807000.5717.00002218.6-5
3/18/2026OKCL 92 - 121BlowoutY  -1.54BKN22.6406101.3336.00022116.2-24
3/16/2026PORL 95 - 114Y  -0.42BKN20.412011102.45511.50040226.3-21
3/14/2026@ PHIL 97 - 104   BKN               
3/12/2026@ ATLL 97 - 108Y  -1.11BKN20.9804200.6676.00020115.5-6
3/10/2026DETL 100 - 138BlowoutY  -0.93BKN20.7204400.00021.0002118.6-26
3/9/2026MEMW 126 - 115Y  0.08BKN21.0908502.60051.00032116.8+3
3/7/2026@ DETW 107 - 105Y  -0.24BKN28.5206413.2005.00002110.6-6
3/5/2026@ MIAL 110 - 126Y  -1.74BKN28.01608110.40015.50084131.4-4
3/3/2026@ MIAL 98 - 124BlowoutY  -0.23BKN27.9405312.2867.00000210.2-19
3/1/2026CLEL 102 - 106   BKN               
2/27/2026@ BOSL 111 - 148BlowoutY  -1.11BKN23.31204200.5569.50041323.1-20
2/26/2026SASL 110 - 126BlowoutY  -0.29BKN23.71207300.62581.00021617.7-9
2/24/2026DALL 114 - 123Y  0.75BKN32.01604930.70010.66731218.0+6
2/22/2026@ ATLL 104 - 115Y  -0.33BKN30.61508510.54511.60051320.4-19
2/20/2026@ OKCL 86 - 105Blowout   BKN               
2/19/2026@ CLEL 84 - 112Blowout   BKN               
2/11/2026INDL 110 - 115   BKN               
2/9/2026CHIW 123 - 115Y  0.49BKN32.128110410.80015.50061423.1+17
2/7/2026WASW 127 - 113Y  -1.10BKN28.41105400.6676.50061114.7-12
2/5/2026@ ORLL 98 - 118BlowoutY  -0.94BKN28.81406300.7508.40051116.3-20
2/3/2026LALL 109 - 125Y  -0.93BKN22.31005200.7147.00020314.3-30
2/1/2026@ DETL 77 - 130BlowoutY  -0.60BKN17.41002110.5569.00001225.6-32
1/30/2026@ UTAW 109 - 99Y  -1.14BKN30.2609332.4297.00062317.5-2
1/29/2026@ DENL 103 - 107Y  -0.07BKN31.31008701.57171.00022415.0+6
1/27/2026@ PHOL 102 - 106Y  -0.64BKN28.7805802.3336.66762316.7-9
1/25/2026@ LACL 89 - 126BlowoutY  -0.07BKN23.8606121.5006.00001412.5-28
1/23/2026BOSL 126 - 130Y  0.64BKN38.81809402.615131.00020416.2-1
1/21/2026@ NYKL 66 - 120BlowoutY  -0.80BKN23.3404112.2005.50040214.4-25
1/19/2026PHOL 117 - 126Y  0.17BKN37.51208601.7508.00001211.9-9
1/18/2026@ CHIL 102 - 124BlowoutY  0.23BKN23.21205421.7508.00011019.6-8
1/16/2026CHIW 112 - 109Y  0.08BKN29.07014512.6005.50023213.1+7
1/14/2026@ NORL 113 - 116Y  -0.81BKN28.91006002.50010.00012418.5+2
1/12/2026@ DALL 105 - 113Y  0.05BKN25.31306503.6679.50022420.4-10
1/11/2026@ MEML 98 - 103Y  -0.76BKN27.5703502.4297.33330014.1-10
1/9/2026LACL 105 - 121BlowoutY  -0.08BKN31.01316410.55691.00022315.7-15
1/7/2026ORLL 103 - 104  -1.19BKN23.1706002.7504.25042215.3-8
1/4/2026DENW 127 - 115   BKN               
1/2/2026@ WASL 99 - 119Blowout   BKN               
1/1/2026HOUL 96 - 120BlowoutY  -0.95BKN24.01108200.50010.33330122.2-19
12/29/2025GSWL 107 - 120Y  1.09BKN35.71509433.7789.33331414.4+1
12/27/2025@ MINW 123 - 107Y  -0.25BKN30.61406311.6679.66733219.0-5
12/23/2025@ PHIW 114 - 106Y  0.01BKN27.316010210.8577.66761216.3-8
12/21/2025TORW 96 - 81Y  -0.53BKN27.61207200.6679.00002218.0+17
12/18/2025MIAL 95 - 106Y  1.15BKN34.816012823.8899.00022214.1-12
12/14/2025MILW 127 - 82BlowoutY  -0.80BKN25.61003300.6258.00002217.3+23
12/12/2025@ DALL 111 - 119Y  0.40BKN34.614010411.417121.00040116.9-3
12/6/2025NORW 119 - 101Y  0.35BKN29.2140111003.5569.66762119.7+24
12/4/2025UTAL 110 - 123Y  -0.22BKN29.41209401.50012.00001118.4-19
12/3/2025@ CHIW 113 - 103Y  1.34BKN35.51408923.8577.66731211.8+5
12/1/2025CHAW 116 - 103Y  0.46BKN33.513111611.455111.00021016.3+10
11/29/2025@ MILL 99 - 116BlowoutY  -0.88BKN24.8704300.7504.50021310.8-26
11/28/2025PHIL 103 - 115Y  -1.23BKN37.51206111.40010.66765219.5-9
11/24/2025NYKL 100 - 113Y  -1.17BKN26.3804101.2508.66760218.0-17
11/23/2025@ TORL 109 - 119Y  0.29BKN31.310011302.66761.00021211.3-6
11/21/2025@ BOSW 113 - 105Y  0.00BKN34.7180111211.53813.57173224.8+18
11/18/2025BOSL 99 - 113Y  -1.61BKN30.17011301.1119.62583323.0-10
11/16/2025@ WASW 129 - 106BlowoutY  0.68BKN30.21708704.7147.77892219.0+14
11/14/2025@ ORLL 98 - 105Y  -0.82BKN33.81305302.50012.25040018.8-10
11/11/2025TORL 109 - 119Y  1.08BKN35.52108422.571141.00052323.2-1
11/9/2025@ NYKL 98 - 134BlowoutY  0.27BKN22.01205502.75041.00062416.8-20
11/7/2025DETL 107 - 125Y  0.27BKN30.71708211.7508.83362417.6-10
11/5/2025@ INDW 112 - 103Y  1.36BKN33.618010632.5569.800100316.3-4
11/3/2025MINL 109 - 125Y  -0.49BKN29.919087011.0006.583122118.3-4
11/2/2025PHIL 105 - 129BlowoutY  0.28BKN34.21907513.72711.50062218.3-9
10/29/2025ATLL 112 - 117Y  -0.40BKN28.618011101.57114.50041123.9+10
10/27/2025@ HOUL 109 - 137BlowoutY  -0.83BKN23.2603300.6005.00001511.6-11
10/26/2025@ SASL 107 - 118Y  -0.14BKN26.31005210.57171.00020513.3-25
10/24/2025CLEL 124 - 131Y  -0.07BKN31.21009430.35714.00002520.8-18
10/22/2025@ CHAL 117 - 136BlowoutY  -0.55BKN23.01704200.66712.50021024.0-11
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-