Nicolas Claxton - BKN - C

Matt Smith Q&A Chat, Wednesday 4.30pm US ET
StatusP  right hip soreness
Projection Date2/12
Age26.8
Height6'11" 2.11 m
Weight215 97.5 kg
Draft2019 (Pick 31)
NBA Salary$25,352,272
View BKN Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
@CLE@OKC@ATLDALSAS@BOSCLE@MIA@MIA@DETMEMDET@ATL@PHI
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
10119-0.20NBA 25-26BKN5029.312.50.17.34.00.71.3.5908.7.6073.71.418.3-0.76-1.670.610.12-0.841.101.32-2.240.60
14162-0.32Last WeekBKN230.219.50.57.54.00.50.0.76210.5.5006.01.019.50.67-1.060.830.25-0.87-1.012.70-4.880.52
29338-0.73Last 2 WeeksBKN626.513.20.26.22.80.80.3.6738.7.3204.21.018.6-0.44-1.460.28-0.27-0.43-0.551.85-6.180.66
12140-0.24Last 2 MonthsBKN2528.411.60.17.03.50.81.2.6348.1.4512.81.317.2-0.83-1.570.50-0.11-0.661.041.76-2.870.57
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
11132-0.25NBA 24-25BKN7026.910.30.17.42.20.91.4.5638.1.5132.21.216.4-1.03-1.620.54-0.73-0.451.330.93-1.980.76
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026INDL 110 - 115   BKN               
2/9/2026CHIW 123 - 115Y  0.45BKN32.128110410.80015.50061423.1+17
2/7/2026WASW 127 - 113Y  -1.11BKN28.41105400.6676.50061114.7-12
2/5/2026@ ORLL 98 - 118BlowoutY  -0.96BKN28.81406300.7508.40051116.3-20
2/3/2026LALL 109 - 125Y  -0.94BKN22.31005200.7147.00020314.3-30
2/1/2026@ DETL 77 - 130BlowoutY  -0.58BKN17.41002110.5569.00001225.6-32
1/30/2026@ UTAW 109 - 99Y  -1.14BKN30.2609332.4297.00062317.5-2
1/29/2026@ DENL 103 - 107Y  -0.08BKN31.31008701.57171.00022415.0+6
1/27/2026@ PHOL 102 - 106Y  -0.65BKN28.7805802.3336.66762316.7-9
1/25/2026@ LACL 89 - 126BlowoutY  -0.05BKN23.8606121.5006.00001412.5-28
1/23/2026BOSL 126 - 130Y  0.62BKN38.81809402.615131.00020416.2-1
1/21/2026@ NYKL 66 - 120BlowoutY  -0.79BKN23.3404112.2005.50040214.4-25
1/19/2026PHOL 117 - 126Y  0.16BKN37.51208601.7508.00001211.9-9
1/18/2026@ CHIL 102 - 124BlowoutY  0.24BKN23.21205421.7508.00011019.6-8
1/16/2026CHIW 112 - 109Y  0.07BKN29.07014512.6005.50023213.1+7
1/14/2026@ NORL 113 - 116Y  -0.80BKN28.91006002.50010.00012418.5+2
1/12/2026@ DALL 105 - 113Y  0.05BKN25.31306503.6679.50022420.4-10
1/11/2026@ MEML 98 - 103Y  -0.77BKN27.5703502.4297.33330014.1-10
1/9/2026LACL 105 - 121BlowoutY  -0.08BKN31.01316410.55691.00022315.7-15
1/7/2026ORLL 103 - 104  -1.18BKN23.1706002.7504.25042215.3-8
1/4/2026DENW 127 - 115   BKN               
1/2/2026@ WASL 99 - 119Blowout   BKN               
1/1/2026HOUL 96 - 120BlowoutY  -0.96BKN24.01108200.50010.33330122.2-19
12/29/2025GSWL 107 - 120Y  1.08BKN35.71509433.7789.33331414.4+1
12/27/2025@ MINW 123 - 107Y  -0.24BKN30.61406311.6679.66733219.0-5
12/23/2025@ PHIW 114 - 106Y  -0.01BKN27.316010210.8577.66761216.3-8
12/21/2025TORW 96 - 81Y  -0.53BKN27.61207200.6679.00002218.0+17
12/18/2025MIAL 95 - 106Y  1.12BKN34.816012823.8899.00022214.1-12
12/14/2025MILW 127 - 82BlowoutY  -0.78BKN25.61003300.6258.00002217.3+23
12/12/2025@ DALL 111 - 119Y  0.38BKN34.614010411.417121.00040116.9-3
12/6/2025NORW 119 - 101Y  0.31BKN29.2140111003.5569.66762119.7+24
12/4/2025UTAL 110 - 123Y  -0.22BKN29.41209401.50012.00001118.4-19
12/3/2025@ CHIW 113 - 103Y  1.32BKN35.51408923.8577.66731211.8+5
12/1/2025CHAW 116 - 103Y  0.45BKN33.513111611.455111.00021016.3+10
11/29/2025@ MILL 99 - 116BlowoutY  -0.88BKN24.8704300.7504.50021310.8-26
11/28/2025PHIL 103 - 115Y  -1.20BKN37.51206111.40010.66765219.5-9
11/24/2025NYKL 100 - 113Y  -1.18BKN26.3804101.2508.66760218.0-17
11/23/2025@ TORL 109 - 119Y  0.28BKN31.310011302.66761.00021211.3-6
11/21/2025@ BOSW 113 - 105Y  -0.04BKN34.7180111211.53813.57173224.8+18
11/18/2025BOSL 99 - 113Y  -1.62BKN30.17011301.1119.62583323.0-10
11/16/2025@ WASW 129 - 106BlowoutY  0.65BKN30.21708704.7147.77892219.0+14
11/14/2025@ ORLL 98 - 105Y  -0.84BKN33.81305302.50012.25040018.8-10
11/11/2025TORL 109 - 119Y  1.08BKN35.52108422.571141.00052323.2-1
11/9/2025@ NYKL 98 - 134BlowoutY  0.27BKN22.01205502.75041.00062416.8-20
11/7/2025DETL 107 - 125Y  0.26BKN30.71708211.7508.83362417.6-10
11/5/2025@ INDW 112 - 103Y  1.33BKN33.618010632.5569.800100316.3-4
11/3/2025MINL 109 - 125Y  -0.53BKN29.919087011.0006.583122118.3-4
11/2/2025PHIL 105 - 129BlowoutY  0.26BKN34.21907513.72711.50062218.3-9
10/29/2025ATLL 112 - 117Y  -0.42BKN28.618011101.57114.50041123.9+10
10/27/2025@ HOUL 109 - 137BlowoutY  -0.82BKN23.2603300.6005.00001511.6-11
10/26/2025@ SASL 107 - 118Y  -0.14BKN26.31005210.57171.00020513.3-25
10/24/2025CLEL 124 - 131Y  -0.05BKN31.21009430.35714.00002520.8-18
10/22/2025@ CHAL 117 - 136BlowoutY  -0.55BKN23.01704200.66712.50021024.0-11
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-