Age | 25.0 |
Height | 7'2" 2.18 m | Weight | 220 99.8 kg | Draft | 2019 (Pick 44) |
NBA Salary | $2,087,519 |
Questionable Games % | 4g and played 0% |
View PHO Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| | | | | LAL | BKN | | | GSW |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 411 | -0.96 | NBA 24-25 | PHO | | 4 | 5.1 | 3.8 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | .556 | 2.3 | .667 | 1.5 | 0.3 | .250 | 1.0 | .800 | 1.3 | 27.3 | -2.05 | -1.42 | -1.71 | -1.49 | -2.24 | -1.11 | 0.22 | -0.53 | 1.71 |
30 | 349 | -0.86 | Last Week | PHO | | 3 | 4.9 | 3.3 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | .571 | 2.3 | .333 | 1.0 | 0.3 | .250 | 1.3 | 1.000 | 1.0 | 27.6 | -1.81 | -1.25 | -1.49 | -1.29 | -1.45 | -0.96 | 0.16 | -0.87 | 1.20 |
32 | 380 | -0.92 | Last 2 Weeks | PHO | | 4 | 5.1 | 3.8 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | .556 | 2.3 | .667 | 1.5 | 0.3 | .250 | 1.0 | .800 | 1.3 | 27.1 | -1.93 | -1.38 | -1.65 | -1.36 | -1.89 | -1.05 | 0.13 | -0.62 | 1.46 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
25 | 299 | -0.64 | NBA 23-24 | PHO | | 42 | 11.2 | 5.3 | 0.5 | 3.3 | 0.4 | 0.2 | 0.6 | .616 | 3.6 | .789 | 0.5 | 0.5 | .423 | 1.2 | .717 | 2.4 | 16.7 | -1.92 | -1.17 | -1.01 | -1.61 | -2.19 | -0.23 | 0.66 | -0.04 | 1.77 |
15 | 179 | -0.37 | NBA 22-23 | ORL | | 70 | 21.5 | 9.1 | 0.4 | 5.8 | 1.0 | 0.4 | 1.2 | .546 | 6.8 | .759 | 1.5 | 1.6 | .265 | 1.6 | .633 | 5.2 | 17.9 | -1.20 | -1.10 | -0.02 | -1.28 | -1.53 | 1.12 | 0.48 | -0.17 | 0.37 |
43 | 509 | -0.97 | NBA 21-22 | ORL | | 13 | 6.2 | 2.5 | 0.1 | 1.5 | 0.4 | 0.1 | 0.2 | .556 | 2.1 | .667 | 0.2 | 0.3 | .250 | 0.3 | .609 | 1.8 | 17.2 | -2.27 | -1.58 | -1.71 | -1.41 | -2.43 | -1.07 | 0.25 | -0.12 | 1.62 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 407 | -1.02 | NBA 24-25 | PHO | | 4 | 20.5 | 15 | 1 | 5 | 1 | 0 | 0 | .556 | 9 | .667 | 6 | 1 | .250 | 4 | .800 | 5 | 27.3 | -2.28 | -1.60 | -1.99 | -1.49 | -2.26 | -1.22 | 0.06 | -0.19 | 1.80 |
29 | 346 | -0.85 | Last Week | PHO | | 3 | 14.7 | 10 | 1 | 4 | 1 | 0 | 0 | .571 | 7 | .333 | 3 | 1 | .250 | 4 | 1.000 | 3 | 27.6 | -1.76 | -1.27 | -1.47 | -1.17 | -1.51 | -1.00 | 0.17 | -0.87 | 1.21 |
31 | 367 | -0.93 | Last 2 Weeks | PHO | | 4 | 20.5 | 15 | 1 | 5 | 1 | 0 | 0 | .556 | 9 | .667 | 6 | 1 | .250 | 4 | .800 | 5 | 27.1 | -1.99 | -1.55 | -1.80 | -1.42 | -1.95 | -1.06 | 0.10 | -0.38 | 1.70 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 307 | -0.82 | NBA 23-24 | PHO | | 42 | 469.0 | 223 | 22 | 137 | 17 | 10 | 25 | .616 | 151 | .789 | 19 | 19 | .423 | 52 | .717 | 99 | 16.7 | -2.20 | -1.38 | -1.36 | -1.64 | -2.48 | -0.61 | 0.40 | -0.01 | 1.93 |
14 | 166 | -0.36 | NBA 22-23 | ORL | | 70 | 1,505.4 | 634 | 30 | 405 | 69 | 30 | 85 | .546 | 478 | .759 | 108 | 112 | .265 | 113 | .633 | 365 | 17.9 | -1.14 | -1.16 | 0.04 | -1.25 | -1.49 | 1.14 | 0.57 | -0.19 | 0.26 |
42 | 493 | -1.09 | NBA 21-22 | ORL | | 13 | 80.8 | 33 | 1 | 20 | 5 | 1 | 2 | .556 | 27 | .667 | 3 | 4 | .250 | 4 | .609 | 23 | 17.2 | -2.55 | -1.57 | -2.12 | -1.52 | -2.59 | -1.32 | 0.05 | -0.02 | 1.87 |