| Status | INJ 2g grade-1 left hamstring strain |
| Projection Date | 11/13 |
| Age | 25.4 |
Height | 6'6" 1.98 m | Weight | 284 128.8 kg | | Draft | 2019 (Pick 1) |
| NBA Salary | $39,446,090 |
| View NOR Depth Chart |
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|
| LAL | | GSW | OKC | | DEN | | @DAL | ATL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 231 | -0.51 | NBA 25-26 | NOR | 5 | 31.5 | 22.8 | 0.0 | 6.8 | 4.6 | 2.0 | 0.2 | .487 | 15.6 | .667 | 11.4 | 3.4 | 32.5 | 0.98 | -1.66 | 0.44 | 0.49 | 1.93 | -0.78 | -0.07 | -4.23 | -1.68 |
| 28 | 328 | -0.76 | Last 2 Weeks | NOR | 2 | 30.3 | 24.5 | 0.0 | 7.5 | 4.5 | 0.5 | 0.0 | .516 | 15.5 | .680 | 12.5 | 3.5 | 34.8 | 1.29 | -1.53 | 0.71 | 0.38 | -0.99 | -1.09 | 0.32 | -4.09 | -1.86 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 231 | -0.51 | NBA 25-26 | NOR | 5 | 31.5 | 22.8 | 0.0 | 6.8 | 4.6 | 2.0 | 0.2 | .487 | 15.6 | .667 | 11.4 | 3.4 | 32.5 | 0.98 | -1.66 | 0.44 | 0.49 | 1.93 | -0.78 | -0.07 | -4.23 | -1.68 |
| 9 | 102 | -0.14 | NBA 24-25 | NOR | 30 | 28.6 | 24.6 | 0.1 | 7.2 | 5.3 | 1.2 | 0.9 | .567 | 16.9 | .656 | 8.0 | 3.0 | 33.9 | 1.30 | -1.59 | 0.48 | 0.72 | 0.43 | 0.34 | 2.00 | -3.66 | -1.26 |
| 10 | 111 | -0.18 | NBA 23-24 | NOR | 70 | 31.5 | 22.9 | 0.1 | 5.8 | 5.0 | 1.1 | 0.7 | .570 | 15.6 | .702 | 7.1 | 2.8 | 29.7 | 0.98 | -1.59 | -0.02 | 0.49 | 0.36 | -0.09 | 1.83 | -2.46 | -1.14 |
| 6 | 68 | -0.02 | NBA 22-23 | NOR | 29 | 33.0 | 26.0 | 0.2 | 7.0 | 4.6 | 1.1 | 0.6 | .608 | 16.2 | .714 | 8.6 | 3.4 | 30.1 | 1.39 | -1.27 | 0.47 | 0.32 | 0.39 | -0.18 | 2.54 | -2.02 | -1.83 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 4 | 46 | 0.11 | NBA Preseason 25-26 | NOR | 2 | 22.4 | 15.5 | 0.0 | 4.0 | 5.0 | 2.5 | 0.0 | .682 | 11.0 | .333 | 1.5 | 2.5 | 24.5 | 0.56 | -1.43 | -0.19 | 1.33 | 2.27 | -0.95 | 2.15 | -1.79 | -0.99 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 25 | 291 | -0.82 | NBA 25-26 | NOR | 5 | 157.4 | 114 | 0 | 34 | 23 | 10 | 1 | .487 | 78 | .667 | 57 | 17 | 32.5 | -0.92 | -1.80 | -0.93 | -0.65 | -0.32 | -0.94 | -0.01 | -2.12 | 0.30 |
| 31 | 372 | -0.94 | Last 2 Weeks | NOR | 2 | 60.7 | 49 | 0 | 15 | 9 | 1 | 0 | .516 | 31 | .680 | 25 | 7 | 34.8 | -1.40 | -1.60 | -1.32 | -0.92 | -1.69 | -1.06 | 0.12 | -1.34 | 0.73 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 25 | 291 | -0.82 | NBA 25-26 | NOR | 5 | 157.4 | 114 | 0 | 34 | 23 | 10 | 1 | .487 | 78 | .667 | 57 | 17 | 32.5 | -0.92 | -1.80 | -0.93 | -0.65 | -0.32 | -0.94 | -0.01 | -2.12 | 0.30 |
| 23 | 272 | -0.68 | NBA 24-25 | NOR | 30 | 857.3 | 737 | 3 | 216 | 159 | 37 | 27 | .567 | 508 | .656 | 241 | 90 | 33.9 | -0.85 | -1.66 | -0.95 | -0.61 | -1.28 | -0.53 | 0.95 | -1.70 | 0.54 |
| 8 | 96 | -0.15 | NBA 23-24 | NOR | 70 | 2,207.0 | 1,601 | 6 | 406 | 352 | 77 | 47 | .570 | 1,094 | .702 | 494 | 193 | 29.7 | 1.04 | -1.60 | 0.05 | 0.58 | 0.49 | -0.04 | 1.89 | -2.44 | -1.30 |
| 22 | 255 | -0.63 | NBA 22-23 | NOR | 29 | 956.1 | 754 | 7 | 202 | 133 | 32 | 16 | .608 | 469 | .714 | 248 | 99 | 30.1 | -0.86 | -1.49 | -1.10 | -0.81 | -1.41 | -0.80 | 1.17 | -0.94 | 0.51 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 17 | 196 | -0.42 | NBA Preseason 25-26 | NOR | 2 | 44.8 | 31 | 0 | 8 | 10 | 5 | 0 | .682 | 22 | .333 | 3 | 5 | 24.5 | -1.17 | -1.61 | -0.99 | -0.07 | 0.50 | -0.96 | 1.19 | -0.97 | 0.33 |