Caleb Martin - DAL - F

Projection Date3/11
Age30.5
Height6'5" 1.96 m
Weight205 93 kg
Draft2019
NBA Salary$9,594,044
View DAL Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
121314151617181920212223242526272829303112345
@MEMCLE@CLE@NORATLLACGSW@DEN@PORMIN@MILORLLAL
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
33386-0.81NBA 25-26DAL5514.93.90.32.51.40.70.2.4583.3.5791.00.712.7-2.27-1.33-1.44-1.13-0.87-0.89-0.17-0.721.50
27313-0.75Last WeekDAL215.72.00.04.00.00.00.5.5002.0.0000.01.08.2-2.02-1.45-0.57-1.48-1.35-0.23-0.07-0.030.47
35417-1.03Last 2 WeeksDAL519.86.80.62.80.00.20.4.5004.8.4383.20.815.1-1.51-1.10-1.05-1.60-1.56-0.430.03-2.890.82
24284-0.59Last 2 MonthsDAL2321.66.90.73.71.91.10.4.5045.2.5501.71.013.2-1.71-0.97-0.81-0.890.04-0.540.10-1.490.98
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
26303-0.60NBA 24-25DAL4527.17.90.83.92.11.00.5.4246.8.6222.21.214.4-1.43-0.89-0.82-0.79-0.10-0.39-0.54-1.220.76
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/10/2026@ ATLL 112 - 124   DAL               
3/8/2026@ TORL 92 - 122Blowout  -0.96DAL15.2005001.0001.0000165.5-16
3/6/2026@ BOSL 100 - 120Blowout  -1.02DAL16.2403000.6673.00001111.0+1
3/5/2026@ ORLL 114 - 115  -1.24DAL11.1302000.5002.50020011.3+3
3/3/2026@ CHAL 90 - 117Blowout  -2.10DAL25.9901001.4297.37581319.7-29
3/1/2026OKCL 87 - 100Y  -0.71DAL30.41833010.54511.50061321.4-10
2/27/2026MEML 105 - 124Blowout   DAL               
2/26/2026SACL 121 - 130Y  -0.01DAL20.31010230.5717.50020216.7-25
2/24/2026@ BKNW 123 - 114  -0.86DAL22.9305210.2504.5002039.4+1
2/22/2026@ INDW 134 - 130  -0.46DAL17.5714110.6005.00001013.6+1
2/20/2026@ MINL 111 - 122  -0.39DAL14.8402120.50021.00021210.2-16
2/12/2026@ LALL 104 - 124Blowout   DAL               
2/10/2026@ PHOL 111 - 120  -0.98DAL10.8201000.00001.0002003.4-18
2/7/2026@ SASL 125 - 138Y  -0.64DAL24.01115200.50010.00001117.9+1
2/5/2026SASL 123 - 135Y  -0.54DAL31.6814120.7504.50023310.3-20
2/3/2026BOSL 100 - 110Y  -0.81DAL29.11315300.50010.50040218.1-5
1/31/2026@ HOUL 107 - 111  -0.33DAL16.7414520.2504.50020012.0+7
1/29/2026CHAL 121 - 123BlowoutY  0.07DAL27.26211212.3336.00002212.0-11
1/28/2026MINL 105 - 118Y  -0.26DAL32.5408520.2867.00001110.0-17
1/24/2026LALL 110 - 116Y  0.71DAL23.71733112.600101.00020318.5+14
1/22/2026GSWW 123 - 115Y  -1.05DAL19.9002102.0002.0000218.0-24
1/19/2026@ NYKW 114 - 97Y  -0.31DAL23.8301331.5002.5002228.8+19
1/17/2026UTAW 138 - 120Y  -1.08DAL21.3306500.2504.50021211.4+22
1/15/2026UTAW 144 - 122BlowoutY  0.95DAL28.81425630.7508.00001412.6+16
1/14/2026DENL 109 - 118  0.87DAL23.11514330.7789.00000116.5+17
1/12/2026BKNW 113 - 105  -1.77DAL9.8102000.0001.50023122.1-1
1/10/2026@ CHIL 107 - 125Blowout  -1.14DAL19.8804410.5006.40051119.0-4
1/8/2026@ UTAL 114 - 116  -1.19DAL13.7205000.5002.00002112.3+4
1/6/2026@ SACW 100 - 98  -1.52DAL13.9101200.0002.50021010.9+1
1/3/2026HOUW 110 - 104  -0.86DAL6.9200010.5002.00000213.1-1
1/1/2026PHIL 108 - 123  -1.20DAL3.9000000.0000.000001 -11
12/29/2025@ PORL 122 - 125  -0.92DAL7.32012001.0001.0000006.0-5
12/27/2025@ SACL 107 - 113  -1.18DAL5.6001100.0001.0000006.8-8
12/25/2025@ GSWL 116 - 126  -1.11DAL9.32011001.0001.0000119.8+2
12/23/2025DENW 131 - 130  -0.11DAL24.9904320.66761.00012114.7+4
12/22/2025@ NORL 113 - 119  -0.74DAL16.84023011.0002.0001005.3+9
12/20/2025@ PHIL 114 - 121   DAL               
12/18/2025DETW 116 - 114   DAL               
12/15/2025@ UTAL 133 - 140   DAL               
12/12/2025BKNW 119 - 111   DAL               
12/6/2025HOUW 122 - 109  -1.20DAL1.5000000.0000.000000 -2
12/5/2025@ OKCL 111 - 132Blowout  -1.10DAL11.6310000.3333.00000111.2-2
12/3/2025MIAW 118 - 108  -1.18DAL3.5001100.0001.00000214.3-2
12/1/2025@ DENW 131 - 121  -0.70DAL7.1002111.0002.00000212.5+3
11/29/2025@ LACW 114 - 110  -0.43DAL21.4007230.0005.00001112.3-3
11/28/2025@ LALL 119 - 129  -1.20DAL1.2000000.0000.000000 +2
11/24/2025@ MIAL 102 - 106  -1.15DAL4.7001000.0000.000002 -11
11/22/2025MEML 96 - 102  -1.32DAL11.6200000.2504.00000114.8+5
11/21/2025NORW 118 - 115  -0.85DAL8.2000110.0000.000003 -7
11/19/2025NYKL 111 - 113   DAL               
11/17/2025@ MINL 96 - 120Blowout  -0.51DAL17.6603111.50041.00022115.5-10
11/16/2025PORW 138 - 133  -1.10DAL5.1001100.0000.000002 +4
11/14/2025LACL 127 - 133  -1.03DAL18.4204300.00011.0002248.9-4
11/12/2025PHOL 114 - 123  -1.07DAL7.0001300.0001.0000016.0-13
11/10/2025MILL 114 - 116  -0.66DAL9.4202210.5002.0000038.7-1
11/8/2025@ WASW 111 - 105   DAL               
11/7/2025@ MEML 104 - 118  -0.92DAL17.5003001.0001.0000032.4-8
11/5/2025NORL 99 - 101  -1.23DAL4.2001000.0001.00000010.6-7
11/3/2025@ HOUL 102 - 110  -1.31DAL4.7001000.0002.00000017.1-5
11/1/2025@ DETL 110 - 122Blowout  -1.04DAL12.3202100.00021.00020210.6+1
10/29/2025INDW 107 - 105  -0.69DAL13.0611110.6673.50020112.5-2
10/27/2025OKCL 94 - 101  -1.31DAL4.6001100.0001.00001218.1-1
10/26/2025TORW 139 - 129  -0.54DAL11.8401020.6673.00001513.20
10/24/2025WASL 107 - 117   DAL               
10/22/2025SASL 92 - 125Blowout  -1.31DAL4.1001100.0001.00001021.7-4
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-