LaMelo Ball - CHA - G

Matt Smith Australian Q&A Chat, Tuesday 4.30am US EST / Tuesday 8.30pm AUS EST
Projection Date3/1
Age24.5
Height6'7" 2.01 m
Weight180 81.6 kg
Draft2020 (Pick 3)
NBA Salary$37,958,760
View CHA Depth Chart
TueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
34567891011121314151617181920212223242526272829
DAL@BOSMIA@PHO@POR@SAC@SASMIAORLMEMSACNYKPHIBOS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
6630.00NBA 25-26CHA5127.619.33.54.87.41.10.2.40116.9.8982.52.831.70.431.78-0.451.750.13-0.97-2.230.69-1.09
4440.13Last WeekCHA324.917.03.03.77.71.30.3.40415.71.0001.32.030.60.250.97-0.672.160.22-0.56-1.460.61-0.32
2210.27Last 2 WeeksCHA626.719.53.74.77.21.00.2.40816.31.0002.51.530.00.651.71-0.391.90-0.31-0.90-1.671.160.25
6660.02Last 2 MonthsCHA2826.918.53.64.46.61.00.2.39516.8.9571.62.130.90.351.92-0.531.39-0.07-0.97-2.320.74-0.34
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
5590.05NBA 24-25CHA4732.025.23.84.97.41.10.3.40521.3.8434.93.635.71.401.98-0.421.710.22-0.83-2.350.61-1.89
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/28/2026PORW 109 - 93Y  -0.12CHA29.91524820.316191.00011227.6+17
2/26/2026@ INDW 133 - 109BlowoutY  0.64CHA21.62034811.583121.00033132.1+24
2/24/2026@ CHIW 131 - 99BlowoutY  -0.20CHA23.21643710.37516.00002332.5+31
2/22/2026@ WASW 129 - 112BlowoutY  2.23CHA27.537108710.600201.00030134.5+20
2/20/2026CLEL 113 - 118Y  -0.65CHA27.01822600.235171.00082434.8+6
2/19/2026HOUL 101 - 105Y  -0.32CHA31.31117710.35714.00001121.5+11
2/11/2026ATLW 110 - 107Y  0.23CHA32.42474610.348231.00011431.3+9
2/9/2026DETL 104 - 110Y  -0.80CHA29.52044400.36422.00003537.5-12
2/7/2026@ ATLW 126 - 119Y  -0.04CHA31.41921920.350201.00032230.5-6
2/5/2026@ HOUW 109 - 99Y  -0.73CHA28.62056400.36819.50023131.9+8
2/2/2026NORW 102 - 95Y  0.58CHA30.02438520.400201.00052234.1+24
1/31/2026SASW 111 - 106Y  -0.64CHA31.91628800.33315.80053327.5+7
1/29/2026@ DALW 123 - 121BlowoutY  0.30CHA30.82263901.47117.00003128.4+9
1/28/2026@ MEMW 112 - 97Y  -0.02CHA23.41641420.42914.00002129.3+32
1/26/2026PHIW 130 - 93BlowoutY  -0.72CHA20.41122810.333121.00014132.8+36
1/24/2026WASW 119 - 115Y  -0.04CHA31.620321110.421191.00013229.7+6
1/22/2026@ ORLW 124 - 97BlowoutY  0.21CHA28.31646701.50012.00002222.8+9
1/21/2026CLEL 87 - 94  -1.09CHA22.3205721.06715.00002430.9-16
1/18/2026@ DENW 110 - 87BlowoutY  0.07CHA19.51021630.36411.00001328.1+22
1/17/2026@ GSWL 116 - 136Blowout  -0.90CHA21.01514200.294171.00041038.1-9
1/15/2026@ LALW 135 - 117Y  1.32CHA28.630961101.500201.00012433.4+5
1/12/2026@ LACL 109 - 117Y  0.09CHA32.32539510.45824.00003138.4-6
1/10/2026@ UTAW 150 - 95BlowoutY  -0.47CHA22.61755500.417121.00025329.9+37
1/8/2026INDL 112 - 114  1.41CHA26.83373830.500241.00023343.6+19
1/7/2026TORL 96 - 97Y  -0.39CHA25.11517710.35020.00001136.8+17
1/5/2026@ OKCW 124 - 97BlowoutY  -0.60CHA25.21642200.500101.00024526.1+10
1/3/2026@ CHIW 112 - 99Y  0.50CHA26.41736720.46715.00001126.1+12
1/2/2026@ MILL 121 - 122Y  0.12CHA25.91222720.333121.00020022.0-9
12/31/2025GSWL 125 - 132Y  1.36CHA30.32775530.692131.00025126.2-3
12/29/2025MILL 113 - 123Y  -0.30CHA29.12662710.391231.00026243.1-19
12/26/2025@ ORLW 120 - 105Y  -0.97CHA28.62247510.35020.66766341.5+11
12/23/2025WASW 126 - 109BlowoutY  0.77CHA24.82342911.58312.83362329.1+20
12/22/2025@ CLEL 132 - 139Y  0.30CHA24.42364900.500161.00013131.2-7
12/20/2025@ DETL 86 - 112BlowoutY  -0.62CHA23.1821622.21414.00004630.7-27
12/18/2025ATLW 133 - 126Y  0.98CHA29.228841310.62516.00006331.7+17
12/14/2025@ CLEW 119 - 111   CHA               
12/12/2025CHIL 126 - 129   CHA               
12/7/2025DENL 106 - 115   CHA               
12/5/2025@ TORW 111 - 86BlowoutY  -0.56CHA11.91102310.44491.00032043.8+2
12/3/2025@ NYKL 104 - 119BlowoutY  0.50CHA36.93458910.44427.83364239.2-8
12/1/2025@ BKNL 103 - 116Y  0.33CHA29.512251402.33391.00043319.8-3
11/29/2025TORW 118 - 111Y  -0.93CHA21.71412500.375161.00012438.6-10
11/28/2025CHIW 123 - 116Y  -0.25CHA28.91637820.31619.50022229.9+11
11/26/2025NYKL 101 - 129BlowoutY  -0.91CHA26.81126410.286141.00014529.2-22
11/23/2025@ ATLL 110 - 113   CHA               
11/22/2025LACL 116 - 131Y  -0.32CHA25.11814700.500141.00033532.7+4
11/19/2025@ INDL 118 - 127Y  -0.53CHA27.31827920.238211.00066240.5-5
11/17/2025@ TORL 108 - 110Y  -0.23CHA27.52015810.316191.00073237.0+6
11/15/2025OKCL 96 - 109   CHA               
11/14/2025@ MILL 134 - 147Y  -0.63CHA27.416231000.33315.80052330.3+11
11/12/2025MILW 111 - 100   CHA               
11/10/2025LALL 111 - 121   CHA               
11/7/2025@ MIAL 108 - 126Blowout   CHA               
11/4/2025@ NORL 112 - 116   CHA               
11/2/2025UTAW 126 - 103Blowout   CHA               
11/1/2025MINL 105 - 122BlowoutY  -0.22CHA33.51827810.368191.00023229.7-8
10/30/2025ORLL 107 - 123Y  0.23CHA36.317171320.42119.00003426.5-4
10/28/2025@ MIAL 117 - 144BlowoutY  -0.35CHA28.52048910.33318.80055436.4-19
10/26/2025@ WASW 139 - 113BlowoutY  2.30CHA34.6385131330.520251.00074336.6+32
10/25/2025@ PHIL 121 - 125Y  1.21CHA33.62749831.44418.87584530.4+12
10/22/2025BKNW 136 - 117BlowoutY  -0.95CHA33.62042800.46715.40053323.5+10
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-