Age | 23.3 |
Height | 6'7" 2.01 m | Weight | 180 81.6 kg | Draft | 2020 (Pick 3) |
NBA Salary | $35,147,000 |
Questionable Games % | 18g and played 56% |
View CHA Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
DET | | @MIL | | ORL | | MIA | | NYK | ATL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
3 | 29 | 0.21 | NBA 24-25 | CHA | | 14 | 33.2 | 28.4 | 4.5 | 4.8 | 6.6 | 1.2 | 0.2 | .426 | 22.8 | .887 | 5.1 | 4.4 | .362 | 12.4 | .503 | 10.4 | 37.2 | 1.98 | 2.48 | -0.40 | 1.29 | 0.33 | -0.78 | -1.43 | 1.01 | -2.56 |
9 | 98 | -0.17 | Last Week | CHA | | 3 | 31.9 | 23.0 | 3.0 | 4.0 | 7.7 | 0.7 | 0.0 | .339 | 20.7 | 1.000 | 6.0 | 3.7 | .300 | 10.0 | .375 | 10.7 | 35.3 | 0.98 | 0.82 | -0.58 | 1.64 | -0.54 | -0.96 | -2.88 | 1.75 | -1.79 |
4 | 45 | 0.09 | Last 2 Weeks | CHA | | 6 | 34.1 | 28.8 | 4.3 | 4.8 | 7.3 | 0.8 | 0.2 | .385 | 24.7 | .917 | 6.0 | 3.5 | .325 | 13.3 | .456 | 11.3 | 38.2 | 1.94 | 2.05 | -0.32 | 1.44 | -0.47 | -0.80 | -2.73 | 1.25 | -1.53 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
2 | 22 | 0.29 | NBA 23-24 | CHA | | 22 | 32.3 | 23.9 | 3.2 | 5.1 | 8.0 | 1.8 | 0.2 | .433 | 19.2 | .865 | 4.7 | 3.8 | .355 | 9.0 | .500 | 10.3 | 35.8 | 1.16 | 1.42 | -0.28 | 1.84 | 2.49 | -0.98 | -1.56 | 0.96 | -2.42 |
3 | 30 | 0.18 | NBA 22-23 | CHA | | 36 | 35.2 | 23.3 | 4.0 | 6.4 | 8.4 | 1.3 | 0.3 | .411 | 20.0 | .836 | 3.4 | 3.6 | .376 | 10.6 | .450 | 9.4 | 29.2 | 0.98 | 2.20 | 0.24 | 2.03 | 0.89 | -0.67 | -2.33 | 0.33 | -2.04 |
2 | 21 | 0.35 | NBA 21-22 | CHA | | 75 | 32.3 | 20.1 | 2.9 | 6.7 | 7.6 | 1.6 | 0.4 | .429 | 16.7 | .872 | 3.2 | 3.3 | .389 | 7.5 | .462 | 9.2 | 28.2 | 0.68 | 1.30 | 0.31 | 1.76 | 1.47 | -0.59 | -1.03 | 0.79 | -1.52 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
4 | 37 | 0.23 | NBA 24-25 | CHA | | 14 | 464.9 | 398 | 63 | 67 | 92 | 17 | 3 | .426 | 319 | .887 | 71 | 61 | .362 | 174 | .503 | 145 | 37.2 | 2.00 | 2.47 | -0.31 | 1.38 | 0.38 | -0.83 | -1.58 | 1.26 | -2.67 |
9 | 102 | -0.20 | Last Week | CHA | | 3 | 95.6 | 69 | 9 | 12 | 23 | 2 | 0 | .339 | 62 | 1.000 | 18 | 11 | .300 | 30 | .375 | 32 | 35.3 | 0.78 | 0.72 | -0.62 | 1.40 | -0.63 | -1.00 | -2.62 | 1.78 | -1.65 |
5 | 53 | 0.05 | Last 2 Weeks | CHA | | 6 | 204.5 | 173 | 26 | 29 | 44 | 5 | 1 | .385 | 148 | .917 | 36 | 21 | .325 | 80 | .456 | 68 | 38.2 | 1.51 | 1.78 | -0.43 | 1.25 | -0.63 | -0.82 | -2.30 | 1.40 | -1.32 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 251 | -0.67 | NBA 23-24 | CHA | | 22 | 711.4 | 526 | 70 | 113 | 176 | 40 | 4 | .433 | 423 | .865 | 104 | 83 | .355 | 197 | .500 | 226 | 35.8 | -1.49 | -0.72 | -1.49 | -0.59 | -1.15 | -1.14 | -0.49 | 0.32 | 0.74 |
15 | 176 | -0.40 | NBA 22-23 | CHA | | 36 | 1,267.8 | 838 | 144 | 231 | 304 | 46 | 11 | .411 | 721 | .836 | 122 | 129 | .376 | 383 | .450 | 338 | 29.2 | -0.66 | 0.48 | -0.94 | 0.37 | -0.81 | -0.94 | -1.22 | 0.19 | -0.06 |
1 | 8 | 0.54 | NBA 21-22 | CHA | | 75 | 2,422.0 | 1,508 | 220 | 501 | 571 | 117 | 29 | .429 | 1,254 | .872 | 243 | 245 | .389 | 565 | .462 | 689 | 28.2 | 1.19 | 1.55 | 0.58 | 2.36 | 2.10 | -0.46 | -1.28 | 0.99 | -2.16 |