Desmond Bane - ORL - G

Super Monster Only Chat with Kyle McKeown - 4pm EST Monday
Projection Date3/15
Age27.7
Height6'5" 1.96 m
Weight215 97.5 kg
Draft2020 (Pick 30)
NBA Salary$36,725,670
View ORL Depth Chart
MonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
16171819202122232425262728293031123456789101112
@ATLOKC@CHALALIND@CLESAC@TORPHOATL@DAL@NORDETMIN@CHI@BOS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
3330.14NBA 25-26ORL6634.320.62.04.24.21.00.5.48915.1.9234.12.022.90.630.28-0.760.24-0.04-0.460.021.45-0.13
1100.35Last WeekORL337.626.01.73.75.31.30.3.54016.7.9506.71.323.41.28-0.18-0.760.650.23-0.500.501.670.29
170.46Last 2 WeeksORL735.223.61.44.15.11.30.1.53914.6.9786.61.422.81.21-0.36-0.520.650.30-0.780.712.750.23
1110.45Last 2 MonthsORL2635.022.82.53.63.81.30.4.55014.6.9164.61.722.41.120.75-0.890.000.60-0.551.331.520.15
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
3320.19NBA 24-25MEM6932.019.22.46.15.31.20.4.48414.8.8942.92.423.00.430.600.020.750.25-0.580.030.81-0.62
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/14/2026@ MIAW 121 - 117Y  -0.25ORL34.92114401.471171.00043624.9+4
3/12/2026WASW 136 - 131Y  0.96ORL42.12221630.500141.00061517.3+14
3/11/2026CLEW 128 - 122Y  1.37ORL35.73526610.63219.900100529.1+3
3/8/2026@ MILW 130 - 91BlowoutY  1.07ORL30.31815940.500121.00053024.8+28
3/7/2026@ MINW 119 - 92BlowoutY  0.69ORL33.13003410.588171.000102428.4+13
3/5/2026DALW 115 - 114Y  -0.42ORL37.51418300.385131.00031516.7-8
3/3/2026WASW 126 - 109BlowoutY  0.79ORL33.12532400.700101.00080219.3+27
3/1/2026DETL 92 - 106Y  -0.33ORL37.91714710.35714.85772222.1-14
2/26/2026HOUL 108 - 113Y  1.41ORL37.73066420.63219.00001323.1+9
2/24/2026@ LALW 110 - 109Y  0.06ORL36.22221610.474191.00021324.1+5
2/22/2026@ LACW 111 - 109Y  0.61ORL32.03645120.68419.600101333.7+12
2/21/2026@ PHOL 110 - 113Y  1.71ORL39.63454321.667181.00052626.4-7
2/19/2026@ SACW 131 - 94BlowoutY  0.67ORL32.01734221.6679.66730214.4+11
2/11/2026MILL 108 - 116Y  1.37ORL38.93182521.647171.00014526.4-7
2/9/2026MILW 118 - 99BlowoutY  0.31ORL30.92523100.727111.00072322.9+9
2/7/2026UTAW 120 - 117Y  -0.56ORL35.62223210.42914.800103324.4+10
2/5/2026BKNW 118 - 98BlowoutY  0.88ORL31.82313440.50014.88992027.1+20
2/3/2026@ OKCL 92 - 128BlowoutY  -0.37ORL21.5712212.4297.00002617.9-11
2/1/2026@ SASL 103 - 112Y  0.36ORL37.22514410.588171.00042423.8-10
1/30/2026TORW 130 - 120Y  0.85ORL36.43271200.733151.00032422.9+17
1/28/2026@ MIAW 133 - 124Y  0.68ORL36.62331520.62516.00001218.5-5
1/26/2026@ CLEL 98 - 114Y  0.12ORL38.51934011.412171.00020320.0-17
1/24/2026CLEL 105 - 119Y  0.21ORL38.42024320.500141.00043421.2-8
1/22/2026CHAL 97 - 124BlowoutY  0.25ORL32.12135400.615131.00021322.2-15
1/18/2026@ MEML 109 - 126BlowoutY  -0.17ORL36.51114321.333121.00022416.5-20
1/15/2026MEMW 118 - 111Y  -0.43ORL33.81314502.385131.00023219.8+16
1/11/2026NORW 128 - 118Y  0.62ORL35.32715420.500181.00083130.5+17
1/9/2026PHIL 91 - 103Y  -0.22ORL37.82305500.474191.00052325.5-9
1/7/2026@ BKNW 104 - 103Y  -1.04ORL35.4913320.28614.00004322.3-6
1/6/2026@ WASL 112 - 120Y  -1.17ORL23.61512300.6258.66764224.3-12
1/4/2026INDW 135 - 127Y  1.71ORL36.63136621.706171.00042425.5+10
1/2/2026@ CHIL 114 - 121Y  0.10ORL37.81434411.417121.00011116.0+3
12/31/2025@ INDW 112 - 110Y  -0.36ORL33.41817600.412171.00032324.4+2
12/29/2025@ TORL 106 - 107Y  -0.19ORL29.91816301.333181.00050029.1-6
12/27/2025DENW 127 - 126Y  0.27ORL38.12401600.538131.000101420.8+15
12/26/2025CHAL 105 - 120Y  -1.10ORL32.815010401.36819.50024530.9-6
12/23/2025@ PORW 110 - 106Y  1.34ORL35.62344533.400151.00074427.0+4
12/22/2025@ GSWL 97 - 120BlowoutY  -0.18ORL33.12024302.50016.66732224.1-10
12/20/2025@ UTAW 128 - 127Y  0.57ORL39.43236121.61921.75045330.5+2
12/18/2025@ DENL 115 - 126Y  -0.63ORL36.4602802.27311.00001314.2-15
12/13/2025NYKL 120 - 132Y  -0.16ORL37.51826710.412171.00023622.3-4
12/9/2025MIAW 117 - 108Y  1.44ORL38.03766510.583241.00031429.9+11
12/7/2025@ NYKL 100 - 106Y  0.07ORL33.61626410.46715.00000518.20
12/5/2025MIAW 106 - 105Y  -1.81ORL33.0510301.12516.00002123.3+8
12/3/2025SASL 112 - 114Y  -0.58ORL37.61423600.40015.00001017.3-3
12/1/2025CHIW 125 - 120Y  1.67ORL34.53736510.706171.000102327.3+7
11/28/2025@ DETW 112 - 109Y  1.05ORL39.33708212.52025.917122431.80
11/25/2025@ PHIW 144 - 103BlowoutY  -0.15ORL28.71512620.400151.00022423.7+44
11/23/2025@ BOSL 129 - 138BlowoutY  -0.40ORL28.71814500.46213.83361223.2-9
11/22/2025NYKW 133 - 121Y  0.63ORL32.32733510.500161.00082228.8+9
11/20/2025LACW 129 - 101BlowoutY  -0.20ORL30.81537510.333151.00022024.0+13
11/18/2025GSWW 121 - 113Y  1.37ORL39.22326550.438161.00073424.3-5
11/16/2025@ HOUL 113 - 117Y  0.30ORL44.32624411.450201.00063327.1-9
11/14/2025BKNW 105 - 98Y  -0.72ORL39.91935200.389181.00023124.6+16
11/12/2025@ NYKW 124 - 107Y  0.14ORL33.92236800.467151.00053424.6+13
11/10/2025PORW 115 - 112Y  -0.39ORL33.22213700.474191.00033329.5+1
11/9/2025BOSL 107 - 111Y  -0.58ORL35.3905600.44491.00011413.0+11
11/7/2025BOSW 123 - 110Y  0.81ORL36.12226712.53315.80051321.8+25
11/4/2025@ ATLL 112 - 127Y  -1.16ORL22.6923210.3336.60053420.1-13
11/1/2025@ WASW 125 - 94BlowoutY  -0.30ORL19.9510520.3336.00000312.2+17
10/30/2025@ CHAW 123 - 107Y  -1.15ORL27.9904700.364111.00014424.0+9
10/29/2025@ DETL 116 - 135BlowoutY  -0.98ORL30.81215200.267151.00031223.0-21
10/27/2025@ PHIL 124 - 136Y  0.10ORL34.42423100.588171.00020622.6-14
10/25/2025CHIL 98 - 110Y  -0.60ORL30.91405310.58312.00004420.4-13
10/24/2025ATLL 107 - 111Y  -0.89ORL33.41517500.35714.80053224.0-7
10/22/2025MIAW 125 - 121Y  -0.08ORL32.52334302.389181.00064429.8-3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-