Josh Green - CHA - G

Projection Date3/1
Age25.3
Height6'5" 1.96 m
Weight200 90.7 kg
Draft2020 (Pick 18)
NBA Salary$13,666,667
View CHA Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
12345678910111213141516171819202122
DAL@BOSMIA@PHO@POR@SAC@SASMIAORLMEM
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
27321-0.68NBA 25-26CHA3716.55.01.12.00.90.60.1.4843.5.8700.60.611.2-2.02-0.57-1.58-1.33-0.95-1.16-0.050.101.46
23271-0.64Last WeekCHA317.35.71.32.30.30.70.0.6673.0.5000.71.311.1-1.56-0.34-1.10-1.42-0.54-1.020.41-0.450.21
17204-0.45Last 2 WeeksCHA618.27.01.32.50.71.00.2.5834.0.8571.20.812.5-1.40-0.31-1.17-1.38-0.27-0.850.340.110.85
28332-0.70Last 2 MonthsCHA2816.84.81.02.10.90.60.1.4893.1.9050.80.810.6-2.06-0.69-1.46-1.36-1.04-1.05-0.030.201.23
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
23275-0.55NBA 24-25CHA6827.87.41.42.51.61.10.2.4286.2.6811.11.011.7-1.51-0.31-1.38-1.040.07-0.93-0.46-0.401.01
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/28/2026PORW 109 - 93  -0.91CHA14.8613010.6673.50022315.9-3
2/26/2026@ INDW 133 - 109Blowout  -0.97CHA20.3000110.0000.0000122.2-4
2/24/2026@ CHIW 131 - 99Blowout  -0.38CHA16.91134000.6676.00001117.1+21
2/22/2026@ WASW 129 - 112Blowout  0.37CHA23.31224120.66761.00020113.1+10
2/20/2026CLEL 113 - 118  0.07CHA19.81122211.42971.00030017.3-4
2/19/2026HOUL 101 - 105  -0.89CHA13.9202010.5002.0000109.5-13
2/11/2026ATLW 110 - 107  -0.99CHA19.2310000.5002.0000024.3+9
2/9/2026DETL 104 - 110  -0.75CHA22.6515100.33331.0002139.2+12
2/7/2026@ ATLW 126 - 119  -0.57CHA12.5821000.7504.00000012.5-6
2/5/2026@ HOUW 109 - 99  1.28CHA22.914312411.00041.00031111.1+18
2/2/2026NORW 102 - 95  -1.29CHA10.3000000.0000.0000114.2-2
1/31/2026SASW 111 - 106  -1.09CHA11.4001200.0001.0000014.0-2
1/29/2026@ DALW 123 - 121Blowout  -1.06CHA14.5203100.5002.0000128.8-8
1/28/2026@ MEMW 112 - 97  -1.70CHA16.4001000.0004.00002015.8-12
1/26/2026PHIW 130 - 93Blowout  -0.17CHA21.31212410.50061.00052119.4+21
1/24/2026WASW 119 - 115  -0.69CHA15.16220001.0002.0000138.5+10
1/22/2026@ ORLW 124 - 97Blowout  -0.34CHA16.2620011.5004.00000111.4+12
1/21/2026CLEL 87 - 94  -0.04CHA19.3719210.66731.00021110.3+12
1/18/2026@ DENW 110 - 87Blowout  -1.06CHA13.1313000.3333.00001013.7+5
1/17/2026@ GSWL 116 - 136Blowout  -1.32CHA15.1001100.0000.0000235.4-8
1/15/2026@ LALW 135 - 117  -0.60CHA13.7003211.0002.0000006.2+14
1/12/2026@ LACL 109 - 117  -1.01CHA12.9312100.2504.00000014.0+9
1/10/2026@ UTAW 150 - 95Blowout  -0.32CHA25.41324210.50010.50020216.7+29
1/8/2026INDL 112 - 114  -0.94CHA17.5310010.3333.0000119.4+8
1/7/2026TORL 96 - 97  -1.15CHA13.2312000.5002.00002113.5-15
1/5/2026@ OKCW 124 - 97Blowout  -1.20CHA10.4001000.0001.0000014.4-7
1/3/2026@ CHIW 112 - 99  -0.51CHA24.6313310.3333.0000015.1+6
1/2/2026@ MILL 121 - 122  -1.25CHA12.8000000.0001.0000003.4+11
12/31/2025GSWL 125 - 132  -0.83CHA16.7512200.4005.00000112.2-1
12/29/2025MILL 113 - 123  -0.75CHA23.01022100.40010.00000118.2-10
12/26/2025@ ORLW 120 - 105  -0.77CHA11.7621000.5004.00000014.0+7
12/23/2025WASW 126 - 109Blowout  -0.79CHA11.3312200.5002.0000007.9-6
12/22/2025@ CLEL 132 - 139  -0.17CHA19.51031120.7504.50021111.3+3
12/20/2025@ DETL 86 - 112Blowout  -0.24CHA14.2513230.4005.00002219.6+12
12/18/2025ATLW 133 - 126  -0.80CHA11.1313100.5002.0000027.6-12
12/14/2025@ CLEW 119 - 111  -0.42CHA15.0822010.5006.00000116.9+8
12/12/2025CHIL 126 - 129  -0.80CHA17.4200110.5002.0000025.1-3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-