Age | 22.7 |
Height | 6'5" 1.96 m | Weight | 185 83.9 kg | Draft | 2021 (Pick 21) |
NBA Salary | $2,162,606 |
Questionable Games % | 14g and played 21% |
View BKN Depth Chart |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
IND | | | | MIL | | | | | @MEM |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 321 | -0.76 | NBA 24-25 | BKN | 20 | 16.4 | 5.8 | 1.2 | 2.9 | 1.1 | 0.5 | 0.3 | .361 | 6.0 | .667 | 0.5 | 0.9 | .307 | 3.8 | .455 | 2.2 | 19.2 | -1.74 | -0.61 | -1.10 | -1.17 | -1.43 | -0.74 | -0.91 | -0.16 | 1.06 |
16 | 190 | -0.42 | Last Week | BKN | 4 | 27.6 | 9.8 | 1.8 | 4.0 | 1.8 | 1.3 | 0.5 | .364 | 11.0 | .000 | 0.0 | 1.8 | .269 | 6.5 | .500 | 4.5 | 20.3 | -0.97 | -0.20 | -0.53 | -0.80 | 0.14 | -0.25 | -1.20 | 0.00 | 0.02 |
22 | 260 | -0.58 | Last 2 Weeks | BKN | 6 | 24.9 | 8.8 | 1.8 | 3.0 | 1.3 | 0.8 | 0.3 | .375 | 9.3 | .000 | 0.3 | 1.2 | .314 | 5.8 | .476 | 3.5 | 19.3 | -1.11 | -0.06 | -0.91 | -0.97 | -0.48 | -0.59 | -1.17 | -0.55 | 0.60 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 345 | -0.74 | NBA 23-24 | BKN | 5 | 12.3 | 6.2 | 0.8 | 1.4 | 0.6 | 0.6 | 0.2 | .381 | 4.2 | .917 | 2.4 | 1.0 | .400 | 2.0 | .364 | 2.2 | 22.3 | -1.77 | -0.90 | -1.73 | -1.52 | -1.12 | -0.95 | -0.65 | 0.90 | 1.08 |
39 | 468 | -0.92 | NBA 22-23 | POR | 40 | 10.4 | 4.7 | 0.7 | 1.1 | 1.5 | 0.5 | 0.2 | .376 | 4.5 | .659 | 1.0 | 1.1 | .346 | 2.0 | .402 | 2.4 | 24.6 | -1.87 | -0.85 | -1.97 | -1.06 | -1.40 | -0.97 | -0.74 | -0.40 | 1.00 |
31 | 361 | -0.70 | NBA 21-22 | POR | 37 | 18.8 | 7.2 | 0.9 | 2.2 | 2.0 | 0.8 | 0.3 | .354 | 7.3 | .804 | 1.4 | 1.2 | .340 | 2.7 | .363 | 4.6 | 21.2 | -1.48 | -0.74 | -1.45 | -0.69 | -0.65 | -0.72 | -1.18 | 0.01 | 0.63 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 265 | -0.72 | NBA 24-25 | BKN | 20 | 328.6 | 115 | 23 | 58 | 22 | 9 | 6 | .361 | 119 | .667 | 9 | 18 | .307 | 75 | .455 | 44 | 19.2 | -1.66 | -0.58 | -0.99 | -1.06 | -1.30 | -0.70 | -0.99 | -0.20 | 0.97 |
13 | 151 | -0.31 | Last Week | BKN | 4 | 110.2 | 39 | 7 | 16 | 7 | 5 | 2 | .364 | 44 | .000 | 0 | 7 | .269 | 26 | .500 | 18 | 20.3 | -0.62 | 0.13 | -0.28 | -0.63 | 0.45 | -0.21 | -1.45 | 0.00 | -0.22 |
20 | 231 | -0.59 | Last 2 Weeks | BKN | 6 | 149.2 | 53 | 11 | 18 | 8 | 5 | 2 | .375 | 56 | .000 | 2 | 7 | .314 | 35 | .476 | 21 | 19.3 | -1.18 | -0.04 | -0.94 | -1.00 | -0.51 | -0.61 | -1.09 | -0.64 | 0.65 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 483 | -1.10 | NBA 23-24 | BKN | 5 | 61.4 | 31 | 4 | 7 | 3 | 3 | 1 | .381 | 21 | .917 | 12 | 5 | .400 | 10 | .364 | 11 | 22.3 | -2.65 | -1.63 | -2.05 | -1.73 | -2.79 | -1.22 | -0.05 | 0.07 | 2.19 |
34 | 404 | -0.98 | NBA 22-23 | POR | 40 | 416.3 | 189 | 28 | 44 | 59 | 19 | 6 | .376 | 178 | .659 | 41 | 43 | .346 | 81 | .402 | 97 | 24.6 | -2.19 | -1.19 | -1.99 | -1.32 | -1.96 | -1.08 | -0.43 | -0.25 | 1.58 |
30 | 360 | -0.88 | NBA 21-22 | POR | 37 | 696.2 | 267 | 34 | 81 | 75 | 28 | 12 | .354 | 271 | .804 | 51 | 46 | .340 | 100 | .363 | 171 | 21.2 | -1.96 | -1.10 | -1.78 | -1.04 | -1.50 | -1.00 | -0.71 | 0.03 | 1.17 |