Bones Hyland - MIN - G

StatusB
Projection Date3/24
Age25.5
Height6'2" 1.88 m
Weight169 76.7 kg
Draft2021 (Pick 26)
View MIN Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
262728293031123456789101112
DET@DAL@DET@PHICHA@IND@ORL@HOUNOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
26304-0.62NBA 25-26MIN6315.58.01.51.62.50.50.2.4676.1.7791.10.920.6-1.60-0.20-1.82-0.62-1.31-0.94-0.18-0.121.23
5580.01Last WeekMIN225.820.03.01.51.51.50.0.52012.51.0004.01.525.70.550.72-1.33-0.830.48-0.860.021.340.01
10111-0.19Last 2 WeeksMIN621.615.72.81.52.20.70.3.51610.3.9292.31.524.8-0.160.87-1.51-0.66-0.74-0.510.130.630.25
20238-0.46Last 2 MonthsMIN2718.010.12.02.02.60.60.2.4877.2.8331.31.121.1-1.080.26-1.56-0.57-1.03-0.940.020.030.75
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
30359-0.71NBA 24-25MIN249.96.21.31.01.30.80.2.3984.9.8851.11.027.9-1.71-0.40-1.97-1.17-0.79-1.03-0.560.270.99
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/22/2026@ BOSW 102 - 92  0.50MIN29.42333310.571141.00041124.7+26
3/20/2026PORL 104 - 108  -0.04MIN22.21730020.455111.00042327.5-5
3/18/2026UTAW 147 - 111Blowout  -0.46MIN24.91833200.500121.00033224.8+30
3/17/2026PHOW 116 - 104  -0.02MIN28.92242510.57114.66733426.5+18
3/15/2026@ OKCL 103 - 116  -0.72MIN13.2310202.2005.00000016.5-9
3/13/2026@ GSWW 127 - 117  -0.37MIN10.71131100.6676.00000023.90
3/11/2026@ LACL 128 - 153Blowout  -0.38MIN15.61020410.6676.00002421.8-5
3/10/2026@ LALL 106 - 120Blowout  -0.09MIN15.61120301.60051.00030018.5-2
3/7/2026ORLL 92 - 119Blowout  -0.97MIN23.3911400.300101.00021022.8-12
3/5/2026TORW 115 - 107  -1.41MIN13.1310000.2005.00001221.2-14
3/3/2026MEMW 117 - 110  -1.33MIN12.1622000.3336.00003530.7-2
3/1/2026@ DENW 117 - 108  0.05MIN15.61832200.8577.75040224.60
2/26/2026@ LACW 94 - 88  -0.96MIN14.7312400.2005.00000015.3+10
2/24/2026@ PORW 124 - 121  -0.56MIN13.0200220.3333.0000029.9-4
2/22/2026PHIL 108 - 135Blowout  -0.32MIN14.0314221.2005.00001119.0-21
2/20/2026DALW 122 - 111  -0.81MIN14.6314200.3333.0000017.6-6
2/11/2026PORW 133 - 109Blowout  -1.12MIN8.8311300.2504.00001422.8-5
2/9/2026ATLW 138 - 116Blowout  -0.17MIN14.91331500.7147.00001122.1-2
2/8/2026LACL 96 - 115Blowout  -0.75MIN19.31021200.5008.00001119.8-7
2/6/2026NORL 115 - 119  0.40MIN30.42043210.545111.00041118.8-5
2/4/2026@ TORW 128 - 126  1.01MIN26.02047321.66712.00002322.0+3
2/2/2026@ MEML 128 - 137  -0.98MIN16.6311300.2504.00000210.1-6
1/31/2026@ MEMW 131 - 114  -0.61MIN12.9411410.33331.00011314.4-11
1/29/2026OKCW 123 - 111Blowout  -0.80MIN23.5934120.3339.00005324.9+12
1/28/2026@ DALW 118 - 105  -0.83MIN12.3704200.50061.00011325.4+3
1/26/2026GSWW 108 - 83Blowout  0.38MIN24.71737520.6679.50041419.7+19
1/25/2026GSWL 85 - 111Blowout  -1.43MIN15.7501300.4005.33330016.6+3
1/22/2026CHIL 115 - 120  -0.70MIN11.8312111.1676.00000221.2-4
1/20/2026@ UTAL 122 - 127  -0.88MIN4.4000201.0000.000001 -2
1/17/2026@ SASL 123 - 126  -0.73MIN12.67111001.0003.00001013.0-10
1/16/2026@ HOUL 105 - 110  -1.71MIN16.9200500.2504.00021114.9-11
1/13/2026@ MILW 139 - 106Blowout  0.67MIN21.12352510.56316.00000232.3+41
1/11/2026SASW 104 - 103  -0.67MIN11.91021001.37581.00021235.9+16
1/10/2026@ CLEL 134 - 146  0.06MIN20.51222710.6258.00001018.9-5
1/8/2026CLEW 131 - 122  -1.11MIN9.7201300.2504.00000216.9-7
1/6/2026MIAW 122 - 94Blowout  -1.21MIN12.2613500.2508.50021433.3+16
1/4/2026@ WASW 141 - 115Blowout  -0.67MIN15.5712500.40051.00021317.8+1
1/3/2026@ MIAW 125 - 115  -0.83MIN20.9400310.3336.00000112.5+16
12/31/2025@ ATLL 102 - 126Blowout  -1.94MIN12.6001100.0007.00002130.1-10
12/29/2025@ CHIW 136 - 101Blowout  -0.05MIN14.41210111.62581.00010226.3+12
12/27/2025BKNL 107 - 123  -1.05MIN14.4411200.5002.5002009.3-6
12/25/2025@ DENL 138 - 142  -0.38MIN22.71124511.5008.33331218.0+7
12/23/2025NYKW 115 - 104  -0.06MIN25.4933412.30010.00001118.5+24
12/21/2025MILW 103 - 100  -0.35MIN18.6910410.42971.00020318.4+1
12/19/2025OKCW 112 - 107  0.36MIN15.71343321.5717.50021321.9-1
12/17/2025MEML 110 - 116Y  -0.72MIN34.11223510.27311.80052516.7+10
12/14/2025SACW 117 - 103Y  0.13MIN35.71813501.600101.00052516.1+10
12/12/2025@ GSWW 127 - 120Y  -0.84MIN4.73102001.0001.0000018.5+2
12/8/2025PHOL 105 - 108  -0.21MIN15.81441310.6258.00003130.5+7
12/6/2025LACW 109 - 106   MIN               
12/4/2025@ NORW 125 - 116   MIN               
12/2/2025@ NORW 149 - 142   MIN               
11/30/2025SASW 125 - 112  -1.34MIN1.5000000.0000.00001145.2-1
11/29/2025BOSW 119 - 115   MIN               
11/26/2025@ OKCL 105 - 113   MIN               
11/24/2025@ SACL 112 - 117   MIN               
11/21/2025@ PHOL 113 - 114   MIN               
11/19/2025WASW 120 - 109  -1.07MIN9.6203200.2504.00000116.3+16
11/17/2025DALW 120 - 96Blowout  -0.72MIN7.8202110.5002.0000009.6-5
11/15/2025DENL 112 - 123   MIN               
11/14/2025SACW 124 - 110  -1.20MIN0.4000000.0000.000000 0
11/10/2025@ UTAW 120 - 113   MIN               
11/9/2025@ SACW 144 - 117Blowout  -0.99MIN6.3401000.6673.00000120.2+1
11/7/2025UTAW 137 - 97Blowout  -0.06MIN8.712213001.00041.00020021.7+4
11/5/2025@ NYKL 114 - 137Blowout  -1.10MIN3.3000200.0000.000000 -1
11/3/2025@ BKNW 125 - 109  -0.98MIN5.2001110.0002.00000017.3-5
11/1/2025@ CHAW 122 - 105Blowout  -1.01MIN10.0311100.3333.00000214.0-2
10/29/2025LALL 115 - 116  -0.77MIN8.4821200.7504.00002332.7-1
10/27/2025DENL 114 - 127  -1.66MIN15.6412100.1676.50022223.6-4
10/26/2025INDW 114 - 110  -0.75MIN18.7511220.4005.00003217.7-1
10/24/2025@ LALL 110 - 128Blowout  -0.34MIN16.4910210.6676.00000116.4-3
10/22/2025@ PORW 118 - 114  -1.15MIN7.7202100.5002.00001215.5+5
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-