Ayo Dosunmu - MIN - G

Projection Date3/19
Age26.2
Height6'5" 1.96 m
Weight200 90.7 kg
Draft2021 (Pick 38)
NBA Salary$7,518,519
View MIN Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2122232425262728293031123456789101112
@BOSHOUDET@DAL@DET@PHICHA@IND@ORL@HOUNOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
10117-0.19NBA 25-26MIN6226.714.51.83.13.50.80.2.51710.5.8592.11.320.5-0.450.11-1.20-0.13-0.69-0.920.470.330.76
4450.11Last WeekMIN432.919.32.87.04.00.80.0.53713.5.8892.31.820.20.450.780.520.17-0.54-1.110.390.36-0.03
10111-0.19Last 2 WeeksMIN729.015.02.05.73.70.40.0.53211.0.8181.61.719.7-0.270.240.100.01-1.16-1.110.42-0.020.04
10116-0.18Last 2 MonthsMIN2627.514.41.73.83.40.80.2.52210.7.8511.81.520.0-0.360.03-0.77-0.14-0.56-0.890.560.180.37
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
11128-0.24NBA 24-25CHI4630.312.31.33.54.50.90.4.4929.8.7851.71.517.3-0.71-0.39-0.990.35-0.32-0.610.14-0.100.47
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/20/2026PORL 104 - 108Y  0.02MIN38.417310800.400151.00022419.3+11
3/18/2026UTAW 147 - 111BlowoutY  1.32MIN27.22339630.53813.85771324.1+26
3/17/2026PHOW 116 - 104Y  -0.53MIN33.81915200.52917.00002323.5+11
3/15/2026@ OKCL 103 - 116  -0.05MIN32.51844000.7789.00002114.8-3
3/13/2026@ GSWW 127 - 117  -0.15MIN31.11228700.5569.00002215.6+5
3/11/2026@ LACL 128 - 153Blowout   MIN               
3/10/2026@ LALL 106 - 120Blowout  -0.93MIN19.51302100.7508.50022525.5-12
3/7/2026ORLL 92 - 119Blowout  -1.29MIN20.5312200.1676.00001114.7-18
3/5/2026TORW 115 - 107  0.46MIN27.31311131.54511.00000218.7+25
3/3/2026MEMW 117 - 110  -0.34MIN28.61403400.55691.00041316.6-4
3/1/2026@ DENW 117 - 108  -0.26MIN21.2912420.6676.00003219.2+2
2/26/2026@ LACW 94 - 88  -0.39MIN23.21212110.55691.00011020.9+9
2/24/2026@ PORW 124 - 121  -1.18MIN23.9701200.4297.50020214.1-10
2/22/2026PHIL 108 - 135Blowout  -0.28MIN28.21225400.50081.00021015.6-25
2/20/2026DALW 122 - 111  -1.14MIN27.0512300.2229.00000312.6+2
2/11/2026PORW 133 - 109Blowout  0.20MIN28.41201420.62581.00020113.0+11
2/9/2026ATLW 138 - 116Blowout  0.53MIN29.82121311.692131.00011420.0+7
2/8/2026LACL 96 - 115Blowout  -0.33MIN25.51131120.36411.00001320.1-33
2/7/2026DENL 120 - 136Blowout  CHI               
2/5/2026@ TORL 107 - 123Blowout   CHI               
2/3/2026@ MILL 115 - 131BlowoutY  0.70CHI28.01734820.500121.00021021.3-2
2/1/2026@ MIAL 91 - 134BlowoutY  -1.00CHI26.31016100.33391.00033120.4-46
1/31/2026@ MIAW 125 - 118Y  1.09CHI36.52958920.68816.66735224.7+10
1/29/2026MIAL 113 - 116  -0.15CHI31.42317500.500161.00064228.6-5
1/28/2026@ INDL 110 - 113  -0.51CHI28.51904400.53315.75041228.6+3
1/26/2026LALL 118 - 129  0.17CHI25.02023220.57114.66731430.0-14
1/24/2026BOSW 114 - 111  -0.95CHI22.61022001.4449.00003224.2-10
1/22/2026@ MINW 120 - 115  -0.79CHI21.6824301.2229.66730220.10
1/20/2026LACW 138 - 110Blowout  0.97CHI28.81843421.70010.00001216.8+28
1/18/2026BKNW 124 - 102Blowout  0.59CHI29.61951511.50014.00000421.0+22
1/16/2026@ BKNL 109 - 112  -0.35CHI20.51801110.53813.80050135.50
1/14/2026UTAW 128 - 126  0.51CHI27.91522630.545111.00012220.2+8
1/13/2026@ HOUL 113 - 119  -0.75CHI22.7714300.3758.00000015.0-6
1/10/2026DALW 125 - 107Blowout  1.54CHI25.62034840.77891.00033420.9+15
1/7/2026@ DETL 93 - 108  0.46CHI31.12441301.66715.00001222.9-20
1/5/2026@ BOSL 101 - 115Blowout  0.00CHI27.81533501.46213.00000221.6-4
1/3/2026CHAL 99 - 112  -0.05CHI27.91624410.58312.00002123.0-10
1/2/2026ORLW 121 - 114  -0.06CHI21.21723700.6679.75041224.2+18
12/31/2025NORW 134 - 118  -0.14CHI24.71224601.273111.00040121.1+2
12/29/2025MINL 101 - 136Blowout  -0.50CHI31.61006710.333121.00022219.4-32
12/27/2025MILL 103 - 112  -0.26CHI21.41102020.400101.00030122.4-1
12/26/2025PHIW 109 - 102  -0.30CHI23.8823410.5006.00001112.8+13
12/23/2025@ ATLW 126 - 123  -1.04CHI16.2602200.33361.00021119.8-5
12/21/2025@ ATLW 152 - 150  -0.73CHI16.71310100.60010.00001025.6+1
12/19/2025@ CLEW 136 - 125  -0.66CHI13.9821310.4297.00010121.2-2
12/17/2025CLEW 127 - 111   CHI               
12/14/2025NORL 104 - 114   CHI               
12/12/2025@ CHAW 129 - 126   CHI               
12/7/2025GSWL 91 - 123BlowoutY  -0.99CHI27.3404500.16761.00021012.5-35
12/5/2025INDL 105 - 120   CHI               
12/3/2025BKNL 103 - 113Y  0.34CHI36.11622131.385131.00042119.0-15
12/1/2025@ ORLL 120 - 125Y  -0.06CHI36.71843710.462131.00024519.6+8
11/29/2025@ INDL 101 - 103Y  -0.63CHI35.41534400.46213.00011318.5-1
11/28/2025@ CHAL 116 - 123  -1.17CHI23.4512200.2867.00001214.3-21
11/24/2025@ NORL 130 - 143Y  0.11CHI32.22822100.68816.80051125.4+6
11/22/2025WASW 121 - 120Y  -1.11CHI29.0815100.2229.75040014.4+2
11/21/2025MIAL 107 - 143BlowoutY  0.10CHI32.62331402.64314.66733122.1-33
11/19/2025@ PORW 122 - 121  -0.25CHI23.51424101.7147.66731416.5-11
11/17/2025@ DENW 130 - 127  0.20CHI25.82113500.8899.80051118.9+25
11/16/2025@ UTAL 147 - 150  -0.27CHI25.81821500.600101.00043323.6-2
11/12/2025@ DETL 113 - 124  -0.64CHI21.91223220.333121.00024330.7-3
11/10/2025SASL 117 - 121  0.91CHI33.02032521.500121.00051019.00
11/8/2025@ CLEL 122 - 128  -0.62CHI22.81413100.455111.00031124.5+11
11/7/2025@ MILL 110 - 126  -0.34CHI20.0710320.5006.00001115.1-9
11/4/2025PHIW 113 - 111   CHI               
11/2/2025@ NYKL 116 - 128   CHI               
10/31/2025NYKW 135 - 125  0.76CHI29.32214910.80010.83361320.7+19
10/29/2025SACW 126 - 113  -0.83CHI21.3902100.37581.00030318.6-13
10/27/2025ATLW 128 - 123  0.19CHI26.92143200.70010.75040217.6+12
10/25/2025@ ORLW 110 - 98  -0.51CHI26.81531200.60010.00002118.4+6
10/22/2025DETW 115 - 111  -0.49CHI26.51425200.42914.00000121.8-5
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-