Quentin Grimes - PHI - G

Projection Date2/27
Age25.8
Height6'4" 1.93 m
Weight210 95.3 kg
Draft2021 (Pick 25)
View PHI Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2812345678910111213141516171819202122
@BOSSASUTA@ATL@CLEMEM@DETBKNPOR@DEN@SAC@UTA
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14159-0.30NBA 25-26PHI5329.512.81.93.63.50.90.4.4449.4.8443.01.918.2-0.710.20-0.93-0.11-0.33-0.61-0.630.340.08
13151-0.32Last WeekPHI425.213.52.82.53.00.80.3.47510.0.7141.81.820.3-0.360.70-1.10-0.18-0.58-0.67-0.27-0.39-0.06
16185-0.40Last 2 WeeksPHI526.013.62.62.42.60.60.4.4909.8.6362.21.819.8-0.340.76-1.24-0.41-0.84-0.52-0.12-0.84-0.03
16185-0.36Last 2 MonthsPHI2526.910.51.53.42.70.90.4.4767.6.7892.31.315.8-1.04-0.16-0.94-0.53-0.33-0.56-0.15-0.120.62
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12142-0.29NBA 24-25PHI7526.814.62.24.33.01.00.3.46711.0.7572.91.922.1-0.340.40-0.67-0.35-0.19-0.80-0.24-0.400.03
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/26/2026MIAW 124 - 117  -1.14PHI21.0934000.3758.00004323.7-1
2/24/2026@ INDW 135 - 114Blowout  -0.20PHI26.51512220.54511.66731220.4+26
2/22/2026@ MINW 135 - 108Blowout  0.60PHI27.61953710.58312.00001219.1+18
2/21/2026@ NORL 111 - 126  -0.76PHI25.81121301.3339.75041118.0-16
2/19/2026ATLL 107 - 117  -0.89PHI28.91422101.5569.50042517.9-3
2/11/2026NYKL 89 - 138Blowout   PHI               
2/9/2026@ PORL 118 - 135Blowout   PHI               
2/7/2026@ PHOW 109 - 103  -1.10PHI28.2604300.5004.66732411.8+2
2/5/2026@ LALL 115 - 119  -0.84PHI27.4400210.50021.0002248.0-10
2/3/2026@ GSWW 113 - 94Blowout  -0.29PHI23.21025310.4449.00001018.1+7
2/2/2026@ LACW 128 - 113  -0.06PHI27.81422400.62581.00020213.9+4
1/31/2026NORW 124 - 114  -0.72PHI15.8404200.6673.0000007.9-3
1/29/2026SACW 113 - 111   PHI               
1/27/2026MILW 139 - 122   PHI               
1/26/2026@ CHAL 93 - 130Blowout  -0.55PHI26.21403510.45511.80052224.3-7
1/24/2026NYKL 109 - 112  -0.74PHI18.9403301.3336.00000114.60
1/22/2026HOUW 128 - 122  -0.70PHI19.1301310.50021.0001138.4-11
1/20/2026PHOL 110 - 116  0.03PHI26.91214530.4297.83363218.2-11
1/19/2026INDW 113 - 104  -1.23PHI20.0503110.1437.75041120.8+8
1/16/2026CLEL 115 - 117  -0.43PHI31.51427400.41712.66730318.2-4
1/14/2026CLEL 107 - 133Blowout  -0.49PHI22.1825010.4297.00001215.6-10
1/12/2026@ TORW 115 - 102  -0.63PHI15.6614200.66731.00011413.3+4
1/11/2026@ TORL 115 - 116  -0.75PHI34.71317110.4449.80054418.3+4
1/9/2026@ ORLW 103 - 91  -0.40PHI28.6611311.40051.0001129.0+11
1/7/2026WASW 131 - 110Blowout  0.06PHI26.31611120.55691.00052122.4-1
1/5/2026DENL 124 - 125  -0.21PHI39.61634201.5008.83362414.0+9
1/3/2026@ NYKW 130 - 119  0.74PHI33.81026532.40010.00001213.6+4
1/1/2026@ DALW 123 - 108  1.53PHI38.51957213.7789.00000310.4+19
12/30/2025@ MEMW 139 - 136  0.10PHI37.51123330.4449.50020010.5+18
12/28/2025@ OKCL 104 - 129Blowout  -0.52PHI22.41332300.300101.00041424.1-22
12/26/2025@ CHIL 102 - 109  -1.15PHI25.9201200.2504.0000016.6-21
12/23/2025BKNL 106 - 114   PHI               
12/20/2025DALW 121 - 114Y  -0.46PHI24.6602720.22291.00021016.9-8
12/19/2025@ NYKW 116 - 107  -0.67PHI17.9511111.25041.00022117.0-4
12/14/2025@ ATLL 117 - 120Y  -0.05PHI38.61442720.286141.00022016.5-5
12/12/2025INDW 115 - 105Y  0.12PHI38.91029411.33391.00021012.1+13
12/7/2025LALL 108 - 112  -0.50PHI29.3718300.28671.00020010.9+1
12/5/2025@ MILW 116 - 101  0.31PHI28.82264500.77891.00025122.3+15
12/4/2025GSWW 99 - 98Y  -0.62PHI38.11205610.38513.66731217.6+5
12/2/2025WASW 121 - 102Blowout   PHI               
11/30/2025ATLL 134 - 142  1.29PHI46.728410420.533151.00083418.9+2
11/28/2025@ BKNW 115 - 103Y  -0.66PHI42.61903920.40020.75045027.5+5
11/25/2025ORLL 103 - 144BlowoutY  -1.23PHI27.0803400.11191.00063223.0-34
11/23/2025MIAL 117 - 127Y  -0.62PHI34.91520301.429141.00012518.5-12
11/20/2025@ MILW 123 - 114  -0.68PHI38.81434400.33312.75041016.4+8
11/19/2025TORL 112 - 121  0.43PHI31.92142220.467151.00031222.3-5
11/17/2025LACW 110 - 108  0.66PHI35.61932312.60010.80050215.3+12
11/14/2025@ DETL 105 - 114  -0.54PHI32.4911511.300101.00022117.2+6
11/11/2025BOSW 102 - 100  0.09PHI27.81836401.600101.00034226.00
11/9/2025DETL 108 - 111  -0.16PHI29.71325410.50081.00033117.0-7
11/8/2025TORW 130 - 120  -0.63PHI27.81332200.50081.00023316.6+2
11/5/2025@ CLEL 121 - 132  -0.21PHI32.02713300.60015.88994427.9+4
11/4/2025@ CHIL 111 - 113  -0.22PHI29.61003441.36411.66734221.7-13
11/2/2025@ BKNW 129 - 105Blowout  0.52PHI31.722471311.53813.66764124.8+32
10/31/2025BOSL 108 - 109  -0.97PHI33.21622310.46213.50043123.8-15
10/28/2025@ WASW 139 - 134  1.25PHI38.82337332.412171.00062222.7+19
10/27/2025ORLW 136 - 124  -0.53PHI25.81435300.3758.83362619.8+4
10/25/2025CHAW 125 - 121  0.30PHI30.32453400.500141.00052425.1-5
10/22/2025@ BOSW 117 - 116  -1.46PHI31.61025500.3758.50045319.7+18
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-