Age | 23.6 |
Height | 6'6" 1.98 m | Weight | 206 93.4 kg | Draft | 2021 |
NBA Salary | $578,000 |
Questionable Games % | 3g and played 67% |
View WAS Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
PHO | | @GSW | @SAC | | @LAL | | @LAC | | @PHO | | @DAL | | TOR |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 119 | -0.22 | NBA 24-25 | WAS | 21 | 23.1 | 9.1 | 1.3 | 5.6 | 1.1 | 1.1 | 0.7 | .535 | 6.8 | .632 | 0.9 | 1.0 | 14.7 | -1.28 | -0.49 | -0.13 | -1.24 | 0.05 | 0.00 | 0.49 | -0.46 | 1.07 |
23 | 266 | -0.62 | Last Week | WAS | 3 | 11.5 | 4.3 | 1.0 | 1.7 | 0.7 | 0.7 | 0.0 | .455 | 3.7 | .000 | 0.0 | 0.3 | 14.6 | -1.77 | -0.68 | -1.22 | -1.25 | -0.69 | -0.94 | -0.15 | -0.04 | 1.16 |
20 | 235 | -0.51 | Last 2 Weeks | WAS | 7 | 18.4 | 5.7 | 1.1 | 3.4 | 1.1 | 0.9 | 0.4 | .469 | 4.6 | .500 | 0.6 | 0.7 | 12.6 | -1.62 | -0.62 | -0.80 | -1.08 | -0.44 | -0.40 | -0.12 | -0.43 | 0.95 |
9 | 100 | -0.15 | Last 2 Months | WAS | 19 | 25.3 | 10.1 | 1.5 | 6.1 | 1.2 | 1.2 | 0.8 | .535 | 7.5 | .632 | 1.0 | 1.1 | 14.9 | -1.08 | -0.36 | 0.04 | -1.20 | 0.20 | 0.15 | 0.49 | -0.46 | 0.90 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 119 | -0.22 | NBA 24-25 | WAS | 21 | 23.1 | 9.1 | 1.3 | 5.6 | 1.1 | 1.1 | 0.7 | .535 | 6.8 | .632 | 0.9 | 1.0 | 14.7 | -1.28 | -0.49 | -0.13 | -1.24 | 0.05 | 0.00 | 0.49 | -0.46 | 1.07 |
22 | 262 | -0.56 | NBA 23-24 | WAS | 15 | 15.7 | 5.9 | 0.9 | 3.5 | 1.3 | 0.7 | 0.6 | .410 | 5.2 | .800 | 1.0 | 0.7 | 16.5 | -1.82 | -0.83 | -0.90 | -1.22 | -0.92 | -0.22 | -0.59 | -0.03 | 1.50 |
41 | 491 | -0.95 | NBA 22-23 | BOS | 5 | 6.9 | 2.2 | 0.2 | 1.6 | 0.8 | 0.2 | 0.0 | .333 | 3.0 | .000 | 0.0 | 0.0 | 19.2 | -2.26 | -1.31 | -1.76 | -1.36 | -2.18 | -1.27 | -0.68 | 0.00 | 2.31 |
40 | 475 | -0.90 | NBA 21-22 | TOR | 36 | 7.8 | 2.3 | 0.3 | 2.0 | 0.3 | 0.2 | 0.1 | .463 | 1.9 | 1.000 | 0.3 | 0.2 | 12.1 | -2.32 | -1.38 | -1.53 | -1.45 | -2.12 | -1.15 | -0.01 | 0.16 | 1.72 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 216 | -0.55 | NBA 24-25 | WAS | 21 | 485.2 | 192 | 28 | 117 | 23 | 23 | 15 | .535 | 142 | .632 | 19 | 21 | 14.7 | -1.73 | -0.94 | -0.88 | -1.36 | -1.02 | -0.48 | 0.32 | -0.29 | 1.44 |
21 | 250 | -0.63 | Last Week | WAS | 3 | 34.4 | 13 | 3 | 5 | 2 | 2 | 0 | .455 | 11 | .000 | 0 | 1 | 14.6 | -1.62 | -0.71 | -1.27 | -1.30 | -0.71 | -1.04 | -0.14 | 0.00 | 1.09 |
16 | 186 | -0.44 | Last 2 Weeks | WAS | 7 | 128.9 | 40 | 8 | 24 | 8 | 6 | 3 | .469 | 32 | .500 | 4 | 5 | 12.6 | -1.45 | -0.52 | -0.71 | -1.05 | -0.25 | -0.38 | -0.11 | -0.39 | 0.87 |
12 | 134 | -0.29 | Last 2 Months | WAS | 19 | 480.7 | 192 | 28 | 115 | 22 | 23 | 15 | .535 | 142 | .632 | 19 | 21 | 14.9 | -1.32 | -0.57 | -0.34 | -1.19 | -0.20 | -0.10 | 0.44 | -0.39 | 1.05 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 216 | -0.55 | NBA 24-25 | WAS | 21 | 485.2 | 192 | 28 | 117 | 23 | 23 | 15 | .535 | 142 | .632 | 19 | 21 | 14.7 | -1.73 | -0.94 | -0.88 | -1.36 | -1.02 | -0.48 | 0.32 | -0.29 | 1.44 |
33 | 395 | -1.00 | NBA 23-24 | WAS | 15 | 234.8 | 89 | 13 | 53 | 19 | 10 | 9 | .410 | 78 | .800 | 15 | 10 | 16.5 | -2.52 | -1.51 | -1.80 | -1.62 | -2.48 | -1.02 | -0.13 | 0.00 | 2.10 |
43 | 505 | -1.08 | NBA 22-23 | BOS | 5 | 34.3 | 11 | 1 | 8 | 4 | 1 | 0 | .333 | 15 | .000 | 0 | 0 | 19.2 | -2.61 | -1.57 | -2.20 | -1.70 | -2.73 | -1.25 | -0.05 | 0.00 | 2.40 |
35 | 414 | -0.99 | NBA 21-22 | TOR | 36 | 280.8 | 81 | 10 | 72 | 11 | 7 | 4 | .463 | 67 | 1.000 | 9 | 8 | 12.1 | -2.43 | -1.44 | -1.83 | -1.48 | -2.35 | -1.26 | -0.02 | 0.09 | 1.81 |