Projection Date | 3/30 |
Age | 23.8 |
Height | 6'6" 1.98 m | Weight | 206 93.4 kg | Draft | 2021 |
NBA Salary | $578,000 |
View WAS Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
MIA | | SAC | ORL | | | @BOS | | @IND | PHI |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 171 | -0.35 | NBA 24-25 | WAS | 54 | 19.8 | 7.9 | 1.1 | 5.1 | 0.9 | 0.9 | 0.6 | .495 | 6.0 | .738 | 1.1 | 0.8 | 16.0 | -1.50 | -0.70 | -0.32 | -1.37 | -0.26 | -0.20 | 0.10 | -0.22 | 1.29 |
9 | 97 | -0.14 | Last Week | WAS | 4 | 23.3 | 10.5 | 1.3 | 7.8 | 1.3 | 0.8 | 0.5 | .571 | 7.0 | .833 | 1.5 | 0.8 | 15.5 | -0.87 | -0.53 | 0.67 | -1.04 | -0.42 | -0.21 | 0.40 | 0.05 | 0.71 |
15 | 173 | -0.35 | Last 2 Weeks | WAS | 7 | 23.1 | 8.1 | 1.0 | 6.3 | 1.0 | 0.9 | 0.3 | .468 | 6.7 | .750 | 1.1 | 0.6 | 14.3 | -1.27 | -0.78 | 0.33 | -1.18 | -0.35 | -0.68 | -0.30 | -0.11 | 1.19 |
16 | 187 | -0.38 | Last 2 Months | WAS | 26 | 19.8 | 7.6 | 1.0 | 5.4 | 0.8 | 0.8 | 0.6 | .477 | 5.8 | .824 | 1.3 | 0.7 | 15.3 | -1.57 | -0.71 | -0.19 | -1.38 | -0.55 | -0.26 | -0.10 | 0.07 | 1.25 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 171 | -0.35 | NBA 24-25 | WAS | 54 | 19.8 | 7.9 | 1.1 | 5.1 | 0.9 | 0.9 | 0.6 | .495 | 6.0 | .738 | 1.1 | 0.8 | 16.0 | -1.50 | -0.70 | -0.32 | -1.37 | -0.26 | -0.20 | 0.10 | -0.22 | 1.29 |
22 | 262 | -0.56 | NBA 23-24 | WAS | 15 | 15.7 | 5.9 | 0.9 | 3.5 | 1.3 | 0.7 | 0.6 | .410 | 5.2 | .800 | 1.0 | 0.7 | 16.5 | -1.82 | -0.83 | -0.90 | -1.22 | -0.92 | -0.22 | -0.59 | -0.03 | 1.50 |
41 | 491 | -0.95 | NBA 22-23 | BOS | 5 | 6.9 | 2.2 | 0.2 | 1.6 | 0.8 | 0.2 | 0.0 | .333 | 3.0 | .000 | 0.0 | 0.0 | 19.2 | -2.26 | -1.31 | -1.76 | -1.36 | -2.18 | -1.27 | -0.68 | 0.00 | 2.31 |
40 | 475 | -0.90 | NBA 21-22 | TOR | 36 | 7.8 | 2.3 | 0.3 | 2.0 | 0.3 | 0.2 | 0.1 | .463 | 1.9 | 1.000 | 0.3 | 0.2 | 12.1 | -2.32 | -1.38 | -1.53 | -1.45 | -2.12 | -1.15 | -0.01 | 0.16 | 1.72 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 179 | -0.42 | NBA 24-25 | WAS | 54 | 1,069.9 | 425 | 58 | 278 | 51 | 51 | 32 | .495 | 325 | .738 | 61 | 43 | 16.0 | -1.51 | -0.79 | -0.47 | -1.29 | -0.56 | -0.29 | 0.11 | -0.20 | 1.28 |
4 | 44 | 0.11 | Last Week | WAS | 4 | 93.2 | 42 | 5 | 31 | 5 | 3 | 2 | .571 | 28 | .833 | 6 | 3 | 15.5 | -0.39 | -0.26 | 1.35 | -0.83 | -0.11 | 0.03 | 0.60 | 0.11 | 0.52 |
11 | 130 | -0.25 | Last 2 Weeks | WAS | 7 | 162.0 | 57 | 7 | 44 | 7 | 6 | 2 | .468 | 47 | .750 | 8 | 4 | 14.3 | -1.02 | -0.65 | 0.62 | -1.11 | -0.10 | -0.60 | -0.28 | -0.17 | 1.06 |
11 | 131 | -0.25 | Last 2 Months | WAS | 26 | 515.7 | 198 | 26 | 141 | 22 | 21 | 15 | .477 | 151 | .824 | 34 | 19 | 15.3 | -1.22 | -0.61 | 0.07 | -1.26 | -0.28 | -0.04 | -0.09 | 0.07 | 1.06 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 179 | -0.42 | NBA 24-25 | WAS | 54 | 1,069.9 | 425 | 58 | 278 | 51 | 51 | 32 | .495 | 325 | .738 | 61 | 43 | 16.0 | -1.51 | -0.79 | -0.47 | -1.29 | -0.56 | -0.29 | 0.11 | -0.20 | 1.28 |
33 | 395 | -1.00 | NBA 23-24 | WAS | 15 | 234.8 | 89 | 13 | 53 | 19 | 10 | 9 | .410 | 78 | .800 | 15 | 10 | 16.5 | -2.52 | -1.51 | -1.80 | -1.62 | -2.48 | -1.02 | -0.13 | 0.00 | 2.10 |
43 | 505 | -1.08 | NBA 22-23 | BOS | 5 | 34.3 | 11 | 1 | 8 | 4 | 1 | 0 | .333 | 15 | .000 | 0 | 0 | 19.2 | -2.61 | -1.57 | -2.20 | -1.70 | -2.73 | -1.25 | -0.05 | 0.00 | 2.40 |
35 | 414 | -0.99 | NBA 21-22 | TOR | 36 | 280.8 | 81 | 10 | 72 | 11 | 7 | 4 | .463 | 67 | 1.000 | 9 | 8 | 12.1 | -2.43 | -1.44 | -1.83 | -1.48 | -2.35 | -1.26 | -0.02 | 0.09 | 1.81 |