Jose Alvarado - NYK - G

Projection Date3/14
Age27.9
Height6'0" 1.83 m
Weight179 81.2 kg
Draft2021
NBA Salary$4,500,000
View NYK Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
151617181920212223242526272829303112345
GSWIND@BKNWASNOR@CHA@OKC@HOU@MEMCHI
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
22255-0.53NBA 25-26NYK5720.47.31.52.53.31.00.1.4096.5.7780.61.116.5-1.71-0.21-1.44-0.24-0.19-1.15-0.77-0.071.04
31365-0.85Last WeekNYK411.01.00.00.83.30.50.0.2222.3.0000.01.012.6-2.24-1.49-1.84-0.14-0.85-0.97-0.60-0.030.54
32374-0.87Last 2 WeeksNYK812.72.30.01.03.50.50.0.2923.0.6670.80.813.7-2.25-1.58-1.82-0.05-1.15-1.07-0.65-0.311.00
25292-0.60Last 2 MonthsNYK2217.56.31.32.13.30.90.1.3826.0.6920.60.717.3-1.84-0.42-1.51-0.25-0.36-1.13-0.93-0.251.27
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13152-0.31NBA 24-25NOR5624.410.32.02.44.61.30.3.3929.3.8111.31.519.3-1.030.22-1.420.400.66-0.88-1.180.030.43
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/13/2026@ INDW 101 - 92  -1.23NYK13.3000200.0000.0000123.3-2
3/11/2026@ UTAW 134 - 117  -0.25NYK15.5402720.6673.00002414.1+28
3/9/2026@ LACL 118 - 126  -1.32NYK8.0001300.0004.00000120.4-8
3/8/2026@ LALL 97 - 110  -1.45NYK7.2000100.0002.00001018.6-6
3/6/2026@ DENW 142 - 103Blowout  -0.86NYK11.4401300.33331.00020114.7+13
3/4/2026OKCL 100 - 103  -1.53NYK11.7300200.2504.50021221.2-8
3/3/2026@ TORW 111 - 95  -0.64NYK17.4401510.5004.00001113.5+19
3/1/2026SASW 114 - 89Blowout  -0.80NYK17.1303510.2504.50020111.4+20
2/27/2026@ MILW 127 - 98Blowout  -0.53NYK13.0714500.6005.00001021.1+14
2/24/2026@ CLEL 94 - 109  -0.34NYK21.9514311.4005.00001211.70
2/22/2026@ CHIW 105 - 99  -1.01NYK25.1514200.2508.00000114.4-9
2/21/2026HOUW 108 - 106  0.66NYK19.9821450.3339.00000120.8+19
2/19/2026DETL 111 - 126  -0.76NYK20.5604510.3758.00002320.6-12
2/11/2026@ PHIW 138 - 89Blowout  1.88NYK18.62683450.61513.66732335.3+35
2/10/2026INDL 134 - 137  -1.32NYK18.2401500.2005.66731417.5-6
2/8/2026@ BOSW 111 - 89Blowout  -0.02NYK25.11222221.41712.00001224.6+13
2/6/2026@ MINW 119 - 115  NOR               
2/4/2026@ MILL 137 - 141  -0.30NOR16.9935100.6005.00000013.6-11
2/2/2026@ CHAL 95 - 102  -1.27NOR30.0310300.1437.00000310.9+2
1/31/2026@ PHIL 114 - 124  -0.21NOR17.61032310.37581.00010220.3-10
1/30/2026MEMW 114 - 106  -0.35NOR22.81131210.40010.00000118.0+5
1/27/2026@ OKCL 95 - 104  -0.80NOR20.0823400.4297.00002118.4-10
1/25/2026@ SASW 104 - 95  -0.64NOR13.3625100.4005.00000115.3-12
1/23/2026@ MEMW 133 - 127   NOR               
1/21/2026DETL 104 - 112   NOR               
1/18/2026@ HOUL 110 - 119   NOR               
1/16/2026@ INDL 119 - 127   NOR               
1/14/2026BKNW 116 - 113   NOR               
1/13/2026DENL 116 - 122   NOR               
1/11/2026@ ORLL 118 - 128   NOR               
1/9/2026@ WASW 128 - 107Blowout   NOR               
1/7/2026@ ATLL 100 - 117   NOR               
1/6/2026LALL 103 - 111  -0.48NOR22.7514610.3336.00001212.7+7
1/4/2026@ MIAL 106 - 125Blowout  -0.77NOR19.7626310.2867.00003120.1+4
1/2/2026PORL 109 - 122  -1.36NOR20.5003400.0003.0000229.9-13
12/31/2025@ CHIL 118 - 134   NOR               
12/29/2025NYKL 125 - 130   NOR               
12/27/2025PHOL 114 - 123  -0.28NOR14.4710320.4297.00000321.0+3
12/26/2025PHOL 108 - 115  -0.44NOR25.51112200.57171.00020312.8+15
12/23/2025@ CLEL 118 - 141Blowout  -0.63NOR25.4622210.5004.0000239.5-18
12/22/2025DALW 119 - 113  -0.44NOR15.6622310.5004.00001012.3-3
12/20/2025INDW 128 - 109Blowout  -1.15NOR22.0311110.2005.00002412.9+11
12/18/2025HOUW 133 - 128  -0.40NOR30.4713610.4005.6673039.1+3
12/14/2025@ CHIW 114 - 104  -0.40NOR17.7312211.3333.0000006.8-6
12/11/2025PORW 143 - 120Blowout  -0.77NOR22.9405901.2508.00002016.0+12
12/8/2025SASL 132 - 135  0.16NOR31.21023611.5717.00001311.5-8
12/6/2025@ BKNL 101 - 119  0.03NOR30.0912640.6676.00014215.4+8
12/4/2025MINL 116 - 125  0.08NOR22.11333120.6258.00002318.4-16
12/2/2025MINL 142 - 149  0.03NOR25.31443310.6258.00002317.8-12
11/30/2025@ LALL 121 - 133  -0.77NOR28.41220200.41712.00000419.0-5
11/29/2025@ GSWL 96 - 104  -1.03NOR30.6713401.100101.00042518.7-11
11/26/2025MEML 128 - 133  1.01NOR26.62465220.60015.00001526.0+23
11/24/2025CHIW 143 - 130  0.33NOR31.91628820.43816.00002220.2+14
11/22/2025ATLL 98 - 115  -0.90NOR16.6821100.6005.00002117.6-12
11/21/2025@ DALL 115 - 118  -0.77NOR19.8515600.4005.00002214.3+2
11/19/2025DENL 118 - 125  -0.90NOR18.9204210.1676.00000012.2-13
11/17/2025OKCL 109 - 126Blowout  -0.72NOR22.8602120.3339.00001418.1-5
11/16/2025GSWL 106 - 124Blowout  -0.62NOR25.21831300.500121.00034028.6-1
11/14/2025LALL 104 - 118  -0.61NOR21.4822210.3758.00001317.5+7
11/12/2025PORL 117 - 125  -1.14NOR21.9511310.2867.00003219.7-5
11/10/2025@ PHOL 98 - 121Blowout  -0.36NOR23.4813420.3336.75041316.0-11
11/8/2025@ SASL 119 - 126  -0.23NOR16.6822500.66731.0002029.7-6
11/5/2025@ DALW 101 - 99  -0.11NOR22.61338200.50081.00021118.1+12
11/4/2025CHAW 116 - 112  0.79NOR30.61843620.63611.00001116.7+21
11/2/2025@ OKCL 106 - 137Blowout  -0.62NOR18.2312210.3333.0000027.2-12
10/31/2025@ LACL 124 - 126  -0.85NOR16.3412110.3333.50020210.6-3
10/29/2025@ DENL 88 - 122Blowout  -0.97NOR14.0312110.2005.00001118.4-25
10/27/2025BOSL 90 - 122Blowout  -0.45NOR21.7513220.3336.00001013.8-3
10/24/2025SASL 116 - 120  -1.20NOR3.5000000.0000.000000 -2
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-