Projection Date | 10/18 |
Age | 22.4 |
Height | 6'10" 2.08 m | Weight | 205 93 kg | Draft | 2022 (Pick 27) |
NBA Salary | $4,445,417 |
Josh Draft Tags | |
View MIA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| @ORL | | @MEM | | NYK | | CHA | | @SAS |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 170 | -0.35 | NBA 24-25 | MIA | 46 | 25.1 | 10.7 | 1.7 | 3.9 | 2.8 | 0.8 | 0.3 | .456 | 8.2 | .828 | 1.9 | 1.3 | 18.4 | -0.97 | -0.05 | -0.83 | -0.44 | -0.60 | -0.82 | -0.29 | 0.15 | 0.69 |
27 | 317 | -0.65 | Last 2 Months | MIA | 3 | 25.0 | 6.7 | 0.7 | 2.7 | 2.0 | 0.7 | 0.3 | .409 | 7.3 | .000 | 0.0 | 0.7 | 14.4 | -1.70 | -0.99 | -1.28 | -0.80 | -0.92 | -0.70 | -0.74 | -0.03 | 1.27 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 170 | -0.35 | NBA 24-25 | MIA | 46 | 25.1 | 10.7 | 1.7 | 3.9 | 2.8 | 0.8 | 0.3 | .456 | 8.2 | .828 | 1.9 | 1.3 | 18.4 | -0.97 | -0.05 | -0.83 | -0.44 | -0.60 | -0.82 | -0.29 | 0.15 | 0.69 |
22 | 257 | -0.55 | NBA 23-24 | MIA | 46 | 19.5 | 7.7 | 1.4 | 4.2 | 2.0 | 0.5 | 0.3 | .452 | 6.1 | .702 | 1.0 | 0.9 | 16.6 | -1.53 | -0.30 | -0.65 | -0.90 | -1.29 | -0.76 | -0.32 | -0.37 | 1.19 |
32 | 373 | -0.75 | NBA 22-23 | MIA | 15 | 13.6 | 5.5 | 0.5 | 2.1 | 0.7 | 0.5 | 0.1 | .406 | 4.6 | .947 | 1.3 | 0.7 | 19.0 | -1.75 | -1.01 | -1.57 | -1.42 | -1.42 | -1.01 | -0.58 | 0.51 | 1.50 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
9 | 104 | -0.15 | NBA Preseason 25-26 | MIA | 3 | 18.9 | 7.3 | 0.7 | 4.7 | 4.0 | 0.7 | 0.3 | .438 | 5.3 | .857 | 2.3 | 0.3 | 14.1 | -1.50 | -0.82 | 0.13 | 0.76 | -0.55 | -0.42 | -0.41 | 0.13 | 1.32 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 243 | -0.58 | NBA 24-25 | MIA | 46 | 1,155.7 | 494 | 78 | 180 | 131 | 38 | 13 | .456 | 377 | .828 | 87 | 60 | 18.4 | -1.44 | -0.61 | -1.15 | -0.79 | -1.24 | -0.96 | -0.21 | 0.12 | 1.05 |
38 | 448 | -1.04 | Last 2 Months | MIA | 3 | 74.9 | 20 | 2 | 8 | 6 | 2 | 1 | .409 | 22 | .000 | 0 | 2 | 14.4 | -2.48 | -1.68 | -2.10 | -1.56 | -2.12 | -1.22 | -0.11 | 0.00 | 1.88 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 243 | -0.58 | NBA 24-25 | MIA | 46 | 1,155.7 | 494 | 78 | 180 | 131 | 38 | 13 | .456 | 377 | .828 | 87 | 60 | 18.4 | -1.44 | -0.61 | -1.15 | -0.79 | -1.24 | -0.96 | -0.21 | 0.12 | 1.05 |
23 | 273 | -0.73 | NBA 23-24 | MIA | 46 | 896.3 | 352 | 65 | 192 | 90 | 25 | 14 | .452 | 281 | .702 | 47 | 42 | 16.6 | -1.90 | -0.79 | -1.07 | -1.16 | -1.81 | -0.89 | -0.21 | -0.23 | 1.50 |
36 | 427 | -1.01 | NBA 22-23 | MIA | 15 | 204.4 | 82 | 8 | 31 | 10 | 7 | 2 | .406 | 69 | .947 | 19 | 10 | 19.0 | -2.45 | -1.47 | -2.07 | -1.66 | -2.48 | -1.19 | -0.12 | 0.12 | 2.21 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
13 | 149 | -0.30 | NBA Preseason 25-26 | MIA | 3 | 56.7 | 22 | 2 | 14 | 12 | 2 | 1 | .438 | 16 | .857 | 7 | 1 | 14.1 | -1.75 | -1.08 | -0.32 | 0.25 | -0.85 | -0.48 | -0.22 | 0.22 | 1.56 |