Projection Date | 9/10 |
Age | 28.2 |
Height | 6'5" 1.96 m | Weight | 216 98 kg | Draft | 2020 |
Two-Way Games Left | 50 |
View HOU Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 528 | -1.08 | NBA 23-24 | ORL | 2 | 3.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | .667 | 1.5 | .000 | 0.0 | 0.5 | 29.1 | -2.47 | -1.68 | -1.89 | -1.57 | -2.89 | -1.32 | 0.39 | -0.01 | 1.71 |
34 | 402 | -0.80 | NBA 22-23 | ORL | 34 | 13.4 | 4.1 | 0.5 | 2.1 | 0.5 | 0.5 | 0.1 | .439 | 3.1 | .756 | 1.2 | 0.6 | 13.5 | -1.96 | -1.06 | -1.57 | -1.50 | -1.33 | -0.98 | -0.25 | -0.15 | 1.56 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
3 | 32 | 0.17 | NBA Summer 25-26 | HOU | 4 | 25.2 | 14.5 | 1.8 | 5.0 | 3.3 | 2.8 | 0.0 | .444 | 11.3 | .688 | 4.0 | 1.3 | 21.0 | 0.22 | 0.23 | 0.02 | 0.43 | 1.93 | -1.01 | -0.26 | -0.70 | 0.70 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
46 | 545 | -1.12 | NBA 23-24 | ORL | 2 | 6.1 | 4 | 0 | 2 | 1 | 0 | 0 | .667 | 3 | .000 | 0 | 1 | 29.1 | -2.72 | -1.69 | -2.07 | -1.74 | -2.92 | -1.25 | 0.01 | 0.00 | 2.26 |
32 | 383 | -0.94 | NBA 22-23 | ORL | 34 | 457.0 | 141 | 16 | 70 | 16 | 17 | 5 | .439 | 107 | .756 | 41 | 21 | 13.5 | -2.31 | -1.36 | -1.85 | -1.62 | -2.05 | -1.11 | -0.12 | -0.08 | 2.00 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
6 | 63 | 0.00 | NBA Summer 25-26 | HOU | 4 | 100.6 | 58 | 7 | 20 | 13 | 11 | 0 | .444 | 45 | .688 | 16 | 5 | 21.0 | -0.17 | 0.01 | -0.30 | 0.04 | 1.40 | -1.11 | -0.11 | -0.71 | 0.95 |