Jarace Walker - IND - F

Projection Date2/27
Age22.5
Height6'7" 2.01 m
Weight235 106.6 kg
Draft2023 (Pick 8)
NBA Salary$6,665,520
View IND Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2812345678910111213141516171819202122
MEM@LAC@LAL@POR@SACPHONYK@MIL@NYKPOR@SAS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
22253-0.53NBA 25-26IND5924.710.91.64.92.30.80.4.3979.4.7702.41.820.7-1.04-0.06-0.38-0.72-0.51-0.69-1.30-0.270.18
10120-0.24Last WeekIND332.514.02.08.34.31.30.7.37214.3.5712.32.022.0-0.290.130.900.440.13-0.14-1.76-1.26-0.29
11129-0.22Last 2 WeeksIND531.614.62.010.25.21.40.4.34813.8.7144.23.224.4-0.190.261.620.860.26-0.52-2.10-0.88-1.31
13146-0.26Last 2 MonthsIND2625.313.21.95.52.71.20.3.44910.5.7502.61.822.6-0.570.20-0.09-0.520.28-0.66-0.63-0.440.06
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
28329-0.64NBA 24-25IND7515.86.11.03.11.50.70.3.4724.8.6670.91.017.1-1.72-0.72-1.17-1.10-0.87-0.72-0.05-0.391.00
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/26/2026CHAL 109 - 133BlowoutY  -0.30IND31.11626111.41217.00002027.3-10
2/24/2026PHIL 114 - 135BlowoutY  -0.44IND32.18010611.231131.00022019.3-16
2/22/2026DALL 130 - 134Y  -0.10IND34.31849620.46213.40052320.5+3
2/20/2026@ WASL 118 - 131Y  -0.57IND30.812312610.27311.75045322.9-15
2/19/2026@ WASL 105 - 112Y  -0.18IND29.619114720.33315.800105433.3-2
2/11/2026@ BKNW 115 - 110Y  -0.19IND32.02325311.50018.60052330.4-8
2/10/2026@ NYKW 137 - 134   IND               
2/8/2026@ TORL 104 - 122Blowout  -0.84IND27.91326210.286141.00034328.9-13
2/6/2026@ MILL 99 - 105  0.33IND30.51519111.66791.00022119.5+11
2/3/2026UTAL 122 - 131Y  -0.99IND32.02416410.47117.77898339.2-14
2/2/2026HOUL 114 - 118  -0.11IND22.61224110.5569.00000217.7+7
1/31/2026ATLW 129 - 124Y  -0.44IND26.311110400.41712.00001019.9-9
1/28/2026CHIW 113 - 110Y  -0.16IND21.51620000.75081.00020019.1-14
1/26/2026@ ATLL 116 - 132Y  1.09IND29.61227351.50081.00023115.50
1/23/2026@ OKCW 117 - 114Y  -0.22IND30.62634320.53315.636112529.1+9
1/21/2026@ BOSL 104 - 119Blowout  0.47IND29.11933220.500141.00020220.8-17
1/19/2026@ PHIL 104 - 113  -0.20IND21.9805202.6676.00001113.4-3
1/17/2026@ DETL 78 - 121BlowoutY  -1.53IND26.51325210.33312.50064129.7-31
1/16/2026NORW 127 - 119  -0.49IND21.3621301.4005.00000410.1+2
1/14/2026TORL 101 - 115  -0.62IND18.41131200.40010.00000324.2-14
1/12/2026BOSW 98 - 96  -0.17IND24.81137110.4449.00001219.5-5
1/10/2026MIAW 123 - 99Blowout  1.35IND29.91339441.50081.00021212.5+31
1/8/2026@ CHAW 114 - 112  -1.08IND12.6203110.00051.00021022.8-7
1/6/2026CLEL 116 - 120  -0.14IND17.71022310.5717.00000216.2-4
1/4/2026@ ORLL 127 - 135  -0.62IND16.4621300.5004.00000111.1+3
1/2/2026SASL 113 - 123  -0.35IND11.21120010.66761.00011030.7-10
12/31/2025ORLL 110 - 112  -0.34IND17.7914010.5717.00000116.6-3
12/29/2025@ HOUL 119 - 126  -0.06IND23.61222310.7147.00001015.2-3
12/27/2025@ MIAL 116 - 142Blowout  -1.47IND20.6303100.0001.75043110.4+5
12/26/2025BOSL 122 - 140Blowout  -0.32IND18.11243200.4449.00000121.5-19
12/23/2025MILL 94 - 111  -1.72IND16.8412000.1258.50021225.9-12
12/22/2025@ BOSL 95 - 103  -1.05IND15.4204010.2005.00001218.1-8
12/20/2025@ NORL 109 - 128Blowout  -0.76IND20.1715311.18211.66730124.5-11
12/18/2025NYKL 113 - 114  -1.21IND16.3613100.5004.50022218.0-7
12/14/2025WASL 89 - 108  -0.72IND22.21223001.38513.00001130.20
12/12/2025@ PHIL 105 - 115  -0.78IND18.2317110.2504.00002214.4-4
12/8/2025SACW 116 - 105  -0.43IND18.41223100.60051.00042120.6+3
12/5/2025@ CHIW 120 - 105  -1.17IND9.0311000.3333.00001020.1+2
12/3/2025DENL 120 - 135  -0.61IND21.61113000.57171.00021218.4-24
12/1/2025CLEL 119 - 135BlowoutY  -0.76IND29.3705320.2508.75042117.0-2
11/29/2025CHIW 103 - 101  -1.12IND20.3412101.2504.50021013.2-5
11/28/2025WASW 119 - 86BlowoutY  -0.76IND23.11007101.3339.80051122.3+4
11/26/2025@ TORL 95 - 97Y  0.37IND26.71339221.44491.00023221.6-13
11/24/2025DETL 117 - 122  0.72IND27.12156210.80010.00002219.3+8
11/21/2025@ CLEL 109 - 120  -0.90IND17.1604000.33361.00020217.1-7
11/19/2025CHAW 127 - 118  -0.72IND25.6934000.5006.00002213.2-2
11/17/2025@ DETL 112 - 127BlowoutY  -0.90IND28.5813120.5004.60053212.6-9
11/15/2025TORL 111 - 129Y  -0.93IND29.5808220.2229.80054221.2-7
11/13/2025@ PHOL 98 - 133Blowout  -1.45IND26.4204201.000101.00021119.3-28
11/11/2025@ UTAL 128 - 152Blowout  -0.71IND22.11101011.12581.00093127.3-20
11/9/2025@ GSWL 83 - 114BlowoutY  -1.48IND31.61232001.286141.00016325.4-11
11/8/2025@ DENL 100 - 117Y  -0.97IND21.8815200.4297.50021216.2+7
11/5/2025BKNL 103 - 112Y  -0.77IND32.2606601.27311.00001214.7-9
11/3/2025MILL 115 - 117Y  -0.68IND38.21828500.46715.50042320.0-10
11/1/2025GSWW 114 - 109Y  -1.16IND30.0609500.22291.00024219.6+13
10/31/2025ATLL 108 - 128BlowoutY  -0.49IND27.91743300.46213.50021220.4-8
10/29/2025@ DALL 105 - 107Y  0.50IND35.72046531.26319.85771323.4-3
10/26/2025@ MINL 110 - 114  -0.79IND26.3517401.2508.00002215.4-11
10/25/2025@ MEML 103 - 128Blowout  -1.00IND26.7627301.15413.00001022.3-14
10/23/2025OKCL 135 - 141  -0.29IND30.31314410.54511.00002418.4-7
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-