Anthony Black - ORL - G

Projection Date2/10
Age22.1
Height6'7" 2.01 m
Weight200 90.7 kg
Draft2023 (Pick 6)
NBA Salary$7,970,280
View ORL Depth Chart
WedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
11121314151617181920212223242526272812345678
MIL@SAC@PHO@LAC@LALHOUDETWASDAL@MIN@MIL
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
9106-0.15NBA 25-26ORL5231.216.11.74.14.01.40.7.45912.6.7553.82.221.6-0.15-0.06-0.740.140.840.08-0.54-0.60-0.35
2160.38Last WeekORL333.321.71.73.33.72.31.0.50014.7.8896.01.023.50.94-0.17-0.760.111.490.48-0.130.890.55
2150.43Last 2 WeeksORL733.619.61.74.03.92.01.1.46114.6.9124.91.022.20.60-0.05-0.570.151.360.91-0.601.310.74
4390.12Last 2 MonthsORL2734.019.02.24.24.71.50.8.46814.5.8074.02.322.40.390.46-0.680.441.030.29-0.420.07-0.48
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
21252-0.51NBA 24-25ORL7824.29.40.82.93.11.10.6.4237.9.7612.51.819.6-1.18-0.92-1.21-0.340.10-0.19-0.66-0.320.14
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/9/2026MILW 118 - 99BlowoutY  1.04ORL34.22625221.61513.88991223.3+13
2/7/2026UTAW 120 - 117Y  0.77ORL38.12113441.421191.00042324.6-2
2/5/2026BKNW 118 - 98BlowoutY  0.26ORL27.61822511.50012.80050322.0+18
2/3/2026@ OKCL 92 - 128BlowoutY  -0.56ORL28.41006312.31316.00002228.1-21
2/1/2026@ SASL 103 - 112Y  -0.55ORL29.81121220.333121.00012320.4-24
1/30/2026TORW 130 - 120Y  1.00ORL39.92514601.455111.000140319.3+14
1/28/2026@ MIAW 133 - 124Y  1.89ORL37.42647542.57919.00010321.2+19
1/26/2026@ CLEL 98 - 114Y  0.39ORL37.21424531.42914.00002318.4-14
1/24/2026CLEL 105 - 119Y  0.28ORL39.91635521.50012.50022316.0-6
1/22/2026CHAL 97 - 124BlowoutY  -1.62ORL27.6412201.09111.50021421.9-23
1/18/2026@ MEML 109 - 126BlowoutY  -0.82ORL37.11922600.46715.75044322.4-14
1/15/2026MEMW 118 - 111Y  0.77ORL35.52146710.538131.00031116.9+17
1/11/2026NORW 128 - 118Y  1.01ORL36.12635730.90010.71474120.6+17
1/9/2026PHIL 91 - 103Y  -0.15ORL37.32133400.583121.00044120.0-6
1/7/2026@ BKNW 104 - 103Y  -1.01ORL37.4514620.18211.00004317.6-2
1/6/2026@ WASL 112 - 120Y  -1.23ORL20.5605401.30010.00004327.9-19
1/4/2026INDW 135 - 127Y  1.37ORL35.627331014.50016.800101427.0-3
1/2/2026@ CHIL 114 - 121Y  0.25ORL33.31822721.50016.00003426.0-10
12/31/2025@ INDW 112 - 110Y  0.09ORL31.11504521.545111.00034320.8+7
12/29/2025@ TORL 106 - 107Y  0.03ORL32.22723310.474191.00074435.3-3
12/27/2025DENW 127 - 126Y  1.06ORL30.13876520.58324.50061439.6+6
12/26/2025CHAL 105 - 120Y  0.79ORL36.32443421.471171.00042424.6-19
12/23/2025@ PORW 110 - 106Y  -0.02ORL32.52247620.38121.66733233.7+10
12/22/2025@ GSWL 97 - 120BlowoutY  -0.31ORL30.51926301.66712.33332520.4-16
12/20/2025@ UTAW 128 - 127Y  -0.04ORL39.62016500.50012.87581417.7-3
12/18/2025@ DENL 115 - 126Y  -0.54ORL37.42222320.44418.66763427.2-5
12/13/2025NYKL 120 - 132Y  -0.93ORL36.61218412.33315.33334321.7-3
12/9/2025MIAW 117 - 108Y  -0.63ORL34.11003711.33315.00002321.6-4
12/7/2025@ NYKL 100 - 106  -0.61ORL30.514111401.375161.00014228.1-5
12/5/2025MIAW 106 - 105  -0.58ORL31.51308620.2229.750122221.7+4
12/3/2025SASL 112 - 114  -1.26ORL27.6707500.20010.75042220.2-2
12/1/2025CHIW 125 - 120  0.19ORL33.82229302.53315.66761021.7+25
11/28/2025@ DETW 112 - 109  -0.72ORL31.51614431.35317.50063227.2+27
11/25/2025@ PHIW 144 - 103Blowout  0.50ORL28.03141310.70617.75043229.9+31
11/23/2025@ BOSL 129 - 138BlowoutY  -0.66ORL27.51423510.30813.80052324.9-23
11/22/2025NYKW 133 - 121  -0.09ORL29.21111431.5008.50041415.9+21
11/20/2025LACW 129 - 101Blowout  0.24ORL29.31214440.4449.75042318.3+16
11/18/2025GSWW 121 - 113  -0.01ORL32.82104220.61513.71471322.2+18
11/16/2025@ HOUL 113 - 117Y  -0.45ORL35.81813411.50014.60052523.5+2
11/14/2025BKNW 105 - 98  -1.31ORL16.6200200.2504.00001113.2-11
11/12/2025@ NYKW 124 - 107  0.55ORL23.21733321.63611.00002223.4+3
11/10/2025PORW 115 - 112Y  -0.99ORL32.4814210.2508.75042515.3-10
11/9/2025BOSL 107 - 111  -1.05ORL19.8403010.2867.00001217.4-25
11/7/2025BOSW 123 - 110  0.59ORL32.61324441.45511.50021316.9+6
11/4/2025@ ATLL 112 - 127  -0.33ORL26.2714311.28671.00021214.1-12
11/1/2025@ WASW 125 - 94Blowout  -0.69ORL24.6802501.50061.00023116.1+1
10/30/2025@ CHAW 123 - 107Y  0.62ORL30.62031222.615131.00013123.1+8
10/29/2025@ DETL 116 - 135Blowout  -1.00ORL24.01014110.30010.75042223.6-28
10/27/2025@ PHIL 124 - 136  -1.32ORL29.81413211.50010.42973223.0-4
10/25/2025CHIL 98 - 110  0.08ORL29.71915111.66791.00065321.9+4
10/24/2025ATLL 107 - 111  -1.54ORL21.1803210.7504.40054420.1+2
10/22/2025MIAW 125 - 121  -0.63ORL23.3713301.3339.00000215.6+13
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-