Sidy Cissoko - POR - F

Projection Date3/28
Age22.0
Height6'6" 1.98 m
Weight200 90.7 kg
Draft2023 (Pick 44)
View POR Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
293031123456789101112
WAS@LACNOR@DEN@SASLACSAC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
31370-0.77NBA 25-26POR6820.35.50.92.31.50.70.4.4034.8.6551.21.012.7-2.02-0.81-1.51-1.10-0.81-0.65-0.61-0.581.14
32377-0.90Last WeekPOR417.53.50.32.52.00.00.5.3754.0.2501.01.313.2-2.13-1.26-0.97-0.60-1.46-0.28-0.50-1.190.33
34405-0.90Last 2 WeeksPOR814.62.50.31.92.00.10.3.3642.8.3330.80.810.6-2.23-1.28-1.34-0.68-1.48-0.71-0.43-0.870.92
29340-0.69Last 2 MonthsPOR2518.04.70.62.41.80.80.5.4384.2.5500.80.912.2-2.02-1.07-1.31-0.84-0.54-0.36-0.31-0.721.00
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
47554-1.14NBA 24-25POR225.21.50.11.00.70.10.0.4331.4.3330.40.516.4-2.49-1.55-2.01-1.48-2.46-1.26-0.07-0.601.62
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/27/2026DALL 93 - 100  -1.40POR7.6002000.0002.00001315.3-5
3/25/2026MILW 130 - 99Blowout  -0.78POR15.52043011.0001.0000228.2+7
3/23/2026BKNW 134 - 99BlowoutY  -1.12POR27.9502401.4005.50022611.1+28
3/22/2026@ DENL 112 - 128Y  -1.50POR19.3712100.3758.00020319.5-8
3/20/2026@ MINW 108 - 104  -1.10POR1.7001100.0000.000000 +1
3/18/2026@ INDW 127 - 119  -0.97POR10.1201400.3333.00000211.5+4
3/16/2026@ BKNW 114 - 95  -1.11POR20.5003300.0001.0000114.1+1
3/15/2026@ PHIL 103 - 109  -0.92POR14.7410010.5002.5002037.7+5
3/13/2026UTAW 124 - 114  0.15POR17.41424211.60010.00001125.9+10
3/10/2026CHAL 101 - 103   POR               
3/8/2026INDW 131 - 111Blowout  -1.28POR4.8000000.0001.0000008.0-4
3/6/2026@ HOUL 99 - 106  -1.16POR12.1001010.0002.00001210.4-16
3/4/2026@ MEMW 122 - 114  -0.09POR22.2402113.4005.0000039.1+5
3/1/2026@ ATLL 101 - 135Blowout  -0.95POR18.3601110.5006.00002118.6-22
2/28/2026@ CHAL 93 - 109  -1.85POR7.3000100.0002.00020117.70
2/26/2026@ CHIW 121 - 112  -0.65POR17.1314211.2504.00002414.0+2
2/24/2026MINL 121 - 124  -0.66POR15.93012201.0001.5002147.3+2
2/22/2026@ PHOW 92 - 77  -0.68POR15.4200220.3333.00001212.0-10
2/20/2026DENL 103 - 157Blowout  -0.23POR16.4001122.0002.0000035.1-14
2/12/2026@ UTAW 135 - 119Y  0.00POR30.0814120.75041.0001136.9+25
2/11/2026@ MINL 109 - 133Blowout   POR               
2/9/2026PHIW 135 - 118Blowout  -1.34POR19.5005001.0004.00002412.1-6
2/7/2026MEMW 122 - 115Y  -0.27POR32.87110420.30010.00002314.7+6
2/6/2026MEMW 135 - 115Blowout  0.20POR24.9911221.50061.00020211.3+5
2/3/2026PHOL 125 - 130  -0.08POR21.01225600.5569.00000417.2-9
2/1/2026CLEL 111 - 130Y  -0.10POR31.91535220.5569.66733215.9-19
1/30/2026@ NYKL 97 - 127Blowout  0.38POR26.815222111.0005.75040210.9-13
1/27/2026@ WASL 111 - 115  -1.15POR15.4000010.0003.0000016.9+5
1/26/2026@ BOSL 94 - 102Y  -1.27POR24.8404110.5002.50042410.1-11
1/23/2026TORL 98 - 110Y  -1.39POR32.6303101.1676.5002149.8-8
1/22/2026MIAW 127 - 110  -1.17POR17.8613000.5004.50021112.9+4
1/18/2026@ SACW 117 - 110Y  -0.42POR34.3812121.2867.75041312.2+10
1/17/2026LALW 132 - 116BlowoutY  -0.36POR28.71415002.7147.60051314.5+1
1/15/2026ATLW 117 - 101Y  -0.61POR22.0623110.2867.00000312.7-4
1/13/2026@ GSWL 97 - 119BlowoutY  -1.46POR26.1313000.2504.00003311.5-7
1/11/2026NYKL 114 - 123Y  -0.89POR27.9512300.3336.0000029.4+3
1/9/2026HOUW 111 - 105Y  0.66POR22.313211301.00041.00031412.3+28
1/7/2026HOUW 103 - 102Y  -1.00POR16.3002110.0003.0000068.4-12
1/5/2026UTAW 137 - 117Blowout  0.61POR25.51440221.6258.00000213.2-4
1/3/2026@ SASW 115 - 110  -0.87POR22.3726100.3336.50020213.2+4
1/2/2026@ NORW 122 - 109  -0.39POR19.5510321.2867.00001016.9+8
12/31/2025@ OKCL 95 - 124BlowoutY  0.04POR27.21951201.70010.00003319.3-21
12/29/2025DALW 125 - 122Y  -1.29POR21.9615101.1258.75042520.9-6
12/28/2025BOSW 114 - 108  -0.57POR22.4003421.0005.00001211.1+1
12/26/2025LACL 103 - 119  -1.15POR16.0100210.0002.5002048.3-10
12/23/2025ORLL 106 - 110  -1.17POR15.4511100.50021.00023116.8+1
12/22/2025DETL 102 - 110  -1.00POR27.01603310.3758.769133326.7+11
12/20/2025@ SACW 98 - 93  -1.87POR23.6103100.0005.50022314.1-15
12/18/2025SACW 134 - 133  -0.87POR28.6310320.1676.00002410.6-12
12/14/2025GSWW 136 - 131  -0.53POR28.3623110.3336.0000038.6+16
12/11/2025@ NORL 120 - 143Blowout  0.46POR32.02034201.667121.00010214.8-7
12/7/2025@ MEML 96 - 119BlowoutY  -1.16POR23.7624001.3336.00004417.2+5
12/5/2025@ DETL 116 - 122Y  -0.28POR22.3821211.5006.00001612.6+12
12/3/2025@ CLEW 122 - 110Y  -0.32POR25.51114100.66761.00020111.4-9
12/2/2025@ TORL 118 - 121Y  -1.31POR21.7312000.2005.00001511.7-2
11/30/2025OKCL 115 - 123Y  -0.72POR20.9512101.20051.00020311.2+7
11/26/2025SASL 102 - 115Y  -1.30POR18.3302200.25041.00012214.50
11/24/2025@ MILW 115 - 103Y  -0.88POR28.3311210.2504.0000117.8+3
11/23/2025@ OKCL 95 - 122BlowoutY  -1.17POR26.9712300.4297.00011112.7-10
11/21/2025@ GSWW 127 - 123Y  -0.71POR23.21531210.54511.00013424.6+7
11/19/2025CHIL 121 - 122Y  -0.83POR22.1516020.3336.00012213.5-5
11/18/2025PHOL 110 - 127Blowout  -0.24POR28.1813520.28671.00032213.9+2
11/16/2025@ DALL 133 - 138  -1.54POR11.7102100.0002.50021312.40
11/14/2025@ HOUL 116 - 140Blowout  -0.88POR10.1402100.6673.00000111.9+12
11/12/2025@ NORW 125 - 117  -1.24POR16.8200100.5002.0000128.2-9
11/10/2025@ ORLL 112 - 115  -0.99POR9.94121001.0001.5002028.1-7
11/8/2025@ MIAL 131 - 136  -1.13POR17.3302000.25041.0001049.0+2
11/5/2025OKCW 121 - 119  -1.14POR7.9003000.0001.0000025.0+4
11/3/2025LALL 115 - 123  -0.35POR13.85022201.0002.5002028.6-7
10/31/2025DENW 109 - 107   POR               
10/29/2025@ UTAW 136 - 134   POR               
10/27/2025@ LALW 122 - 108  -1.20POR1.2000000.0000.000000 0
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-