Toumani Camara - POR - F

Projection Date4/27
Age26.1
Height6'7" 2.01 m
Weight230 104.3 kg
Draft2023 (Pick 52)
NBA Salary$2,221,677
View POR Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12134-0.22NBA 25-26POR8233.313.42.75.12.51.10.4.44010.9.7081.71.816.4-0.601.00-0.32-0.650.22-0.54-0.81-0.510.20
5490.06Last WeekPOR435.317.04.03.52.81.30.5.45513.81.0000.50.817.60.051.51-0.73-0.340.13-0.28-0.760.170.75
2240.25Last 2 WeeksPOR635.518.04.24.22.01.70.5.46514.31.0000.50.818.20.362.12-0.47-0.691.01-0.27-0.760.200.78
783-0.10Last 2 MonthsPOR2732.914.12.94.82.21.40.4.44211.4.6891.71.416.9-0.361.13-0.33-0.670.75-0.47-0.84-0.570.44
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
891-0.10NBA 24-25POR7832.711.31.75.82.21.50.6.4589.2.7221.61.414.4-0.87-0.02-0.09-0.731.08-0.14-0.31-0.400.59
19220-0.48NBA 23-24POR7024.87.50.84.91.20.90.5.4506.3.7581.41.213.9-1.55-0.87-0.37-1.23-0.10-0.45-0.35-0.240.82
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026SACW 122 - 110Y  -0.40POR33.51534200.42914.00000216.7+1
4/10/2026LACW 116 - 97Y  -1.00POR32.9511311.15413.00000216.7+2
4/8/2026@ SASL 101 - 112Y  1.13POR40.01844631.58312.00002214.8+7
4/6/2026@ DENL 132 - 137Y  1.19POR34.93085010.625161.00021622.8+2
4/2/2026NORW 118 - 106Y  1.09POR39.42364130.533151.00011217.3+22
3/31/2026@ LACW 114 - 104Y  0.33POR32.61737021.43816.00001321.3-5
3/29/2026WASW 123 - 88BlowoutY  0.95POR28.22347130.57114.75041225.4+35
3/27/2026DALL 93 - 100Y  -0.28POR38.7825311.3339.00001510.5-2
3/25/2026MILW 130 - 99BlowoutY  0.09POR24.21023121.50061.00022115.2+1
3/23/2026BKNW 134 - 99BlowoutY  1.94POR28.23593320.83312.85772224.0+24
3/22/2026@ DENL 112 - 128Y  0.10POR30.21645200.62581.00021213.7-20
3/20/2026@ MINW 108 - 104Y  -1.03POR34.0603010.28671.00022311.7+3
3/18/2026@ INDW 127 - 119Y  0.20POR30.01732110.63611.00000114.0+9
3/16/2026@ BKNW 114 - 95Y  0.40POR31.71825211.7789.66731215.3+19
3/15/2026@ PHIL 103 - 109Y  -1.24POR31.1712501.30010.00004218.0-11
3/13/2026UTAW 124 - 114Y  -0.39POR22.8514330.20010.00001519.1+12
3/10/2026CHAL 101 - 103Y  -0.92POR35.91135301.28614.00003220.7-3
3/8/2026INDW 131 - 111BlowoutY  -0.78POR28.37111200.30010.00001115.8+23
3/6/2026@ HOUL 99 - 106Y  1.05POR39.51646260.38513.50040215.7+4
3/4/2026@ MEMW 122 - 114Y  -0.68POR39.7907311.33312.50021313.8+8
3/1/2026@ ATLL 101 - 135BlowoutY  -0.51POR34.7932210.30010.00000111.9-27
2/28/2026@ CHAL 93 - 109Y  -0.76POR32.51226210.40010.50041217.1-21
2/26/2026@ CHIW 121 - 112Y  0.06POR36.41625220.286141.00061119.5-2
2/24/2026MINL 121 - 124Y  -1.41POR37.51114510.35714.00023419.6-12
2/22/2026@ PHOW 92 - 77Y  0.46POR34.812210211.5569.00000011.6+26
2/20/2026DENL 103 - 157BlowoutY  -1.59POR26.41021110.36411.00023123.4-37
2/12/2026@ UTAW 135 - 119Y  -0.44POR29.01448311.5569.00024518.3+24
2/11/2026@ MINL 109 - 133BlowoutY  -0.42POR32.1928200.60051.0001228.8-15
2/9/2026PHIW 135 - 118BlowoutY  1.78POR27.53083130.833121.00023321.7+30
2/7/2026MEMW 122 - 115Y  -0.28POR33.8817111.300101.00010212.4+18
2/6/2026MEMW 135 - 115BlowoutY  0.05POR29.61534310.54511.00001116.4+13
2/3/2026PHOL 125 - 130Y  0.15POR38.113311420.41712.00003215.8-3
2/1/2026CLEL 111 - 130Y  -1.00POR29.61224100.38513.00002319.1-9
1/30/2026@ NYKL 97 - 127BlowoutY  -1.42POR26.4004100.0004.0000148.4-22
1/27/2026@ WASL 111 - 115Y  -0.16POR32.91649401.54511.00021513.5+2
1/26/2026@ BOSL 94 - 102Y  0.66POR36.21838130.462131.00032519.9-6
1/23/2026TORL 98 - 110Y  0.32POR37.11646211.417121.00021015.3-8
1/22/2026MIAW 127 - 110Y  0.23POR35.41638610.6679.50022313.4+26
1/18/2026@ SACW 117 - 110Y  0.33POR36.417132011.00071.00021310.5+16
1/17/2026LALW 132 - 116BlowoutY  -0.25POR26.4922111.6005.5002049.3+12
1/15/2026ATLW 117 - 101Y  -1.15POR38.11114100.33315.00001116.8-1
1/13/2026@ GSWL 97 - 119BlowoutY  -0.94POR28.7624201.2508.00002314.7-18
1/11/2026NYKL 114 - 123Y  -0.12POR38.91116211.37581.00042113.2-20
1/9/2026HOUW 111 - 105Y  0.27POR39.62552210.563161.00023121.4-5
1/7/2026HOUW 103 - 102Y  0.79POR38.81426322.500101.00021613.6+10
1/5/2026UTAW 137 - 117BlowoutY  -0.39POR35.31524310.417121.00033219.2+8
1/3/2026@ SASW 115 - 110Y  -0.02POR35.82058110.63611.50024218.60
1/2/2026@ NORW 122 - 109Y  -0.26POR33.71446401.36411.66731316.5+10
12/31/2025@ OKCL 95 - 124BlowoutY  -1.81POR33.5627400.2867.00025315.2-24
12/29/2025DALW 125 - 122Y  -0.45POR25.5934200.4297.00000511.0+8
12/28/2025BOSW 114 - 108Y  0.04POR35.12044310.50014.66731518.9+1
12/26/2025LACL 103 - 119Y  -1.32POR39.22053000.37516.50062324.3-18
12/23/2025ORLL 106 - 110Y  -0.65POR39.61006420.33312.66732016.4-14
12/22/2025DETL 102 - 110Y  -1.38POR29.4822000.3339.00003617.8-5
12/20/2025@ SACW 98 - 93Y  0.01POR36.51546240.35714.50024221.9+9
12/18/2025SACW 134 - 133Y  0.01POR34.61738500.500121.00022616.3+13
12/14/2025GSWW 136 - 131Y  -0.35POR25.5713320.3758.00001514.4+6
12/11/2025@ NORL 120 - 143BlowoutY  -0.08POR27.81534500.500101.00021516.1-11
12/7/2025@ MEML 96 - 119BlowoutY  -0.05POR32.71336130.38513.00003220.0-24
12/5/2025@ DETL 116 - 122Y  -1.11POR24.4102410.0004.5002068.1-3
12/3/2025@ CLEW 122 - 110Y  0.41POR35.11736402.7147.80052413.3+6
12/2/2025@ TORL 118 - 121Y  -0.20POR35.82166211.58312.25043419.9+14
11/30/2025OKCL 115 - 123Y  0.04POR37.91958400.417121.00043117.6+1
11/26/2025SASL 102 - 115Y  -0.88POR30.31025101.28614.00001420.3-2
11/24/2025@ MILW 115 - 103Y  0.07POR31.51337321.45511.00012118.4+5
11/23/2025@ OKCL 95 - 122BlowoutY  -0.16POR26.6406321.3336.00001310.6-11
11/21/2025@ GSWW 127 - 123Y  0.39POR33.92047101.636111.00022516.0+6
11/19/2025CHIL 121 - 122Y  -0.19POR37.31425221.40015.00003317.1+4
11/18/2025PHOL 110 - 127BlowoutY  -1.36POR32.3622310.20010.00004316.6-17
11/16/2025@ DALL 133 - 138Y  -0.45POR40.511110310.38513.00002414.0-4
11/14/2025@ HOUL 116 - 140BlowoutY  -1.15POR33.41633000.50012.50024120.3-27
11/12/2025@ NORW 125 - 117Y  0.20POR38.41333521.50081.00024215.7+8
11/10/2025@ ORLL 112 - 115Y  -0.32POR33.9815311.33391.00011313.3+3
11/8/2025@ MIAL 131 - 136Y  -1.20POR39.21337100.29417.00003317.7-12
11/5/2025OKCW 121 - 119Y  -0.34POR37.31635201.6679.50023614.0-12
11/3/2025LALL 115 - 123Y  -0.43POR34.31437220.38513.50023320.7-1
10/31/2025DENW 109 - 107Y  -0.12POR30.41422322.41712.50041519.9-2
10/29/2025@ UTAW 136 - 134Y  0.23POR31.41734520.429141.00022420.8-3
10/27/2025@ LALW 122 - 108Y  -1.06POR30.3404301.2867.00002211.1+4
10/26/2025@ LACL 107 - 114Y  -1.03POR33.0502410.2508.50020310.5-8
10/24/2025GSWW 139 - 119BlowoutY  0.93POR32.71937230.538131.00021417.7+23
10/22/2025MINL 114 - 118Y  -0.17POR34.71029500.33391.00020111.2-1