Toumani Camara - POR - F

Projection Date4/3
Age25.9
Height6'7" 2.01 m
Weight229 103.9 kg
Draft2023 (Pick 52)
NBA Salary$2,221,677
View POR Depth Chart
FriSatSunMonTueWedThuFriSatSun
3456789101112
@DEN@SASLACSAC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12138-0.25NBA 25-26POR7833.213.22.65.22.41.10.4.43910.7.7041.71.816.3-0.660.89-0.29-0.660.24-0.53-0.78-0.560.13
3250.26Last WeekPOR434.717.83.85.81.32.30.5.48113.5.8001.31.017.90.261.500.13-0.931.54-0.19-0.47-0.010.47
2210.27Last 2 WeeksPOR831.917.33.84.61.41.80.4.52910.9.8892.31.417.00.181.66-0.26-0.961.17-0.430.220.510.30
783-0.11Last 2 MonthsPOR2832.413.82.85.32.11.50.4.45510.8.7021.71.516.5-0.420.99-0.12-0.710.85-0.57-0.57-0.610.21
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
891-0.10NBA 24-25POR7832.711.31.75.82.21.50.6.4589.2.7221.61.414.4-0.87-0.02-0.09-0.731.08-0.14-0.31-0.400.59
19220-0.48NBA 23-24POR7024.87.50.84.91.20.90.5.4506.3.7581.41.213.9-1.55-0.87-0.37-1.23-0.10-0.45-0.35-0.240.82
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14160-0.31NBA Preseason 25-26POR217.18.52.53.02.01.01.0.3758.0.0001.00.519.1-1.210.87-0.68-0.37-0.030.65-1.18-2.001.14
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/2/2026NORW 118 - 106Y  1.10POR39.42364130.533151.00011217.3+22
3/31/2026@ LACW 114 - 104Y  0.34POR32.61737021.43816.00001321.3-5
3/29/2026WASW 123 - 88BlowoutY  0.95POR28.22347130.57114.75041225.4+35
3/27/2026DALL 93 - 100Y  -0.28POR38.7825311.3339.00001510.5-2
3/25/2026MILW 130 - 99BlowoutY  0.10POR24.21023121.50061.00022115.2+1
3/23/2026BKNW 134 - 99BlowoutY  1.93POR28.23593320.83312.85772224.0+24
3/22/2026@ DENL 112 - 128Y  0.08POR30.21645200.62581.00021213.7-20
3/20/2026@ MINW 108 - 104Y  -1.03POR34.0603010.28671.00022311.7+3
3/18/2026@ INDW 127 - 119Y  0.19POR30.01732110.63611.00000114.0+9
3/16/2026@ BKNW 114 - 95Y  0.39POR31.71825211.7789.66731215.3+19
3/15/2026@ PHIL 103 - 109Y  -1.24POR31.1712501.30010.00004218.0-11
3/13/2026UTAW 124 - 114Y  -0.38POR22.8514330.20010.00001519.1+12
3/10/2026CHAL 101 - 103Y  -0.93POR35.91135301.28614.00003220.7-3
3/8/2026INDW 131 - 111BlowoutY  -0.78POR28.37111200.30010.00001115.8+23
3/6/2026@ HOUL 99 - 106Y  1.08POR39.51646260.38513.50040215.7+4
3/4/2026@ MEMW 122 - 114Y  -0.68POR39.7907311.33312.50021313.8+8
3/1/2026@ ATLL 101 - 135BlowoutY  -0.51POR34.7932210.30010.00000111.9-27
2/28/2026@ CHAL 93 - 109Y  -0.77POR32.51226210.40010.50041217.1-21
2/26/2026@ CHIW 121 - 112Y  0.07POR36.41625220.286141.00061119.5-2
2/24/2026MINL 121 - 124Y  -1.40POR37.51114510.35714.00023419.6-12
2/22/2026@ PHOW 92 - 77Y  0.46POR34.812210211.5569.00000011.6+26
2/20/2026DENL 103 - 157BlowoutY  -1.59POR26.41021110.36411.00023123.4-37
2/12/2026@ UTAW 135 - 119Y  -0.44POR29.01448311.5569.00024518.3+24
2/11/2026@ MINL 109 - 133BlowoutY  -0.43POR32.1928200.60051.0001228.8-15
2/9/2026PHIW 135 - 118BlowoutY  1.78POR27.53083130.833121.00023321.7+30
2/7/2026MEMW 122 - 115Y  -0.28POR33.8817111.300101.00010212.4+18
2/6/2026MEMW 135 - 115BlowoutY  0.04POR29.61534310.54511.00001116.4+13
2/3/2026PHOL 125 - 130Y  0.15POR38.113311420.41712.00003215.8-3
2/1/2026CLEL 111 - 130Y  -1.00POR29.61224100.38513.00002319.1-9
1/30/2026@ NYKL 97 - 127BlowoutY  -1.43POR26.4004100.0004.0000148.4-22
1/27/2026@ WASL 111 - 115Y  -0.17POR32.91649401.54511.00021513.5+2
1/26/2026@ BOSL 94 - 102Y  0.68POR36.21838130.462131.00032519.9-6
1/23/2026TORL 98 - 110Y  0.32POR37.11646211.417121.00021015.3-8
1/22/2026MIAW 127 - 110Y  0.23POR35.41638610.6679.50022313.4+26
1/18/2026@ SACW 117 - 110Y  0.32POR36.417132011.00071.00021310.5+16
1/17/2026LALW 132 - 116BlowoutY  -0.25POR26.4922111.6005.5002049.3+12
1/15/2026ATLW 117 - 101Y  -1.16POR38.11114100.33315.00001116.8-1
1/13/2026@ GSWL 97 - 119BlowoutY  -0.94POR28.7624201.2508.00002314.7-18
1/11/2026NYKL 114 - 123Y  -0.12POR38.91116211.37581.00042113.2-20
1/9/2026HOUW 111 - 105Y  0.27POR39.62552210.563161.00023121.4-5
1/7/2026HOUW 103 - 102Y  0.80POR38.81426322.500101.00021613.6+10
1/5/2026UTAW 137 - 117BlowoutY  -0.39POR35.31524310.417121.00033219.2+8
1/3/2026@ SASW 115 - 110Y  -0.02POR35.82058110.63611.50024218.60
1/2/2026@ NORW 122 - 109Y  -0.27POR33.71446401.36411.66731316.5+10
12/31/2025@ OKCL 95 - 124BlowoutY  -1.81POR33.5627400.2867.00025315.2-24
12/29/2025DALW 125 - 122Y  -0.46POR25.5934200.4297.00000511.0+8
12/28/2025BOSW 114 - 108Y  0.03POR35.12044310.50014.66731518.9+1
12/26/2025LACL 103 - 119Y  -1.33POR39.22053000.37516.50062324.3-18
12/23/2025ORLL 106 - 110Y  -0.65POR39.61006420.33312.66732016.4-14
12/22/2025DETL 102 - 110Y  -1.38POR29.4822000.3339.00003617.8-5
12/20/2025@ SACW 98 - 93Y  0.04POR36.51546240.35714.50024221.9+9
12/18/2025SACW 134 - 133Y  0.00POR34.61738500.500121.00022616.3+13
12/14/2025GSWW 136 - 131Y  -0.35POR25.5713320.3758.00001514.4+6
12/11/2025@ NORL 120 - 143BlowoutY  -0.09POR27.81534500.500101.00021516.1-11
12/7/2025@ MEML 96 - 119BlowoutY  -0.03POR32.71336130.38513.00003220.0-24
12/5/2025@ DETL 116 - 122Y  -1.12POR24.4102410.0004.5002068.1-3
12/3/2025@ CLEW 122 - 110Y  0.39POR35.11736402.7147.80052413.3+6
12/2/2025@ TORL 118 - 121Y  -0.21POR35.82166211.58312.25043419.9+14
11/30/2025OKCL 115 - 123Y  0.03POR37.91958400.417121.00043117.6+1
11/26/2025SASL 102 - 115Y  -0.88POR30.31025101.28614.00001420.3-2
11/24/2025@ MILW 115 - 103Y  0.07POR31.51337321.45511.00012118.4+5
11/23/2025@ OKCL 95 - 122BlowoutY  -0.16POR26.6406321.3336.00001310.6-11
11/21/2025@ GSWW 127 - 123Y  0.38POR33.92047101.636111.00022516.0+6
11/19/2025CHIL 121 - 122Y  -0.18POR37.31425221.40015.00003317.1+4
11/18/2025PHOL 110 - 127BlowoutY  -1.35POR32.3622310.20010.00004316.6-17
11/16/2025@ DALL 133 - 138Y  -0.45POR40.511110310.38513.00002414.0-4
11/14/2025@ HOUL 116 - 140BlowoutY  -1.16POR33.41633000.50012.50024120.3-27
11/12/2025@ NORW 125 - 117Y  0.21POR38.41333521.50081.00024215.7+8
11/10/2025@ ORLL 112 - 115Y  -0.32POR33.9815311.33391.00011313.3+3
11/8/2025@ MIAL 131 - 136Y  -1.20POR39.21337100.29417.00003317.7-12
11/5/2025OKCW 121 - 119Y  -0.35POR37.31635201.6679.50023614.0-12
11/3/2025LALL 115 - 123Y  -0.42POR34.31437220.38513.50023320.7-1
10/31/2025DENW 109 - 107Y  -0.12POR30.41422322.41712.50041519.9-2
10/29/2025@ UTAW 136 - 134Y  0.24POR31.41734520.429141.00022420.8-3
10/27/2025@ LALW 122 - 108Y  -1.07POR30.3404301.2867.00002211.1+4
10/26/2025@ LACL 107 - 114Y  -1.03POR33.0502410.2508.50020310.5-8
10/24/2025GSWW 139 - 119BlowoutY  0.94POR32.71937230.538131.00021417.7+23
10/22/2025MINL 114 - 118Y  -0.18POR34.71029500.33391.00020111.2-1
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025LALW 109 - 81Y  0.13POR21.61446400.7147.00001314.4+28
4/11/2025GSWL 86 - 103Y  -0.54POR33.11014320.30813.50020217.3-8
4/9/2025@ UTAL 126 - 133Y  0.20POR32.91626221.333181.00020122.7+8
4/6/2025SASW 120 - 109Y  0.21POR34.523410301.50016.75042524.1-3
4/4/2025@ CHIL 113 - 118   POR               
4/3/2025@ TORW 112 - 103Y  -1.14POR24.6513200.2508.00001014.5-5
4/1/2025@ ATLW 127 - 113Y  0.66POR30.21822121.80010.00001613.3+9
3/30/2025@ NYKL 93 - 110BlowoutY  0.36POR39.41648410.7508.00003212.6-1
3/27/2025@ SACL 107 - 128Y  0.18POR33.5624141.2508.00002112.7-20
3/25/2025CLEL 111 - 122Y  -0.04POR31.11324130.38513.50020418.0-10
3/23/2025BOSL 116 - 129Y  0.97POR35.81947322.53813.50020117.3-14
3/21/2025DENW 128 - 109BlowoutY  0.00POR35.81626420.50010.66761115.7+20
3/19/2025MEMW 115 - 99Y  -0.89POR32.01532300.54511.00021115.8+19
3/17/2025WASW 112 - 97Blowout   POR               
3/16/2025TORW 105 - 102Y  1.12POR35.32157322.50016.00001319.8-2
3/12/2025NYKL 113 - 114Y  -0.29POR34.41423400.60010.00001613.6+1
3/10/2025@ GSWL 120 - 130Y  0.09POR36.8711241.3339.00002212.2-7
3/9/2025DETL 112 - 119Y  -0.42POR33.2715512.3336.50041510.7-12
3/7/2025@ OKCL 89 - 107BlowoutY  -1.02POR33.77110212.15413.50042119.6-32
3/5/2025@ BOSL 118 - 128Y  -0.81POR31.11224200.27311.80050319.4+8
3/3/2025@ PHIW 119 - 102BlowoutY  -0.22POR33.41119100.6258.0000029.8+7
3/2/2025@ CLEL 129 - 133Y  0.85POR43.31935240.636111.00024214.9+10
2/28/2025@ BKNW 121 - 102BlowoutY  0.02POR35.61943410.54511.75042317.7+27
2/26/2025@ WASW 129 - 121Y  0.03POR31.51105230.5008.75041612.1-7
2/24/2025@ UTAW 114 - 112Y  -0.34POR36.2808311.36411.00001413.2+14
2/22/2025CHAW 141 - 88BlowoutY  1.39POR27.920410612.77891.00022317.3+45
2/20/2025LALL 102 - 110Y  1.75POR37.71937350.87581.00022312.2+5
2/12/2025@ DENL 121 - 132Y  0.30POR37.91312213.400101.00041313.6-12
2/10/2025@ DENL 117 - 146BlowoutY  -0.29POR30.9626221.2867.00003313.4-32
2/8/2025@ MINL 98 - 114Y  0.09POR33.6807030.4449.00000610.7-28
2/6/2025SACW 108 - 102Y  -0.67POR35.94014211.15413.00001416.9-4
2/4/2025INDW 112 - 89BlowoutY  0.10POR35.51317211.71471.00023312.2+33
2/3/2025PHOW 121 - 119Y  0.66POR45.11755111.7508.0000139.2+14
2/1/2025PHOW 127 - 108BlowoutY  1.22POR36.118210040.636111.00021215.1+24
1/30/2025ORLW 119 - 90BlowoutY  -0.58POR35.2705202.7504.5002248.9+25
1/28/2025MILW 125 - 112Y  -0.42POR39.78011400.50061.0002219.2+15
1/26/2025OKCL 108 - 118Y  0.39POR34.92459400.72711.75043520.0+1
1/24/2025@ CHAW 102 - 97Y  -0.22POR34.41116120.50010.00010413.1+2
1/23/2025@ ORLW 101 - 79BlowoutY  0.70POR34.21616322.6679.75041215.8+26
1/21/2025@ MIAW 116 - 107   POR               
1/19/2025CHIW 113 - 102Y  -0.91POR28.8006211.0003.0000338.4+3
1/18/2025HOUL 103 - 125BlowoutY  -0.50POR30.01715321.58312.33361422.2-16
1/16/2025LACL 89 - 118BlowoutY  -0.87POR25.7001221.0005.00002311.5-25
1/14/2025BKNL 114 - 132Y  0.84POR38.32345222.333211.00050225.8+2
1/11/2025MIAL 98 - 119BlowoutY  -0.77POR38.86010211.2867.5004139.9-7
1/9/2025@ DALL 111 - 117Y  -0.77POR30.61132110.28614.00001520.2-7
1/8/2025@ NORW 119 - 100BlowoutY  0.85POR29.41513531.50081.00062319.2+23
1/6/2025@ DETL 115 - 118Y  -0.10POR36.51223131.6258.00014315.2-12
1/4/2025@ MILW 105 - 102Y  0.16POR33.41526210.545111.00010215.4-1
1/2/2025@ LALL 106 - 114Y  0.19POR38.81824301.61513.00000214.9-9
12/30/2024PHIL 103 - 125BlowoutY  0.06POR33.912010120.4449.80050513.6-23
12/28/2024DALW 126 - 122   POR               
12/26/2024UTAW 122 - 120Y  -0.47POR31.6608011.3758.00001412.3-5
12/23/2024@ DALL 108 - 132BlowoutY  -0.70POR29.75112000.3336.0000129.3-18
12/21/2024@ SASL 94 - 114BlowoutY  -1.17POR28.6007300.0003.0000207.3-27
12/19/2024DENW 126 - 124Y  0.67POR36.11428130.55691.00021412.4+6
12/15/2024@ PHOL 109 - 116Y  0.17POR32.21427211.455111.00021317.1+3
12/13/2024SASL 116 - 118Y  0.45POR38.1826214.5006.0000239.5-4
12/8/2024@ LALL 98 - 107Y  -0.66POR30.5816010.50061.00013213.7-18
12/6/2024UTAL 99 - 141BlowoutY  -1.13POR8.1000110.0004.00000221.2-11
12/3/2024@ LACL 105 - 127Y  -0.56POR29.0914100.5717.00000211.1-19
12/1/2024DALL 131 - 137Y  0.41POR36.41757410.60010.00002114.1+4
11/29/2024SACW 115 - 106Y  -0.20POR32.81114201.50081.00020411.9-1
11/27/2024@ INDL 114 - 121Y  -0.45POR24.3824210.7504.00003412.9-10
11/25/2024@ MEML 98 - 123BlowoutY  -0.64POR28.11018320.26715.50021323.2-18
11/23/2024@ HOUW 104 - 98Y  -1.45POR28.3515111.20010.00022418.6-4
11/22/2024@ HOUL 88 - 116BlowoutY  -0.21POR25.91133311.30813.00000219.7-4
11/20/2024@ OKCL 99 - 109Y  -0.27POR37.91429201.455111.00023316.3-5
11/17/2024ATLW 114 - 110Y  -0.01POR35.0314540.1258.00001410.0-6
11/13/2024MINW 106 - 98Y  -0.04POR35.41118120.5569.00002113.3-6
11/12/2024MINW 122 - 108Y  0.22POR37.91444320.6258.00003312.3+20
11/10/2024MEML 89 - 134BlowoutY  -0.60POR25.6914010.40051.00043213.5-26
11/8/2024@ MINL 102 - 127BlowoutY  -1.16POR25.4305021.3333.50026416.0-3
11/7/2024@ SASL 105 - 118Y  -0.83POR34.5409110.2867.00002311.3-10
11/4/2024@ NORW 118 - 100BlowoutY  -0.12POR36.51625411.50012.50040416.9+15
11/2/2024@ PHOL 97 - 103Y  -0.08POR34.47110120.3339.00000210.4+1
11/1/2024OKCL 114 - 137BlowoutY  0.18POR24.41333220.57171.00022217.0-25
10/30/2024@ LACW 106 - 105Y  0.32POR40.21221131.50010.00001212.0-7
10/28/2024@ SACL 98 - 111Y  -0.58POR20.8202311.3333.0000148.0-7
10/27/2024NORW 125 - 103BlowoutY  0.08POR33.71223420.6258.0001039.7+18
10/25/2024NORL 103 - 105Y  -0.58POR24.9516210.3336.00001411.3+3
10/23/2024GSWL 104 - 140BlowoutY  -0.17POR29.91126420.3758.75042415.3-22