Toumani Camara - POR - F

Projection Date2/13
Age25.8
Height6'7" 2.01 m
Weight229 103.9 kg
Draft2023 (Pick 52)
NBA Salary$2,221,677
View POR Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
DEN@PHOMIN@CHI@CHA@ATL@MEM@HOUINDCHAUTA@PHI
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13149-0.28NBA 25-26POR5633.513.12.65.42.61.00.4.44110.6.7021.72.016.3-0.660.91-0.19-0.53-0.14-0.48-0.74-0.55-0.09
5540.05Last WeekPOR530.415.23.66.02.01.20.4.5749.4.6671.22.015.3-0.091.400.27-0.620.08-0.370.70-0.52-0.37
10113-0.17Last 2 WeeksPOR830.812.62.96.12.01.00.3.4879.5.6670.82.015.2-0.530.980.26-0.63-0.15-0.70-0.07-0.39-0.32
12139-0.24Last 2 MonthsPOR3033.813.82.85.52.30.90.4.46310.5.6981.82.016.3-0.461.12-0.12-0.65-0.30-0.64-0.40-0.55-0.18
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
891-0.10NBA 24-25POR7832.711.31.75.82.21.50.6.4589.2.7221.61.414.4-0.87-0.02-0.09-0.731.08-0.14-0.31-0.400.59
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/12/2026@ UTAW 135 - 119Y  -0.40POR29.01448311.5569.00024518.3+24
2/11/2026@ MINL 109 - 133BlowoutY  -0.42POR32.1928200.60051.0001228.8-15
2/9/2026PHIW 135 - 118BlowoutY  1.79POR27.53083130.833121.00023321.7+30
2/7/2026MEMW 122 - 115Y  -0.28POR33.8817111.300101.00010212.4+18
2/6/2026MEMW 135 - 115BlowoutY  0.05POR29.61534310.54511.00001116.4+13
2/3/2026PHOL 125 - 130Y  0.17POR38.113311420.41712.00003215.8-3
2/1/2026CLEL 111 - 130Y  -0.98POR29.61224100.38513.00002319.1-9
1/30/2026@ NYKL 97 - 127BlowoutY  -1.40POR26.4004100.0004.0000148.4-22
1/27/2026@ WASL 111 - 115Y  -0.16POR32.91649401.54511.00021513.5+2
1/26/2026@ BOSL 94 - 102Y  0.68POR36.21838130.462131.00032519.9-6
1/23/2026TORL 98 - 110Y  0.32POR37.11646211.417121.00021015.3-8
1/22/2026MIAW 127 - 110Y  0.23POR35.41638610.6679.50022313.4+26
1/18/2026@ SACW 117 - 110Y  0.30POR36.417132011.00071.00021310.5+16
1/17/2026LALW 132 - 116BlowoutY  -0.24POR26.4922111.6005.5002049.3+12
1/15/2026ATLW 117 - 101Y  -1.14POR38.11114100.33315.00001116.8-1
1/13/2026@ GSWL 97 - 119BlowoutY  -0.92POR28.7624201.2508.00002314.7-18
1/11/2026NYKL 114 - 123Y  -0.12POR38.91116211.37581.00042113.2-20
1/9/2026HOUW 111 - 105Y  0.28POR39.62552210.563161.00023121.4-5
1/7/2026HOUW 103 - 102Y  0.79POR38.81426322.500101.00021613.6+10
1/5/2026UTAW 137 - 117BlowoutY  -0.38POR35.31524310.417121.00033219.2+8
1/3/2026@ SASW 115 - 110Y  0.01POR35.82058110.63611.50024218.60
1/2/2026@ NORW 122 - 109Y  -0.26POR33.71446401.36411.66731316.5+10
12/31/2025@ OKCL 95 - 124BlowoutY  -1.75POR33.5627400.2867.00025315.2-24
12/29/2025DALW 125 - 122Y  -0.46POR25.5934200.4297.00000511.0+8
12/28/2025BOSW 114 - 108Y  0.04POR35.12044310.50014.66731518.9+1
12/26/2025LACL 103 - 119Y  -1.28POR39.22053000.37516.50062324.3-18
12/23/2025ORLL 106 - 110Y  -0.63POR39.61006420.33312.66732016.4-14
12/22/2025DETL 102 - 110Y  -1.34POR29.4822000.3339.00003617.8-5
12/20/2025@ SACW 98 - 93Y  0.08POR36.51546240.35714.50024221.9+9
12/18/2025SACW 134 - 133Y  0.00POR34.61738500.500121.00022616.3+13
12/14/2025GSWW 136 - 131Y  -0.33POR25.5713320.3758.00001514.4+6
12/11/2025@ NORL 120 - 143BlowoutY  -0.10POR27.81534500.500101.00021516.1-11
12/7/2025@ MEML 96 - 119BlowoutY  0.00POR32.71336130.38513.00003220.0-24
12/5/2025@ DETL 116 - 122Y  -1.10POR24.4102410.0004.5002068.1-3
12/3/2025@ CLEW 122 - 110Y  0.38POR35.11736402.7147.80052413.3+6
12/2/2025@ TORL 118 - 121Y  -0.17POR35.82166211.58312.25043419.9+14
11/30/2025OKCL 115 - 123Y  0.04POR37.91958400.417121.00043117.6+1
11/26/2025SASL 102 - 115Y  -0.87POR30.31025101.28614.00001420.3-2
11/24/2025@ MILW 115 - 103Y  0.09POR31.51337321.45511.00012118.4+5
11/23/2025@ OKCL 95 - 122BlowoutY  -0.15POR26.6406321.3336.00001310.6-11
11/21/2025@ GSWW 127 - 123Y  0.38POR33.92047101.636111.00022516.0+6
11/19/2025CHIL 121 - 122Y  -0.16POR37.31425221.40015.00003317.1+4
11/18/2025PHOL 110 - 127BlowoutY  -1.30POR32.3622310.20010.00004316.6-17
11/16/2025@ DALL 133 - 138Y  -0.44POR40.511110310.38513.00002414.0-4
11/14/2025@ HOUL 116 - 140BlowoutY  -1.11POR33.41633000.50012.50024120.3-27
11/12/2025@ NORW 125 - 117Y  0.23POR38.41333521.50081.00024215.7+8
11/10/2025@ ORLL 112 - 115Y  -0.32POR33.9815311.33391.00011313.3+3
11/8/2025@ MIAL 131 - 136Y  -1.16POR39.21337100.29417.00003317.7-12
11/5/2025OKCW 121 - 119Y  -0.33POR37.31635201.6679.50023614.0-12
11/3/2025LALL 115 - 123Y  -0.39POR34.31437220.38513.50023320.7-1
10/31/2025DENW 109 - 107Y  -0.10POR30.41422322.41712.50041519.9-2
10/29/2025@ UTAW 136 - 134Y  0.25POR31.41734520.429141.00022420.8-3
10/27/2025@ LALW 122 - 108Y  -1.05POR30.3404301.2867.00002211.1+4
10/26/2025@ LACL 107 - 114Y  -1.01POR33.0502410.2508.50020310.5-8
10/24/2025GSWW 139 - 119BlowoutY  0.94POR32.71937230.538131.00021417.7+23
10/22/2025MINL 114 - 118Y  -0.19POR34.71029500.33391.00020111.2-1
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-