Kel'el Ware - MIA - C

Projection Date3/1
Age21.9
Height7'0" 2.13 m
Weight230 104.3 kg
Draft2024 (Pick 15)
NBA Salary$4,443,360
View MIA Depth Chart
TueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
34567891011121314151617181920212223242526272829
BKNBKN@CHADETWASMILORL@CHALAL@HOUSAS@CLE@CLE@IND
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
669-0.01NBA 25-26MIA5722.111.31.29.40.50.71.0.5278.6.7891.30.818.4-0.93-0.501.48-1.54-0.810.490.50-0.091.30
12134-0.27Last WeekMIA319.810.71.09.70.30.00.3.5208.3.7501.30.319.3-0.80-0.631.51-1.53-1.57-0.560.14-0.161.20
10115-0.19Last 2 WeeksMIA519.311.41.211.20.40.20.2.4909.8.7500.80.221.9-0.67-0.412.04-1.54-1.57-0.85-0.12-0.111.48
18207-0.41Last 2 MonthsMIA2317.99.81.07.60.60.30.5.4858.6.6250.70.521.2-1.17-0.680.76-1.54-1.77-0.39-0.04-0.411.55
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
11126-0.23NBA 24-25MIA6422.29.30.57.40.90.61.1.5547.3.6871.00.917.3-1.20-1.160.55-1.35-1.150.740.74-0.381.17
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/28/2026HOUW 115 - 105  0.21MIA28.613115101.60010.00001116.2+15
2/26/2026@ PHIL 117 - 124  -0.93MIA12.2516000.2867.00000124.7-9
2/24/2026@ MILL 117 - 128  -0.31MIA18.81418000.6258.75040220.2-9
2/21/2026MEMW 136 - 120  0.22MIA18.711115010.5569.00000017.8-3
2/20/2026@ ATLW 128 - 97Blowout  -0.30MIA18.114212100.40015.00000035.0-2
2/11/2026@ NORW 123 - 111Y  0.56MIA27.616212012.46715.00000220.7+18
2/9/2026UTAL 111 - 115Y  -0.81MIA14.2816010.5006.50022627.0+10
2/8/2026@ WASW 132 - 101Blowout  0.63MIA29.819114101.615131.00020317.6+22
2/6/2026@ BOSL 96 - 98  -1.00MIA9.5205010.2005.00001127.8-2
2/3/2026ATLL 115 - 127  -1.20MIA17.8918000.40010.00020024.2-12
2/1/2026CHIW 134 - 91Blowout  -0.42MIA18.41716100.53315.00001034.3+25
1/31/2026CHIL 118 - 125  -1.03MIA3.2201100.5002.00000125.1-2
1/29/2026@ CHIW 116 - 113  0.09MIA12.11234202.6676.50020223.5-4
1/28/2026ORLL 124 - 133  -0.77MIA6.7404001.4005.00000029.8-3
1/25/2026@ PHOW 111 - 102   MIA               
1/24/2026@ UTAW 147 - 116Blowout   MIA               
1/22/2026@ PORL 110 - 127   MIA               
1/20/2026@ SACW 130 - 117   MIA               
1/19/2026@ GSWL 112 - 135Blowout  -0.25MIA18.31514200.70010.00001122.9-4
1/17/2026OKCW 122 - 120  -0.42MIA16.0719011.27311.00000026.0-9
1/15/2026BOSL 114 - 119  -1.15MIA8.8315000.2005.00001029.5-8
1/13/2026PHOW 127 - 121  -0.02MIA16.41025110.6676.00000115.8-3
1/11/2026@ OKCL 112 - 124  -0.81MIA16.4801010.5008.00001224.5-3
1/10/2026@ INDL 99 - 123Blowout  -1.12MIA17.1203000.5002.0000106.8-5
1/6/2026@ MINL 94 - 122BlowoutY  -0.54MIA28.17111201.30010.00001215.5-17
1/4/2026NORW 125 - 106BlowoutY  -0.15MIA24.616112101.53813.50021223.0+8
1/3/2026MINL 115 - 125Y  -0.11MIA29.41118101.57171.00021412.70
1/1/2026@ DETW 118 - 112Y  0.16MIA27.34013022.16761.00021111.00
12/29/2025DENW 147 - 123BlowoutY  0.58MIA23.91939010.66712.00000120.0+4
12/27/2025INDW 142 - 116BlowoutY  0.87MIA28.51517031.63611.00000114.8+4
12/26/2025@ ATLW 126 - 111Y  0.41MIA32.616213011.70010.00003115.3+6
12/23/2025TORL 91 - 112BlowoutY  -0.32MIA21.1519020.2508.00000016.9-22
12/21/2025@ NYKL 125 - 132Y  1.36MIA34.528519010.73315.50021220.4-6
12/19/2025@ BOSL 116 - 129Y  1.41MIA27.624614201.667121.00020217.6-9
12/18/2025@ BKNW 106 - 95Y  1.34MIA30.322112104.72711.83360119.6+5
12/15/2025TORL 96 - 106  -0.49MIA19.36013002.4297.00003122.4-7
12/9/2025@ ORLL 108 - 117  -0.38MIA12.54060011.00011.0002026.8-15
12/6/2025SACL 111 - 127Y  -0.14MIA29.7506022.5004.5002118.4-5
12/5/2025@ ORLL 105 - 106Y  -0.66MIA22.1408101.33331.00022012.1-18
12/3/2025@ DALL 108 - 118  0.93MIA25.222410211.727111.00023323.7-7
12/1/2025LACW 140 - 123Blowout  -0.78MIA16.4009001.0003.0000027.7-16
11/29/2025DETL 135 - 138  -0.11MIA21.71207011.6679.00002219.5-12
11/26/2025MILW 106 - 103  0.51MIA26.01119021.66761.00021213.5+16
11/24/2025DALW 106 - 102Y  0.85MIA33.620318003.500141.00033321.8+15
11/23/2025@ PHIW 127 - 117Y  0.83MIA26.220216020.53813.80050222.7+26
11/21/2025@ CHIW 143 - 107BlowoutY  0.93MIA28.020014121.533151.00041123.4+17
11/19/2025GSWW 110 - 96  -0.95MIA19.27016000.30010.50021024.6-1
11/17/2025NYKW 115 - 113Y  1.38MIA30.716114113.77891.00010412.1+8
11/14/2025@ NYKL 132 - 140Y  0.85MIA35.015110113.6258.80050311.6-3
11/12/2025CLEL 116 - 130Y  0.81MIA27.715113111.85771.00021312.6-2
11/10/2025CLEW 140 - 138Y  0.60MIA33.614020111.50014.00000216.7+6
11/8/2025PORW 136 - 131Y  -0.18MIA22.99012113.5008.33332218.5+1
11/7/2025CHAW 126 - 108BlowoutY  -0.29MIA30.0716013.23113.00000218.3-3
11/5/2025@ DENL 112 - 122  1.19MIA27.213213041.6676.75041413.9-14
11/3/2025@ LACW 120 - 119  0.37MIA17.81625002.75081.00021124.1-1
11/2/2025@ LALL 120 - 128Y  -0.40MIA11.57140011.0003.00001014.0-6
10/30/2025@ SASL 101 - 107Y  -0.66MIA20.9007311.0004.00001110.5-20
10/28/2025CHAW 144 - 117BlowoutY  -0.88MIA26.71429100.30813.80052126.4-14
10/26/2025NYKW 115 - 107Y  -0.44MIA21.6518010.5004.0000119.7-1
10/24/2025@ MEMW 146 - 114BlowoutY  0.50MIA22.81919111.667121.00022323.8+15
10/22/2025@ ORLL 121 - 125  -0.29MIA13.8714011.6005.00001216.9-2
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-