Jaylon Tyson - CLE - G

Projection Date2/28
Age23.2
Height6'6" 1.98 m
Weight215 97.5 kg
Draft2024 (Pick 20)
NBA Salary$3,492,480
View CLE Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
12345678910111213141516171819202122
@BKNDETBOSPHI@ORL@DALDAL@MIL@CHI@NOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
10118-0.19NBA 25-26CLE5627.613.52.05.42.20.90.4.50310.2.7661.71.518.1-0.560.34-0.19-0.73-0.40-0.610.21-0.230.50
894-0.15Last WeekCLE429.612.01.86.51.51.50.3.39510.8.8752.00.817.9-0.61-0.030.32-0.920.44-0.65-1.070.310.87
13156-0.31Last 2 WeeksCLE626.310.71.55.31.31.00.3.4049.5.9001.70.818.4-0.81-0.17-0.13-1.05-0.27-0.61-0.920.330.85
16184-0.35Last 2 MonthsCLE2727.913.72.15.12.60.60.2.47910.5.7592.01.719.4-0.480.44-0.25-0.58-1.01-0.97-0.14-0.290.12
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
39468-0.92NBA 24-25CLE479.63.60.42.00.90.30.1.4303.2.7920.50.617.4-2.15-1.27-1.57-1.35-1.99-1.23-0.22-0.021.56
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/27/2026@ DETL 119 - 122Y  0.02CLE40.71544120.50010.50021512.4-9
2/25/2026@ MILL 116 - 118Y  0.09CLE35.114110320.313161.00030321.8-19
2/24/2026NYKW 109 - 94  0.09CLE26.91218211.500101.00011418.4+13
2/22/2026@ OKCL 113 - 121  -0.70CLE15.8714010.28671.00021123.3-1
2/20/2026@ CHAW 118 - 113  -1.03CLE16.7511000.5004.00001113.9+14
2/19/2026BKNW 112 - 84Blowout  -0.43CLE22.51115201.400101.00021122.9+10
2/11/2026WASW 138 - 113BlowoutY  -0.71CLE21.5705110.3336.75040014.7+19
2/9/2026@ DENW 119 - 117Y  -0.54CLE31.21643100.46213.00002320.5+11
2/7/2026@ SACW 132 - 126Y  -0.96CLE27.31006000.37581.00043119.9-27
2/4/2026@ LACW 124 - 91BlowoutY  -0.72CLE24.51734110.70010.00032122.7+20
2/1/2026@ PORW 130 - 111Y  -0.24CLE29.51843600.58312.00004022.6+25
1/30/2026@ PHOL 113 - 126BlowoutY  -0.18CLE25.41624300.53813.00000120.2-30
1/28/2026LALW 129 - 99BlowoutY  0.46CLE29.42036610.533151.00011224.1+29
1/26/2026ORLW 114 - 98Y  0.20CLE34.81429411.500101.00023117.8+12
1/24/2026@ ORLW 119 - 105Y  0.05CLE32.31735400.55691.00042217.8+5
1/23/2026SACW 123 - 118Y  -0.63CLE35.81737400.42914.66733321.3+20
1/21/2026@ CHAW 94 - 87Y  -0.83CLE30.71417410.35317.50022326.1+14
1/19/2026OKCL 104 - 136BlowoutY  -0.67CLE32.716210400.46213.66734120.9-26
1/16/2026@ PHIW 117 - 115Y  1.48CLE38.23975400.765171.00064127.0+4
1/14/2026@ PHIW 133 - 107BlowoutY  -0.47CLE25.01235310.4449.50022119.3+10
1/12/2026UTAL 112 - 123  -0.16CLE25.51124220.44491.00012319.7+5
1/10/2026MINW 146 - 134  0.26CLE26.32342200.750121.00012223.7+14
1/8/2026@ MINL 122 - 131  -0.74CLE18.3405110.4005.00001114.2-5
1/6/2026@ INDW 120 - 116  -0.87CLE27.5302410.5002.5002126.0-5
1/4/2026DETL 110 - 114Y  -0.62CLE25.3617312.2229.50022120.7-12
1/2/2026DENW 113 - 108Y  -1.10CLE23.8815100.3758.50021217.8-8
12/31/2025PHOW 129 - 113Blowout  -0.71CLE31.21832300.43816.50021223.1+12
12/29/2025@ SASW 113 - 101  0.31CLE21.51133230.5008.00001416.5+5
12/27/2025@ HOUL 100 - 117Blowout  0.08CLE29.723115011.50020.66733133.5-6
12/25/2025@ NYKL 124 - 126  -0.02CLE20.11626110.63611.00002428.2-1
12/23/2025NORW 141 - 118Blowout  0.28CLE24.71826201.61513.00000420.4+15
12/22/2025CHAW 139 - 132Y  -0.91CLE20.0001330.0006.00002117.8-11
12/19/2025CHIL 125 - 136Y  -1.16CLE25.8905110.400101.00015323.0-1
12/17/2025@ CHIL 111 - 127Y  0.26CLE32.52122311.80010.75043319.3-15
12/14/2025CHAL 111 - 119  0.23CLE35.516213110.462131.00021518.5-4
12/12/2025@ WASW 130 - 126Y  0.12CLE30.91316300.60051.0006029.9-10
12/6/2025GSWL 94 - 99Y  -0.45CLE34.111111300.41712.00001514.6+6
12/5/2025SASW 130 - 117Y  0.42CLE32.92426202.73315.00012322.2+16
12/3/2025PORL 110 - 122Y  -0.29CLE33.01417200.6679.50020412.9+3
12/1/2025@ INDW 135 - 119BlowoutY  1.34CLE30.827411410.769131.00032321.1+23
11/30/2025BOSL 115 - 117Y  0.49CLE34.11755122.33318.00000322.3+2
11/28/2025@ ATLL 123 - 130  -0.67CLE21.3912130.30010.50040022.3-10
11/24/2025@ TORL 99 - 110Y  0.30CLE33.81529211.66791.00013216.8-11
11/23/2025LACW 120 - 105BlowoutY  -0.72CLE22.8714000.5006.00000411.4+7
11/21/2025INDW 120 - 109Y  0.29CLE26.91428300.8577.00000310.8-6
11/19/2025HOUL 104 - 114   CLE               
11/17/2025MILW 118 - 106   CLE               
11/15/2025MEMW 108 - 100   CLE               
11/13/2025TORL 113 - 126   CLE               
11/12/2025@ MIAW 130 - 116   CLE               
11/10/2025@ MIAL 138 - 140  0.19CLE31.1929131.30010.50020313.2-5
11/8/2025CHIW 128 - 122Y  1.26CLE30.61737322.600101.00020214.8+6
11/7/2025@ WASW 148 - 114Blowout  -0.13CLE23.41024210.42971.00020412.3+12
11/5/2025PHIW 132 - 121Y  0.48CLE28.71025321.5717.00000310.2+12
11/2/2025ATLW 117 - 109Y  -0.22CLE24.71853200.429141.00011524.2+16
10/31/2025TORL 101 - 112Y  0.39CLE33.31843403.50014.00002420.5+2
10/29/2025@ BOSL 105 - 125Y  0.36CLE26.51925130.72711.50023623.8-10
10/27/2025@ DETW 116 - 95Blowout  -1.57CLE27.6302100.0005.75041511.0+3
10/26/2025MILW 118 - 113  -1.02CLE14.9510100.5004.00001313.3-13
10/24/2025@ BKNW 131 - 124Y  0.51CLE22.6824131.7504.0000139.1-1
10/22/2025@ NYKL 111 - 119Y  -0.84CLE20.2512101.5004.00002413.2-6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-