Oso Ighodaro - PHO - C

Projection Date2/12
Age23.6
Height7'0" 2.13 m
Weight235 106.6 kg
Draft2024 (Pick 40)
NBA Salary$1,955,377
View PHO Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
@SASORLPORBOSLAL@SACCHINORCHA@MIL@IND@TOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
23275-0.58NBA 25-26PHO5520.05.50.04.51.80.90.6.6313.9.4931.31.211.9-1.96-1.73-0.52-0.90-0.29-0.180.81-1.250.79
11127-0.22Last WeekPHO319.07.00.05.72.30.31.0.8334.0.5000.70.310.3-1.53-1.460.14-0.48-1.100.591.31-0.581.11
14161-0.29Last 2 WeeksPHO720.56.10.05.02.30.70.9.7144.0.7500.61.011.3-1.65-1.61-0.15-0.51-0.630.401.03-0.170.66
17200-0.40Last 2 MonthsPHO2922.36.20.05.31.81.10.7.6753.9.5561.61.211.1-1.75-1.65-0.18-0.880.23-0.061.09-1.120.71
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
31364-0.72NBA 24-25PHO6117.14.20.03.61.20.50.5.6043.1.5800.80.610.6-2.04-1.68-0.94-1.25-1.53-0.450.55-0.571.46
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026OKCL 109 - 136Blowout  0.11PHO16.88042111.0004.00000010.4-14
2/10/2026DALW 120 - 111  0.45PHO23.310010402.8336.00000410.4+17
2/7/2026PHIL 103 - 109  -1.27PHO17.0303100.5002.5002119.9-7
2/5/2026GSWL 97 - 101  -0.29PHO24.9605120.7504.00002211.9-12
2/3/2026@ PORW 130 - 125  -0.36PHO21.5805610.5717.00002217.9+16
2/1/2026LACL 93 - 117Blowout  -0.88PHO18.1402001.33331.00021312.3-19
1/30/2026CLEW 126 - 113Blowout  0.04PHO21.84062121.0002.0000135.7+2
1/29/2026DETW 114 - 96Blowout  -0.85PHO20.4609210.6673.50042514.9+19
1/27/2026BKNW 106 - 102  -1.61PHO17.53021101.0001.33334216.6-6
1/25/2026MIAL 102 - 111  -0.72PHO16.7607102.6005.00020213.6-25
1/23/2026@ ATLL 103 - 110  0.17PHO27.1807221.5717.00001212.7+3
1/20/2026@ PHIW 116 - 110  -0.49PHO29.01205301.71471.00024316.1+10
1/19/2026@ BKNW 126 - 117  -0.88PHO19.05041001.00021.00012111.2-3
1/17/2026@ NYKW 106 - 99  -0.92PHO22.2203010.3333.0000138.2+19
1/15/2026@ DETL 105 - 108  0.47PHO25.61003061.5008.40050316.8+8
1/13/2026@ MIAL 121 - 127  -0.90PHO16.3303300.50021.0001118.3-3
1/11/2026WASW 112 - 93Blowout  -0.01PHO20.11003222.8005.50041115.5+11
1/9/2026NYKW 112 - 107  -1.36PHO23.0000310.0001.0002053.7-5
1/7/2026@ MEMW 117 - 98Blowout  -0.64PHO17.55032111.0002.50022311.7+5
1/5/2026@ HOUL 97 - 100  -0.03PHO27.0908220.8005.50021311.5-3
1/4/2026OKCW 108 - 105  -1.52PHO23.6508000.6673.25041310.7+14
1/2/2026SACW 129 - 102Blowout  0.99PHO20.51506122.83361.00051119.8+14
12/31/2025@ CLEL 113 - 129Blowout  -1.54PHO20.6001100.0004.0000119.1-12
12/29/2025@ WASW 115 - 101Y  0.22PHO29.86010320.66731.0002126.6+27
12/27/2025@ NORW 123 - 114Y  0.01PHO28.980104101.0004.0000248.1+16
12/26/2025@ NORW 115 - 108  -0.32PHO20.66051011.0003.0000055.7-9
12/23/2025LALW 132 - 108Blowout  -0.62PHO20.85033011.0002.5002036.1+10
12/20/2025@ GSWL 116 - 119  -0.44PHO29.71007200.7147.00001511.4+9
12/18/2025GSWW 99 - 98  0.80PHO28.42013051.3333.0000217.6-12
12/14/2025LALL 114 - 116  -1.15PHO15.9205310.2504.00004421.3-6
12/10/2025@ OKCL 89 - 138Blowout  -0.88PHO19.1605300.4297.00001118.0-3
12/8/2025@ MINW 108 - 105  -0.15PHO19.31005210.8336.00001216.4+9
12/5/2025@ HOUL 98 - 117Blowout  -1.22PHO22.83031111.0001.3333359.1-9
12/1/2025@ LALW 125 - 108  -0.79PHO20.7402110.5004.00001210.7+6
11/29/2025DENL 112 - 130BlowoutY  -0.53PHO31.88083201.0004.0003128.9-1
11/28/2025@ OKCL 119 - 123  -0.17PHO21.9606411.7504.0001047.9+5
11/26/2025@ SACW 112 - 100  -0.83PHO15.48020201.0004.00030214.60
11/24/2025HOUL 92 - 114  -0.84PHO20.5202310.2005.00000111.0+3
11/23/2025SASW 111 - 102  -0.44PHO17.6203502.5002.0000127.3+7
11/21/2025MINW 114 - 113  -0.13PHO12.9205330.5002.00002312.1+8
11/18/2025@ PORW 127 - 110Blowout  -0.25PHO16.11404100.85771.00021221.3+7
11/16/2025ATLL 122 - 124  -1.10PHO5.3000001.0000.0000117.9-2
11/13/2025INDW 133 - 98Blowout  0.95PHO26.41707033.7789.60051120.8+52
11/12/2025@ DALW 123 - 114  -0.84PHO11.7203010.5002.00001210.2+5
11/10/2025NORW 121 - 98Blowout  -1.02PHO19.2205401.5002.00012110.2+8
11/8/2025@ LACW 114 - 103  -1.08PHO4.2000200.0000.000001 +1
11/6/2025LACW 115 - 102  -0.78PHO11.6003110.0001.0000043.4-12
11/4/2025@ GSWL 107 - 118  -0.72PHO20.3205102.2504.00001310.3-14
11/2/2025SASW 130 - 118  -1.03PHO14.2405201.4005.00003225.1-3
10/31/2025UTAW 118 - 96Blowout  -0.65PHO19.08011101.00031.00023615.6+18
10/29/2025MEML 113 - 114  -1.07PHO12.3204200.3333.00001214.0-7
10/27/2025@ UTAL 134 - 138Y  -1.04PHO13.3201101.3333.00001212.2-15
10/25/2025@ DENL 111 - 133BlowoutY  -1.75PHO23.2401101.3336.00022515.8-9
10/24/2025@ LACL 102 - 129BlowoutY  -1.20PHO20.4906100.5717.33331219.6-1
10/22/2025SACW 120 - 116Y  -0.79PHO19.4704100.60051.00011313.2-2
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-