Egor Demin - BKN - G

StatusX left foot plantar fasciitis
Projection Date4/11
Age20.1
Height6'8" 2.03 m
Weight199 90.3 kg
Draft2025 (Pick 8)
NBA Salary$6,889,200
View BKN Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
20233-0.44NBA 25-26BKN5225.210.32.43.23.30.80.3.3998.6.8311.31.719.5-1.150.72-1.15-0.22-0.63-0.74-1.200.100.33
26310-0.55Last 2 MonthsBKN626.26.71.33.53.50.80.5.3267.2.5711.20.714.1-1.67-0.32-0.88-0.07-0.52-0.30-1.68-0.801.30
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
779-0.05NBA Preseason 25-26BKN118.814.02.05.01.00.01.0.6005.0.8577.02.021.80.180.410.30-0.94-1.570.650.520.49-0.46
11131-0.25NBA Summer 25-26BKN325.111.33.34.31.31.00.0.4079.01.0000.73.018.9-0.471.83-0.31-0.77-0.37-1.01-0.570.28-0.86
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026@ TORL 101 - 136   BKN               
4/10/2026@ MILL 108 - 125   BKN               
4/9/2026INDL 94 - 123Blowout   BKN               
4/7/2026MILW 96 - 90   BKN               
4/5/2026WASW 121 - 115   BKN               
4/3/2026ATLL 107 - 141Blowout   BKN               
3/31/2026CHAL 86 - 117Blowout   BKN               
3/29/2026SACW 116 - 99   BKN               
3/27/2026@ LALL 99 - 116Blowout   BKN               
3/25/2026@ GSWL 106 - 109   BKN               
3/23/2026@ PORL 99 - 134Blowout   BKN               
3/22/2026@ SACL 122 - 126   BKN               
3/20/2026NYKL 92 - 93   BKN               
3/18/2026OKCL 92 - 121Blowout   BKN               
3/16/2026PORL 95 - 114   BKN               
3/14/2026@ PHIL 97 - 104   BKN               
3/12/2026@ ATLL 97 - 108   BKN               
3/10/2026DETL 100 - 138Blowout   BKN               
3/9/2026MEMW 126 - 115   BKN               
3/7/2026@ DETW 107 - 105   BKN               
3/5/2026@ MIAL 110 - 126   BKN               
3/3/2026@ MIAL 98 - 124Blowout   BKN               
3/1/2026CLEL 102 - 106   BKN               
2/27/2026@ BOSL 111 - 148BlowoutY  -1.01BKN21.7510200.5004.00001310.3-9
2/26/2026SASL 110 - 126BlowoutY  -0.21BKN25.0615910.6673.5002108.4-3
2/24/2026DALL 114 - 123Y  -0.80BKN28.1315210.1437.00000211.7+3
2/22/2026@ ATLL 104 - 115Y  -0.35BKN28.01321411.45511.50021020.5-18
2/20/2026@ OKCL 86 - 105BlowoutY  -0.55BKN28.4315312.10010.00000215.4-11
2/19/2026@ CLEL 84 - 112BlowoutY  -0.63BKN26.31025110.3758.66731418.0-18
2/11/2026INDL 110 - 115Y  0.40BKN32.41335511.37581.00041214.2+12
2/9/2026CHIW 123 - 115   BKN               
2/7/2026WASW 127 - 113Y  -0.86BKN25.5402211.2508.00001114.8-10
2/5/2026@ ORLL 98 - 118BlowoutY  0.37BKN32.02664200.66712.80052121.4-4
2/3/2026LALL 109 - 125Y  -1.23BKN26.91132210.36411.00006025.2-11
2/1/2026@ DETL 77 - 130BlowoutY  -1.34BKN14.6300100.00041.00031018.3-20
1/30/2026@ UTAW 109 - 99Y  0.48BKN29.425610400.50016.75041329.2+2
1/29/2026@ DENL 103 - 107   BKN               
1/27/2026@ PHOL 102 - 106Y  -0.34BKN31.21535300.55691.00023318.9-2
1/25/2026@ LACL 89 - 126BlowoutY  -0.30BKN28.61232510.273111.00031219.7-12
1/23/2026BOSL 126 - 130Y  -0.54BKN21.1624210.5004.00002313.0-9
1/21/2026@ NYKL 66 - 120BlowoutY  -1.16BKN20.9621300.2867.00002220.9-18
1/19/2026PHOL 117 - 126   BKN               
1/18/2026@ CHIL 102 - 124BlowoutY  -0.60BKN22.01131100.4449.00000319.5-12
1/16/2026CHIW 112 - 109Y  -0.82BKN19.0510201.25041.00021013.2+11
1/14/2026@ NORL 113 - 116Y  0.54BKN28.91750511.60010.00001016.4+2
1/12/2026@ DALL 105 - 113   BKN               
1/11/2026@ MEML 98 - 103Y  -0.99BKN28.4721400.4005.50021211.2-16
1/9/2026LACL 105 - 121BlowoutY  0.85BKN26.41953330.462131.00021223.5-7
1/7/2026ORLL 103 - 104Y  0.21BKN31.81855511.5569.60052118.7+10
1/4/2026DENW 127 - 115Y  -0.23BKN26.71334400.5569.00001216.6+14
1/2/2026@ WASL 99 - 119BlowoutY  -0.06BKN27.91028321.250121.00022222.4-8
1/1/2026HOUL 96 - 120Blowout   BKN               
12/29/2025GSWL 107 - 120Y  0.13BKN32.32373310.412171.00023429.8+8
12/27/2025@ MINW 123 - 107Y  -1.08BKN27.2712310.27311.00002121.2+1
12/23/2025@ PHIW 114 - 106Y  0.02BKN33.52052500.545111.00033019.2+5
12/21/2025TORW 96 - 81Y  0.17BKN30.41645320.60010.00004121.4+24
12/18/2025MIAL 95 - 106Y  -1.43BKN27.91432100.27818.50021229.5-5
12/14/2025MILW 127 - 82BlowoutY  0.75BKN25.61723321.75081.00032219.5+20
12/12/2025@ DALL 111 - 119Y  -1.03BKN18.2311120.1437.00002121.60
12/6/2025NORW 119 - 101Y  -0.57BKN25.1824700.6005.00003313.4+12
12/4/2025UTAL 110 - 123Y  -1.03BKN20.4311200.2504.0000048.2-12
12/3/2025@ CHIW 113 - 103Y  -0.55BKN25.01020420.37581.00024322.8+2
12/1/2025CHAW 116 - 103Y  -0.22BKN26.7911412.33312.00000418.6+15
11/29/2025@ MILL 99 - 116Blowout   BKN               
11/28/2025PHIL 103 - 115Y  0.83BKN30.52359512.444181.00023030.6-10
11/24/2025NYKL 100 - 113Y  -0.87BKN27.9916210.36411.00011119.6+1
11/23/2025@ TORL 109 - 119Y  -1.39BKN28.1513400.20010.00002119.1-2
11/21/2025@ BOSW 113 - 105Y  0.22BKN29.51226511.50010.00001417.2+9
11/18/2025BOSL 99 - 113Y  -0.57BKN23.31243410.40010.00004127.1-6
11/16/2025@ WASW 129 - 106BlowoutY  -0.59BKN19.7511510.4005.00001213.2-3
11/14/2025@ ORLL 98 - 105Y  -1.01BKN18.1813200.22291.00031129.2-6
11/11/2025TORL 109 - 119Y  0.26BKN27.51644510.455111.00021220.5-4
11/9/2025@ NYKL 98 - 134BlowoutY  -0.66BKN25.51024300.6676.00003015.4-17
11/7/2025DETL 107 - 125Y  -0.29BKN23.1823710.3758.00001316.9-9
11/5/2025@ INDW 112 - 103  -0.64BKN13.4003221.0006.00000019.1-2
11/3/2025MINL 109 - 125  -0.48BKN21.3202421.2504.00002211.8-7
11/2/2025PHIL 105 - 129Blowout  -0.72BKN15.4510210.5004.00001013.2-15
10/29/2025ATLL 112 - 117  -1.18BKN16.3411310.1676.50021120.4-18
10/27/2025@ HOUL 109 - 137Blowout   BKN               
10/26/2025@ SASL 107 - 118  -1.31BKN18.8314100.2005.00002316.1-6
10/24/2025CLEL 124 - 131  -0.51BKN24.6936400.6005.00003412.9+4
10/22/2025@ CHAL 117 - 136Blowout  0.20BKN22.31445210.66761.00022316.1-6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-