Egor Demin - BKN - G

Projection Date2/25
Age20.0
Height6'8" 2.03 m
Weight199 90.3 kg
Draft2025 (Pick 8)
NBA Salary$6,889,200
View BKN Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
26272812345678910111213141516171819202122
SAS@BOSCLE@MIA@MIA@DETMEMDET@ATL@PHIPOROKCNYK@SAC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
17204-0.42NBA 25-26BKN5025.210.52.43.23.20.80.3.3968.8.8411.31.720.1-1.130.75-1.12-0.23-0.53-0.69-1.220.120.29
17204-0.46Last WeekBKN328.26.31.33.73.01.01.0.2509.3.5000.70.315.8-1.56-0.39-0.71-0.19-0.240.29-2.04-0.441.18
18207-0.47Last 2 WeeksBKN427.77.31.54.02.51.00.8.2789.0.6001.30.516.3-1.44-0.23-0.63-0.43-0.240.02-1.88-0.551.10
14163-0.32Last 2 MonthsBKN2326.811.92.93.33.00.70.4.4029.3.8291.81.519.6-0.811.24-1.01-0.37-0.72-0.54-1.200.130.42
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/24/2026DALL 114 - 123Y  -0.78BKN28.1315210.1437.00000211.7+3
2/22/2026@ ATLL 104 - 115Y  -0.34BKN28.01321411.45511.50021020.5-18
2/20/2026@ OKCL 86 - 105BlowoutY  -0.54BKN28.4315312.10010.00000215.4-11
2/19/2026@ CLEL 84 - 112BlowoutY  -0.61BKN26.31025110.3758.66731418.0-18
2/11/2026INDL 110 - 115Y  0.39BKN32.41335511.37581.00041214.2+12
2/9/2026CHIW 123 - 115   BKN               
2/7/2026WASW 127 - 113Y  -0.85BKN25.5402211.2508.00001114.8-10
2/5/2026@ ORLL 98 - 118BlowoutY  0.38BKN32.02664200.66712.80052121.4-4
2/3/2026LALL 109 - 125Y  -1.18BKN26.91132210.36411.00006025.2-11
2/1/2026@ DETL 77 - 130BlowoutY  -1.33BKN14.6300100.00041.00031018.3-20
1/30/2026@ UTAW 109 - 99Y  0.49BKN29.425610400.50016.75041329.2+2
1/29/2026@ DENL 103 - 107   BKN               
1/27/2026@ PHOL 102 - 106Y  -0.33BKN31.21535300.55691.00023318.9-2
1/25/2026@ LACL 89 - 126BlowoutY  -0.29BKN28.61232510.273111.00031219.7-12
1/23/2026BOSL 126 - 130Y  -0.52BKN21.1624210.5004.00002313.0-9
1/21/2026@ NYKL 66 - 120BlowoutY  -1.13BKN20.9621300.2867.00002220.9-18
1/19/2026PHOL 117 - 126   BKN               
1/18/2026@ CHIL 102 - 124BlowoutY  -0.59BKN22.01131100.4449.00000319.5-12
1/16/2026CHIW 112 - 109Y  -0.81BKN19.0510201.25041.00021013.2+11
1/14/2026@ NORL 113 - 116Y  0.53BKN28.91750511.60010.00001016.4+2
1/12/2026@ DALL 105 - 113   BKN               
1/11/2026@ MEML 98 - 103Y  -0.97BKN28.4721400.4005.50021211.2-16
1/9/2026LACL 105 - 121BlowoutY  0.84BKN26.41953330.462131.00021223.5-7
1/7/2026ORLL 103 - 104Y  0.22BKN31.81855511.5569.60052118.7+10
1/4/2026DENW 127 - 115Y  -0.22BKN26.71334400.5569.00001216.6+14
1/2/2026@ WASL 99 - 119BlowoutY  -0.05BKN27.91028321.250121.00022222.4-8
1/1/2026HOUL 96 - 120Blowout   BKN               
12/29/2025GSWL 107 - 120Y  0.16BKN32.32373310.412171.00023429.8+8
12/27/2025@ MINW 123 - 107Y  -1.06BKN27.2712310.27311.00002121.2+1
12/23/2025@ PHIW 114 - 106Y  0.03BKN33.52052500.545111.00033019.2+5
12/21/2025TORW 96 - 81Y  0.19BKN30.41645320.60010.00004121.4+24
12/18/2025MIAL 95 - 106Y  -1.39BKN27.91432100.27818.50021229.5-5
12/14/2025MILW 127 - 82BlowoutY  0.73BKN25.61723321.75081.00032219.5+20
12/12/2025@ DALL 111 - 119Y  -1.01BKN18.2311120.1437.00002121.60
12/6/2025NORW 119 - 101Y  -0.55BKN25.1824700.6005.00003313.4+12
12/4/2025UTAL 110 - 123Y  -1.01BKN20.4311200.2504.0000048.2-12
12/3/2025@ CHIW 113 - 103Y  -0.54BKN25.01020420.37581.00024322.8+2
12/1/2025CHAW 116 - 103Y  -0.22BKN26.7911412.33312.00000418.6+15
11/29/2025@ MILL 99 - 116Blowout   BKN               
11/28/2025PHIL 103 - 115Y  0.83BKN30.52359512.444181.00023030.6-10
11/24/2025NYKL 100 - 113Y  -0.85BKN27.9916210.36411.00011119.6+1
11/23/2025@ TORL 109 - 119Y  -1.36BKN28.1513400.20010.00002119.1-2
11/21/2025@ BOSW 113 - 105Y  0.21BKN29.51226511.50010.00001417.2+9
11/18/2025BOSL 99 - 113Y  -0.55BKN23.31243410.40010.00004127.1-6
11/16/2025@ WASW 129 - 106BlowoutY  -0.58BKN19.7511510.4005.00001213.2-3
11/14/2025@ ORLL 98 - 105Y  -0.99BKN18.1813200.22291.00031129.2-6
11/11/2025TORL 109 - 119Y  0.26BKN27.51644510.455111.00021220.5-4
11/9/2025@ NYKL 98 - 134BlowoutY  -0.64BKN25.51024300.6676.00003015.4-17
11/7/2025DETL 107 - 125Y  -0.29BKN23.1823710.3758.00001316.9-9
11/5/2025@ INDW 112 - 103  -0.64BKN13.4003221.0006.00000019.1-2
11/3/2025MINL 109 - 125  -0.48BKN21.3202421.2504.00002211.8-7
11/2/2025PHIL 105 - 129Blowout  -0.71BKN15.4510210.5004.00001013.2-15
10/29/2025ATLL 112 - 117  -1.16BKN16.3411310.1676.50021120.4-18
10/27/2025@ HOUL 109 - 137Blowout   BKN               
10/26/2025@ SASL 107 - 118  -1.28BKN18.8314100.2005.00002316.1-6
10/24/2025CLEL 124 - 131  -0.49BKN24.6936400.6005.00003412.9+4
10/22/2025@ CHAL 117 - 136Blowout  0.21BKN22.31445210.66761.00022316.1-6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-