Ryan Kalkbrenner - CHA - C

Super Monster Only Chat with Kyle McKeown - 4pm EST Monday
Matt Smith Australian Q&A Chat, Tuesday 5:30am US EST / Tuesday 8:30pm AUS EST
Projection Date3/22
Age24.2
Height7'1" 2.16 m
Weight257 116.6 kg
Draft2025 (Pick 34)
NBA Salary$2,296,274
View CHA Depth Chart
MonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
232425262728293031123456789101112
SACNYKPHIBOS@BKNPHOIND@MIN@BOSDET@NYK
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
13152-0.28NBA 25-26CHA5821.98.00.05.70.80.51.4.7474.5.6891.80.912.0-1.63-1.70-0.08-1.49-1.391.481.74-0.641.20
21249-0.55Last WeekCHA317.79.70.03.30.30.00.0.8574.71.0001.71.716.6-0.98-1.43-0.73-1.44-1.54-1.001.590.62-0.01
18210-0.42Last 2 WeeksCHA517.69.00.03.80.60.21.0.7924.8.7781.81.216.2-1.12-1.58-0.69-1.30-1.580.631.58-0.230.54
18214-0.42Last 2 MonthsCHA2618.87.20.05.10.80.41.3.7174.1.6542.00.812.9-1.60-1.70-0.23-1.40-1.621.281.38-0.991.14
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/21/2026MEMW 124 - 101Blowout  -0.81CHA15.21002000.80051.00022022.1+2
3/19/2026ORLW 130 - 111Blowout  -0.38CHA23.513050001.00051.00032214.6+9
3/17/2026MIAW 136 - 106Blowout  -0.86CHA14.4603100.7504.00001014.3+8
3/14/2026@ SASL 102 - 115  -0.34CHA17.8303113.5002.5002129.2-1
3/11/2026@ SACW 117 - 109   CHA               
3/10/2026@ PORW 103 - 101  -0.03CHA17.11306102.7508.50020121.60
3/8/2026@ PHOL 99 - 111  -0.68CHA19.51007001.6676.50040118.3-21
3/6/2026MIAL 120 - 128  -0.28CHA17.0203004.00031.0002019.3-5
3/4/2026@ BOSW 118 - 89Blowout  -0.05CHA14.3602112.7504.00000113.3+13
3/3/2026DALW 117 - 90Blowout  0.36CHA18.310053111.00041.00020211.6+18
2/28/2026PORW 109 - 93  -1.51CHA14.8207000.2504.00020113.2-8
2/26/2026@ INDW 133 - 109Blowout  -0.86CHA11.94041001.0002.00001110.8+9
2/24/2026@ CHIW 131 - 99Blowout  -0.68CHA16.7001102.0000.000000 +10
2/22/2026@ WASW 129 - 112BlowoutY  0.31CHA15.3609203.66731.00020011.3+24
2/20/2026CLEL 113 - 118Y  0.30CHA35.912013101.71471.0002029.1+12
2/19/2026HOUL 101 - 105Y  -0.41CHA29.91204401.8336.66732113.8-4
2/11/2026ATLW 110 - 107Y  -0.05CHA24.05061221.0002.5002248.3+4
2/9/2026DETL 104 - 110  -0.74CHA17.2604000.7504.00000110.2+2
2/7/2026@ ATLW 126 - 119  -1.12CHA15.1605000.5006.00002021.6+7
2/5/2026@ HOUW 109 - 99  0.64CHA18.7204142.00021.0002026.1-4
2/2/2026NORW 102 - 95  -0.42CHA17.91007103.6005.66762322.7+7
1/31/2026SASW 111 - 106  -0.30CHA14.3604002.7504.00000012.5-14
1/29/2026@ DALW 123 - 121Blowout  -0.82CHA15.5503001.5002.75040111.00
1/28/2026@ MEMW 112 - 97  -0.79CHA14.96040001.0003.00001011.2-15
1/26/2026PHIW 130 - 93Blowout  -0.19CHA25.91309313.7508.25043319.6+4
1/24/2026WASW 119 - 115  -0.87CHA15.98030011.0004.00020112.9-9
1/22/2026@ ORLW 124 - 97Blowout  -0.65CHA27.410090011.0003.66762312.9+11
1/21/2026CLEL 87 - 94  -0.81CHA15.3704100.60051.00011417.2-3
1/18/2026@ DENW 110 - 87Blowout  -0.10CHA23.31706100.800101.00011122.2+17
1/17/2026@ GSWL 116 - 136BlowoutY  -0.22CHA24.2407320.6673.0001005.8+3
1/15/2026@ LALW 135 - 117  -0.85CHA15.2906100.6676.50021122.7+7
1/12/2026@ LACL 109 - 117  -1.18CHA12.9200000.5002.0000017.0-4
1/10/2026@ UTAW 150 - 95Blowout  0.27CHA23.51209002.71471.00020012.6+17
1/8/2026INDL 112 - 114   CHA               
1/7/2026TORL 96 - 97   CHA               
1/5/2026@ OKCW 124 - 97Blowout   CHA               
1/3/2026@ CHIW 112 - 99   CHA               
1/2/2026@ MILL 121 - 122   CHA               
12/31/2025GSWL 125 - 132   CHA               
12/29/2025MILL 113 - 123   CHA               
12/26/2025@ ORLW 120 - 105   CHA               
12/23/2025WASW 126 - 109Blowout   CHA               
12/22/2025@ CLEL 132 - 139   CHA               
12/20/2025@ DETL 86 - 112BlowoutY  -0.39CHA24.2407201.6673.0000004.9-13
12/18/2025ATLW 133 - 126Y  -0.68CHA27.3804211.6005.50041312.0-2
12/14/2025@ CLEW 119 - 111Y  -0.28CHA20.5703013.7504.50022114.5+1
12/12/2025CHIL 126 - 129Y  -0.42CHA31.11006200.8336.0000129.8+15
12/7/2025DENL 106 - 115Y  -0.34CHA24.5606002.7504.0000168.9-10
12/5/2025@ TORW 111 - 86BlowoutY  -0.21CHA25.91206112.8336.40050213.5+11
12/3/2025@ NYKL 104 - 119Blowout  0.28CHA24.6809003.50041.0004029.9-5
12/1/2025@ BKNL 103 - 116Y  0.31CHA25.67061121.00031.0001015.7-9
11/29/2025TORW 118 - 111Y  0.15CHA22.3806211.75041.00020010.2-15
11/28/2025CHIW 123 - 116Y  -0.36CHA29.77050031.0002.7504227.6-22
11/26/2025NYKL 101 - 129BlowoutY  -0.61CHA27.8806010.8005.0001109.8-23
11/23/2025@ ATLL 110 - 113   CHA               
11/22/2025LACL 116 - 131Y  -1.03CHA10.7202100.5002.0000018.1-5
11/19/2025@ INDL 118 - 127Y  -0.46CHA24.71009000.8005.6673009.3-11
11/17/2025@ TORL 108 - 110Y  -0.42CHA28.57010002.6673.75042110.0-14
11/15/2025OKCL 96 - 109Y  0.12CHA25.71307011.6676.83360014.0-9
11/14/2025@ MILL 134 - 147   CHA               
11/12/2025MILW 111 - 100Y  1.24CHA26.517090131.00081.00010313.2+17
11/10/2025LALL 111 - 121Y  -1.03CHA19.3904000.75041.00034422.8-10
11/7/2025@ MIAL 108 - 126BlowoutY  -0.06CHA27.21005004.7147.00003114.0-3
11/4/2025@ NORL 112 - 116Y  0.97CHA30.2100112141.00041.0002249.6+8
11/2/2025UTAW 126 - 103BlowoutY  0.84CHA22.1204044.3333.0000117.7+25
11/1/2025MINL 105 - 122BlowoutY  -0.45CHA29.5606004.5004.50041110.0-22
10/30/2025ORLL 107 - 123Y  0.65CHA31.51707013.88991.00013216.9-14
10/28/2025@ MIAL 117 - 144BlowoutY  0.79CHA30.910060311.0005.0000026.5-10
10/26/2025@ WASW 139 - 113BlowoutY  -0.89CHA22.1405100.6673.0000127.3+9
10/25/2025@ PHIL 121 - 125Y  0.42CHA26.114071111.0007.00001312.5+1
10/22/2025BKNW 136 - 117BlowoutY  -0.21CHA26.810011102.8336.00004414.6+11
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-