Dylan Cardwell - SAC - C

Projection Date2/15
Age24.2
Height6'11" 2.11 m
Weight255 115.7 kg
View SAC Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
ORL@SAS@MEM@HOU@DAL@LALPHONORCHIINDCHA@LACUTA
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12137-0.25NBA 25-26SAC2921.25.40.07.71.20.81.6.5983.9.5501.40.810.4-1.99-1.730.77-1.16-0.741.810.62-1.091.28
5500.07Last WeekSAC428.79.50.011.52.31.31.3.6007.5.5001.01.313.1-1.09-1.462.32-0.510.150.990.75-0.850.29
671-0.05Last 2 WeeksSAC726.98.00.09.61.60.91.6.6325.4.6671.71.311.3-1.33-1.611.54-0.82-0.391.700.88-0.810.38
9106-0.14Last 2 MonthsSAC2622.45.80.08.41.40.81.7.6134.1.5531.50.810.4-1.81-1.651.07-1.08-0.642.030.75-1.071.12
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026@ UTAL 93 - 121Blowout  -0.91SAC26.96010310.4005.50042513.5-15
2/9/2026@ NORL 94 - 120Blowout  0.60SAC31.86011122.6005.0000036.1-23
2/7/2026CLEL 126 - 132  0.40SAC25.312011411.6679.00001416.3-7
2/6/2026LACL 111 - 114  0.51SAC31.014014112.63611.00002117.8+6
2/4/2026MEML 125 - 129  -0.39SAC25.85011101.5002.7504035.6+9
2/1/2026@ WASL 112 - 116  -0.52SAC20.15020031.0002.5002138.40
1/30/2026@ BOSL 93 - 112Blowout  0.02SAC27.6808112.75041.00023412.40
1/29/2026@ PHIL 111 - 113  -1.05SAC14.4004001.0000.0000256.3-7
1/27/2026@ NYKL 87 - 103Blowout  -0.13SAC22.04010002.6673.0000036.0-6
1/25/2026@ DETL 116 - 139Blowout  -0.08SAC26.74095121.0002.0002034.4-8
1/23/2026@ CLEL 118 - 123  0.52SAC22.88031221.0004.0000057.6+10
1/21/2026TORL 109 - 122  0.64SAC24.82013314.5002.0000145.1+4
1/20/2026MIAL 117 - 130  0.31SAC21.44012112.6673.0000056.1-3
1/18/2026PORL 110 - 117  0.30SAC25.812010211.62581.00021616.7+3
1/16/2026WASW 128 - 115  -0.44SAC18.7809100.8005.00001513.4+23
1/14/2026NYKW 112 - 101  0.13SAC21.4206113.5002.0000034.2-2
1/12/2026LALW 124 - 112  -0.82SAC16.7207001.3333.00001510.9+5
1/11/2026HOUW 111 - 98  -1.57SAC18.89011100.36411.25041531.8+3
1/9/2026@ GSWL 103 - 137Blowout  -0.34SAC21.7608101.6005.00000110.4-17
1/6/2026DALL 98 - 100  -0.55SAC10.5409101.5004.00001519.5+7
1/4/2026MILL 98 - 115   SAC               
1/2/2026@ PHOL 102 - 129Blowout   SAC               
1/1/2026BOSL 106 - 120   SAC               
12/30/2025@ LACL 90 - 131Blowout   SAC               
12/28/2025@ LALL 101 - 125Blowout  -0.15SAC23.7707030.7504.3333039.6+1
12/27/2025DALW 113 - 107  -0.11SAC21.0408312.5004.00002311.5+4
12/23/2025DETL 127 - 136  0.45SAC26.8506421.00011.0005064.7-12
12/21/2025HOUW 125 - 124  -0.45SAC20.62040021.0001.0000042.1-3
12/20/2025PORL 93 - 98  -0.66SAC20.8408015.3333.33362114.7+18
12/18/2025@ PORL 133 - 134  -0.30SAC16.18071031.0003.50041315.00
12/14/2025@ MINL 103 - 117   SAC               
12/11/2025DENL 105 - 136Blowout   SAC               
12/8/2025@ INDL 105 - 116   SAC               
12/6/2025@ MIAW 127 - 111   SAC               
12/3/2025@ HOUL 95 - 121Blowout   SAC               
11/30/2025MEML 107 - 115   SAC               
11/28/2025@ UTAL 119 - 128   SAC               
11/26/2025PHOL 100 - 112   SAC               
11/24/2025MINW 117 - 112   SAC               
11/22/2025@ DENW 128 - 123   SAC               
11/20/2025@ MEML 96 - 137Blowout   SAC               
11/19/2025@ OKCL 99 - 113   SAC               
11/16/2025@ SASL 110 - 123   SAC               
11/14/2025@ MINL 110 - 124   SAC               
11/12/2025ATLL 100 - 133Blowout   SAC               
11/11/2025DENL 108 - 122   SAC               
11/9/2025MINL 117 - 144Blowout   SAC               
11/7/2025OKCL 101 - 132Blowout   SAC               
11/5/2025GSWW 121 - 116   SAC               
11/3/2025@ DENL 124 - 130   SAC               
11/1/2025@ MILW 135 - 133Y  -1.02SAC5.12010001.0001.0000018.4-12
10/29/2025@ CHIL 113 - 126   SAC               
10/28/2025@ OKCL 101 - 107   SAC               
10/26/2025LALL 120 - 127  -0.88SAC12.9003011.0001.0000248.8-2
10/24/2025UTAW 105 - 104   SAC               
10/22/2025@ PHOL 116 - 120  -0.72SAC14.6301012.2504.50020513.3+6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-