Team | IND | Age | 33.3 | Draft | 2004 (Pick 15) | NBA Salary | $9,769,821 | Ownership % | 3% | Questionable Games % | 3g and played 0% | Positions Played | C100lineups |
| |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
| | @CLE | | CLE | | @CLE | | | | | | | |
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
213 | -0.45 | NBA 17-18 | IND | 36 | 13.4 | 7.0 | 0.0 | 4.0 | 0.8 | 0.4 | 0.6 | .534 | 5.8 | .833 | 1.0 | 0.6 | 21.6 | -1.59 | -1.65 | -0.62 | -1.13 | -1.32 | -0.01 | 0.67 | 0.08 | 1.53 |
131 | -0.26 | Last 2 Weeks | IND | 1 | 13.4 | 12.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | .714 | 7.0 | 1.000 | 2.0 | 1.0 | 29.5 | -0.60 | -1.65 | -0.23 | -1.53 | -2.36 | -1.31 | 2.98 | 1.28 | 1.02 |
204 | -0.45 | Last Month | IND | 2 | 10.7 | 9.0 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 | .583 | 6.0 | 1.000 | 2.0 | 0.5 | 31.0 | -1.20 | -1.65 | -0.42 | -1.29 | -2.36 | -1.31 | 1.21 | 1.28 | 1.63 |
147 | -0.26 | Last 2 Months | IND | 7 | 13.6 | 8.0 | 0.0 | 4.9 | 0.7 | 0.6 | 1.0 | .468 | 6.7 | .923 | 1.9 | 0.4 | 26.0 | -1.39 | -1.65 | -0.28 | -1.18 | -1.02 | 0.72 | 0.01 | 0.73 | 1.72 |
191 | -0.40 | Last 3 Months | IND | 16 | 12.6 | 7.3 | 0.0 | 3.1 | 0.9 | 0.4 | 0.8 | .538 | 5.8 | .889 | 1.1 | 0.4 | 22.6 | -1.54 | -1.65 | -0.94 | -1.10 | -1.34 | 0.21 | 0.72 | 0.30 | 1.78 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
259 | -0.56 | NBA 16-17 | IND | 66 | 14.1 | 8.1 | 0.0 | 4.2 | 0.9 | 0.3 | 0.3 | .501 | 7.1 | .765 | 1.3 | 0.5 | 26.0 | -1.15 | -1.43 | -0.55 | -0.99 | -1.93 | -0.74 | 0.40 | -0.09 | 1.45 |
104 | -0.18 | NBA 15-16 | CHA | 47 | 23.3 | 12.0 | 0.0 | 6.4 | 1.5 | 0.6 | 0.9 | .485 | 10.7 | .649 | 2.4 | 0.7 | 24.0 | -0.44 | -1.20 | 0.30 | -0.71 | -0.91 | 0.31 | 0.41 | -0.73 | 1.32 |
48 | 0.11 | NBA 14-15 | CHA | 65 | 30.6 | 16.6 | 0.0 | 8.4 | 1.7 | 0.7 | 1.3 | .481 | 15.5 | .655 | 2.5 | 1.0 | 26.2 | 0.54 | -1.16 | 1.11 | -0.56 | -0.65 | 1.06 | 0.49 | -0.81 | 0.97 |
16 | 0.35 | NBA 13-14 | CHA | 73 | 35.0 | 21.8 | 0.0 | 10.8 | 2.1 | 0.9 | 1.1 | .509 | 18.8 | .690 | 3.8 | 1.7 | 29.4 | 1.53 | -1.21 | 1.99 | -0.45 | -0.23 | 0.80 | 1.41 | -0.94 | 0.23 |
268 | -0.46 | NBA Preseason 17 | IND | 3 | 14.4 | 4.7 | 0.0 | 4.0 | 1.3 | 1.0 | 0.0 | .467 | 5.0 | .000 | 0.0 | 0.7 | 13.6 | -1.90 | -1.24 | -0.15 | -0.65 | 0.03 | -0.93 | -0.13 | -0.04 | 0.87 |
Per 36
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 0.14 | NBA 17-18 | IND | 36 | 13.4 | 18.8 | 0.0 | 10.6 | 2.2 | 1.2 | 1.7 | .534 | 15.5 | .833 | 2.7 | 1.6 | 21.6 | 0.02 | -0.32 | 0.70 | -0.63 | -0.21 | 0.65 | 0.12 | 0.26 | 0.66 |
48 | 0.11 | Last 2 Weeks | IND | 1 | 13.4 | 32.2 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | .714 | 18.8 | 1.000 | 5.4 | 2.7 | 29.5 | 0.83 | -0.32 | 1.45 | -1.47 | -1.49 | -1.24 | 1.27 | 2.44 | -0.49 |
10 | 0.31 | Last Month | IND | 2 | 10.7 | 30.2 | 0.0 | 15.1 | 1.7 | 0.0 | 0.0 | .583 | 20.1 | 1.000 | 6.7 | 1.7 | 31.0 | 0.71 | -0.32 | 1.90 | -0.84 | -1.49 | -1.24 | 0.52 | 3.05 | 0.54 |
3 | 0.50 | Last 2 Months | IND | 7 | 13.6 | 21.1 | 0.0 | 12.8 | 1.9 | 1.5 | 2.6 | .468 | 17.7 | .923 | 4.9 | 1.1 | 26.0 | 0.16 | -0.32 | 1.29 | -0.76 | 0.13 | 1.68 | -0.21 | 1.42 | 1.10 |
7 | 0.28 | Last 3 Months | IND | 16 | 12.6 | 20.7 | 0.0 | 8.9 | 2.5 | 1.2 | 2.1 | .538 | 16.6 | .889 | 3.2 | 1.1 | 22.6 | 0.13 | -0.32 | 0.23 | -0.53 | -0.15 | 1.13 | 0.16 | 0.69 | 1.16 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
71 | -0.05 | NBA 16-17 | IND | 66 | 14.1 | 20.7 | 0.0 | 10.8 | 2.2 | 0.7 | 0.7 | .501 | 18.1 | .765 | 3.3 | 1.3 | 26.0 | 0.53 | -1.36 | 0.72 | -0.60 | -0.72 | -0.35 | 0.51 | -0.07 | 0.87 |
76 | -0.03 | NBA 15-16 | CHA | 47 | 23.3 | 18.5 | 0.0 | 9.9 | 2.3 | 1.0 | 1.3 | .485 | 16.6 | .649 | 3.6 | 1.1 | 24.0 | 0.28 | -1.01 | 0.68 | -0.39 | -0.39 | 0.25 | 0.19 | -0.95 | 1.05 |
66 | -0.03 | NBA 14-15 | CHA | 65 | 30.6 | 19.5 | 0.0 | 9.9 | 2.0 | 0.8 | 1.5 | .481 | 18.2 | .655 | 3.0 | 1.2 | 26.2 | 0.50 | -1.11 | 0.82 | -0.58 | -0.76 | 0.40 | 0.19 | -0.74 | 1.00 |
19 | 0.16 | NBA 13-14 | CHA | 73 | 35.0 | 22.4 | 0.0 | 11.2 | 2.2 | 0.9 | 1.1 | .509 | 19.4 | .690 | 3.9 | 1.7 | 29.4 | 1.36 | -1.05 | 1.26 | -0.50 | -0.44 | 0.23 | 0.91 | -0.80 | 0.48 |
197 | -0.21 | NBA Preseason 17 | IND | 3 | 14.4 | 11.7 | 0.0 | 10.0 | 3.3 | 2.5 | 0.0 | .467 | 12.5 | .000 | 0.0 | 1.7 | 13.6 | -0.35 | -0.96 | 0.10 | -0.31 | 0.22 | -0.56 | -0.25 | -0.11 | 0.29 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
294 | -0.73 | NBA 17-18 | IND | 36 | 483.5 | 252 | 0 | 143 | 30 | 16 | 23 | .534 | 208 | .833 | 36 | 21 | 21.6 | -2.08 | -1.54 | -1.35 | -1.33 | -1.81 | -0.66 | 0.29 | 0.07 | 1.85 |
229 | -0.56 | Last 2 Weeks | IND | 1 | 13.4 | 12 | 0 | 5 | 0 | 0 | 0 | .714 | 7 | 1.000 | 2 | 1 | 29.5 | -1.24 | -1.12 | -1.17 | -0.94 | -1.37 | -1.00 | 0.44 | 0.28 | 1.06 |
355 | -0.80 | Last Month | IND | 2 | 21.5 | 18 | 0 | 9 | 1 | 0 | 0 | .583 | 12 | 1.000 | 4 | 1 | 31.0 | -2.06 | -1.30 | -1.72 | -1.23 | -1.68 | -1.22 | 0.16 | 0.23 | 1.60 |
312 | -0.75 | Last 2 Months | IND | 7 | 95.5 | 56 | 0 | 34 | 5 | 4 | 7 | .468 | 47 | .923 | 13 | 3 | 26.0 | -2.14 | -1.53 | -1.51 | -1.28 | -1.61 | -0.69 | -0.02 | 0.23 | 1.79 |
292 | -0.67 | Last 3 Months | IND | 16 | 201.8 | 116 | 0 | 50 | 14 | 7 | 12 | .538 | 93 | .889 | 18 | 6 | 22.6 | -1.95 | -1.51 | -1.45 | -1.18 | -1.60 | -0.55 | 0.26 | 0.17 | 1.75 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
245 | -0.57 | NBA 16-17 | IND | 66 | 930.6 | 535 | 0 | 278 | 57 | 17 | 17 | .501 | 469 | .765 | 85 | 33 | 26.0 | -1.19 | -1.39 | -0.64 | -0.98 | -1.88 | -0.76 | 0.36 | -0.07 | 1.39 |
204 | -0.45 | NBA 15-16 | CHA | 47 | 1,096.4 | 562 | 0 | 301 | 70 | 30 | 41 | .485 | 505 | .649 | 111 | 34 | 24.0 | -1.16 | -1.19 | -0.62 | -0.93 | -1.35 | -0.20 | 0.30 | -0.48 | 1.57 |
55 | 0.03 | NBA 14-15 | CHA | 65 | 1,991.8 | 1,080 | 2 | 549 | 113 | 47 | 85 | .481 | 1,009 | .655 | 165 | 68 | 26.2 | 0.29 | -1.18 | 0.79 | -0.64 | -0.76 | 0.90 | 0.54 | -0.72 | 1.07 |
16 | 0.35 | NBA 13-14 | CHA | 73 | 2,556.7 | 1,594 | 3 | 792 | 155 | 67 | 79 | .509 | 1,376 | .690 | 277 | 124 | 29.4 | 1.44 | -1.13 | 1.85 | -0.45 | -0.23 | 0.79 | 1.48 | -0.86 | 0.25 |
301 | -0.56 | NBA Preseason 17 | IND | 3 | 43.3 | 14 | 0 | 12 | 4 | 3 | 0 | .467 | 15 | .000 | 0 | 2 | 13.6 | -2.01 | -1.17 | -0.67 | -0.85 | -0.44 | -1.03 | -0.07 | 0.00 | 1.18 |
Game Log