Team | SAS | Age | 38.1 | Draft | 2003 (Pick 45) | NBA Salary | $948,000 | Ownership % | 0% | Positions Played | PF35C65lineups |
| |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
| @GSW | | | | | | | | | | | | |
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
381 | -0.78 | NBA 15-16 | SAS | 30 | 6.9 | 2.5 | 0.5 | 0.9 | 0.3 | 0.2 | 0.0 | .500 | 1.9 | .750 | 0.1 | 0.1 | 12.7 | -2.28 | -0.65 | -1.99 | -1.25 | -1.92 | -1.13 | 0.14 | 0.00 | 2.08 |
361 | -0.70 | NBA 14-15 | SAS | 72 | 13.0 | 3.7 | 0.6 | 1.6 | 0.7 | 0.1 | 0.2 | .409 | 3.2 | .811 | 0.5 | 0.2 | 11.9 | -2.24 | -0.44 | -1.58 | -1.08 | -2.01 | -0.85 | -0.30 | 0.05 | 2.16 |
306 | -0.66 | NBA 13-14 | SAS | 61 | 11.3 | 3.2 | 0.7 | 2.1 | 0.5 | 0.2 | 0.2 | .445 | 2.7 | .750 | 0.2 | 0.3 | 10.9 | -2.34 | -0.45 | -1.31 | -1.20 | -1.77 | -0.82 | -0.11 | -0.03 | 2.12 |
Per 36
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
84 | -0.05 | NBA 15-16 | SAS | 30 | 6.9 | 13.3 | 2.6 | 4.7 | 1.6 | 1.0 | 0.2 | .500 | 10.1 | .750 | 0.7 | 0.5 | 12.7 | -0.86 | 1.17 | -0.93 | -0.70 | -0.32 | -0.92 | 0.24 | 0.17 | 1.69 |
301 | -0.35 | NBA 14-15 | SAS | 72 | 13.0 | 10.2 | 1.8 | 4.5 | 1.8 | 0.4 | 0.5 | .409 | 8.9 | .811 | 1.4 | 0.4 | 11.9 | -1.65 | 0.41 | -0.81 | -0.68 | -1.61 | -0.41 | -0.52 | 0.10 | 1.98 |
142 | -0.16 | NBA 13-14 | SAS | 61 | 11.3 | 10.3 | 2.2 | 6.8 | 1.6 | 0.8 | 0.6 | .445 | 8.6 | .750 | 0.6 | 0.8 | 10.9 | -1.52 | 0.76 | -0.11 | -0.76 | -0.67 | -0.46 | -0.37 | 0.06 | 1.68 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
384 | -0.87 | NBA 15-16 | SAS | 30 | 205.9 | 76 | 15 | 27 | 9 | 6 | 1 | .500 | 58 | .750 | 4 | 3 | 12.7 | -2.38 | -0.97 | -2.12 | -1.31 | -2.07 | -1.16 | 0.06 | 0.00 | 2.08 |
293 | -0.67 | NBA 14-15 | SAS | 72 | 935.5 | 264 | 46 | 116 | 47 | 10 | 12 | .409 | 230 | .811 | 37 | 11 | 11.9 | -2.20 | -0.45 | -1.42 | -1.08 | -1.89 | -0.81 | -0.33 | 0.05 | 2.12 |
283 | -0.68 | NBA 13-14 | SAS | 61 | 690.1 | 197 | 42 | 130 | 31 | 15 | 11 | .445 | 164 | .750 | 12 | 16 | 10.9 | -2.31 | -0.53 | -1.42 | -1.27 | -1.86 | -0.86 | -0.09 | -0.01 | 2.22 |
Game Log
Date | Opp | Summary | Start | Value | Team | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | USG | Status |
---|
|
Date | Opp | Summary | Start | Value | Team | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | pf | USG | Status |
---|