Age | 29.4 |
Height | 6'10" 2.08 m | Weight | 253 114.8 kg | Draft | 2012 (Pick 1) |
NBA Salary | $37,980,720 |
Questionable Games % | 92g and played 59% |
View LAL Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
10 | 0.45 | NBA 21-22 | LAL | 41 | 34.2 | 22.6 | 0.3 | 9.6 | 3.0 | 1.2 | 2.2 | .532 | 17.0 | .713 | 6.0 | 2.0 | 26.7 | 1.11 | -1.34 | 1.46 | -0.27 | 0.57 | 3.08 | 1.33 | -1.71 | -0.18 |
53 | 0.08 | Last 2 Months | LAL | 6 | 26.5 | 17.5 | 0.3 | 7.2 | 3.5 | 0.8 | 1.5 | .500 | 13.7 | .724 | 4.8 | 1.0 | 27.2 | 0.25 | -1.33 | 0.50 | -0.04 | -0.44 | 1.67 | 0.48 | -1.21 | 0.89 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 0.23 | NBA 20-21 | LAL | 36 | 32.3 | 21.8 | 0.7 | 7.9 | 3.1 | 1.3 | 1.6 | .491 | 17.0 | .737 | 5.9 | 2.1 | 28.5 | 0.92 | -0.97 | 0.84 | -0.25 | 0.81 | 1.86 | 0.26 | -1.15 | -0.26 |
2 | 0.91 | NBA 19-20 | LAL | 62 | 34.4 | 26.1 | 1.2 | 9.3 | 3.2 | 1.5 | 2.3 | .503 | 17.7 | .846 | 8.5 | 2.5 | 29.0 | 1.73 | -0.41 | 1.23 | -0.08 | 1.34 | 2.95 | 0.74 | 1.30 | -0.61 |
2 | 1.05 | NBA 18-19 | NOR | 56 | 33.0 | 25.9 | 0.9 | 12.0 | 3.9 | 1.6 | 2.4 | .517 | 18.3 | .794 | 7.7 | 2.0 | 29.0 | 1.84 | -0.57 | 2.19 | 0.19 | 1.37 | 3.22 | 1.15 | 0.24 | -0.21 |
1 | 1.24 | NBA 17-18 | NOR | 75 | 36.4 | 28.1 | 0.7 | 11.1 | 2.3 | 1.5 | 2.6 | .534 | 19.5 | .828 | 8.0 | 2.2 | 28.7 | 2.59 | -0.83 | 2.11 | -0.41 | 1.23 | 3.89 | 2.16 | 0.86 | -0.39 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
93 | -0.12 | NBA 21-22 | LAL | 41 | 1,402.0 | 927 | 13 | 394 | 122 | 50 | 90 | .532 | 695 | .713 | 244 | 82 | 26.7 | -0.28 | -1.40 | -0.02 | -0.72 | -0.61 | 1.49 | 0.83 | -0.97 | 0.57 |
301 | -0.76 | Last 2 Months | LAL | 6 | 158.8 | 105 | 2 | 43 | 21 | 5 | 9 | .500 | 82 | .724 | 29 | 6 | 27.2 | -1.76 | -1.44 | -1.43 | -1.14 | -1.85 | -0.53 | 0.05 | -0.28 | 1.56 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
135 | -0.28 | NBA 20-21 | LAL | 36 | 1,161.8 | 785 | 26 | 286 | 110 | 46 | 59 | .491 | 613 | .737 | 213 | 74 | 28.5 | -0.44 | -1.16 | -0.35 | -0.73 | -0.54 | 0.69 | 0.11 | -0.71 | 0.61 |
2 | 0.97 | NBA 19-20 | LAL | 62 | 2,131.4 | 1,618 | 72 | 576 | 200 | 91 | 143 | .503 | 1,096 | .846 | 525 | 152 | 29.0 | 1.78 | -0.42 | 1.38 | -0.06 | 1.42 | 3.14 | 0.84 | 1.35 | -0.67 |
11 | 0.58 | NBA 18-19 | NOR | 56 | 1,850.0 | 1,452 | 48 | 674 | 218 | 88 | 135 | .517 | 1,026 | .794 | 433 | 113 | 29.0 | 0.82 | -0.77 | 1.23 | -0.15 | 0.59 | 2.24 | 0.88 | 0.17 | 0.24 |
1 | 1.36 | NBA 17-18 | NOR | 75 | 2,727.4 | 2,110 | 55 | 832 | 174 | 115 | 193 | .534 | 1,462 | .828 | 598 | 162 | 28.7 | 2.75 | -0.71 | 2.16 | -0.33 | 1.48 | 4.28 | 2.12 | 1.07 | -0.59 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
57 | -0.04 | NBA 21-22 | LAL | 41 | 34.2 | 23.8 | 0.3 | 10.1 | 3.1 | 1.3 | 2.3 | .532 | 17.8 | .713 | 6.3 | 2.1 | 26.7 | 0.51 | -1.14 | 0.59 | -0.31 | -0.11 | 0.96 | 0.29 | -1.21 | 0.03 |
49 | 0.05 | Last 2 Months | LAL | 6 | 26.5 | 23.8 | 0.5 | 9.7 | 4.8 | 1.1 | 2.0 | .500 | 18.6 | .724 | 6.6 | 1.4 | 27.2 | 0.51 | -1.05 | 0.49 | 0.32 | -0.19 | 0.74 | 0.05 | -1.10 | 0.70 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
67 | -0.04 | NBA 20-21 | LAL | 36 | 32.3 | 24.3 | 0.8 | 8.9 | 3.4 | 1.4 | 1.8 | .491 | 19.0 | .737 | 6.6 | 2.3 | 28.5 | 0.79 | -0.88 | 0.29 | -0.31 | 0.20 | 0.75 | -0.03 | -1.02 | -0.15 |
3 | 0.38 | NBA 19-20 | LAL | 62 | 34.4 | 27.3 | 1.2 | 9.7 | 3.4 | 1.5 | 2.4 | .503 | 18.5 | .846 | 8.9 | 2.6 | 29.0 | 1.42 | -0.46 | 0.32 | -0.19 | 0.23 | 1.33 | 0.25 | 0.97 | -0.42 |
2 | 0.49 | NBA 18-19 | NOR | 56 | 33.0 | 28.3 | 0.9 | 13.1 | 4.2 | 1.7 | 2.6 | .517 | 20.0 | .794 | 8.4 | 2.2 | 29.0 | 1.26 | -0.57 | 1.17 | 0.12 | 0.71 | 1.52 | 0.25 | 0.15 | -0.17 |
1 | 0.35 | NBA 17-18 | NOR | 75 | 36.4 | 27.9 | 0.7 | 11.0 | 2.3 | 1.5 | 2.5 | .534 | 19.3 | .828 | 7.9 | 2.1 | 28.7 | 0.57 | -0.18 | 0.76 | -0.60 | 0.15 | 1.55 | 0.18 | 0.68 | 0.06 |
Game Log