| Projection Date | 11/2 |
| Age | 31.5 |
Height | 6'10" 2.08 m | Weight | 256 116.1 kg | | Draft | 2014 (Pick 25) |
| NBA Salary | $6,700,000 |
| View HOU Depth Chart |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| DAL | | @MEM | | @SAS | | @MIL | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 240 | -0.56 | NBA 25-26 | HOU | 5 | 9.9 | 4.4 | 0.0 | 3.6 | 0.2 | 0.4 | 0.6 | .727 | 2.2 | .750 | 1.6 | 0.4 | 14.0 | -1.73 | -1.67 | -0.69 | -1.49 | -1.16 | -0.06 | 0.53 | -0.23 | 1.49 |
| 18 | 210 | -0.48 | Last Week | HOU | 3 | 12.7 | 5.3 | 0.0 | 4.7 | 0.3 | 0.3 | 1.0 | .667 | 3.0 | .667 | 2.0 | 0.3 | 14.1 | -1.59 | -1.61 | -0.33 | -1.44 | -1.10 | 0.48 | 0.45 | -0.58 | 1.38 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 240 | -0.56 | NBA 25-26 | HOU | 5 | 9.9 | 4.4 | 0.0 | 3.6 | 0.2 | 0.4 | 0.6 | .727 | 2.2 | .750 | 1.6 | 0.4 | 14.0 | -1.73 | -1.67 | -0.69 | -1.49 | -1.16 | -0.06 | 0.53 | -0.23 | 1.49 |
| 16 | 182 | -0.37 | NBA 24-25 | ATL | 55 | 21.4 | 8.9 | 0.0 | 8.5 | 1.1 | 0.6 | 1.0 | .559 | 7.1 | .536 | 1.8 | 0.9 | 17.4 | -1.27 | -1.68 | 1.01 | -1.26 | -1.12 | 0.46 | 0.77 | -1.46 | 1.21 |
| 8 | 95 | -0.15 | NBA 23-24 | ATL | 73 | 25.8 | 11.5 | 0.0 | 10.6 | 1.2 | 0.6 | 1.5 | .571 | 8.5 | .631 | 2.8 | 1.0 | 17.3 | -0.90 | -1.68 | 1.87 | -1.23 | -1.15 | 1.34 | 1.00 | -1.67 | 1.06 |
| 4 | 41 | 0.11 | NBA 22-23 | ATL | 65 | 26.6 | 12.0 | 0.0 | 11.0 | 0.9 | 0.7 | 1.2 | .653 | 8.2 | .603 | 2.0 | 0.8 | 15.7 | -0.75 | -1.50 | 2.15 | -1.32 | -0.78 | 1.13 | 1.81 | -1.09 | 1.30 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 19 | 222 | -0.42 | NBA Preseason 25-26 | HOU | 3 | 18.7 | 7.3 | 0.0 | 5.7 | 1.0 | 0.0 | 0.7 | .625 | 5.3 | .500 | 1.3 | 0.3 | 13.0 | -1.50 | -1.43 | 0.62 | -0.94 | -1.57 | 0.12 | 0.70 | -1.07 | 1.32 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 230 | -0.61 | NBA 25-26 | HOU | 5 | 49.7 | 22 | 0 | 18 | 1 | 2 | 3 | .727 | 11 | .750 | 8 | 2 | 14.0 | -1.83 | -1.69 | -0.85 | -1.49 | -1.32 | -0.16 | 0.50 | -0.17 | 1.56 |
| 18 | 208 | -0.54 | Last Week | HOU | 3 | 38.1 | 16 | 0 | 14 | 1 | 1 | 3 | .667 | 9 | .667 | 6 | 1 | 14.1 | -1.71 | -1.64 | -0.55 | -1.37 | -1.27 | 0.33 | 0.42 | -0.52 | 1.43 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 230 | -0.61 | NBA 25-26 | HOU | 5 | 49.7 | 22 | 0 | 18 | 1 | 2 | 3 | .727 | 11 | .750 | 8 | 2 | 14.0 | -1.83 | -1.69 | -0.85 | -1.49 | -1.32 | -0.16 | 0.50 | -0.17 | 1.56 |
| 17 | 197 | -0.49 | NBA 24-25 | ATL | 55 | 1,176.4 | 488 | 0 | 469 | 62 | 34 | 53 | .559 | 390 | .536 | 97 | 47 | 17.4 | -1.46 | -1.70 | 0.47 | -1.25 | -1.39 | 0.27 | 0.66 | -1.26 | 1.27 |
| 8 | 85 | -0.10 | NBA 23-24 | ATL | 73 | 1,883.1 | 836 | 0 | 776 | 91 | 43 | 106 | .571 | 618 | .631 | 206 | 74 | 17.3 | -0.76 | -1.69 | 2.00 | -1.15 | -1.01 | 1.47 | 1.08 | -1.74 | 0.91 |
| 6 | 61 | 0.04 | NBA 22-23 | ATL | 65 | 1,730.2 | 779 | 0 | 717 | 58 | 45 | 79 | .653 | 536 | .603 | 131 | 54 | 15.7 | -0.80 | -1.59 | 1.81 | -1.33 | -0.85 | 0.97 | 1.85 | -1.12 | 1.37 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 23 | 271 | -0.55 | NBA Preseason 25-26 | HOU | 3 | 56.0 | 22 | 0 | 17 | 3 | 0 | 2 | .625 | 16 | .500 | 4 | 1 | 13.0 | -1.75 | -1.61 | 0.02 | -1.17 | -1.75 | 0.00 | 0.61 | -0.85 | 1.56 |