Projection Date | 6/23 |
Age | 27.5 |
Height | 6'11" 2.11 m | Weight | 248 112.5 kg | Draft | 2017 (Pick 28) |
View IND Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 376 | -0.75 | NBA 24-25 | IND | 13 | 8.7 | 4.7 | 0.1 | 3.2 | 0.5 | 0.2 | 0.7 | .644 | 3.5 | .333 | 0.5 | 0.4 | 20.4 | -1.96 | -1.61 | -1.13 | -1.58 | -2.30 | -0.05 | 0.81 | -0.67 | 1.75 |
5 | 58 | 0.00 | Last Week | IND | 2 | 25.8 | 12.0 | 0.0 | 11.5 | 1.5 | 0.5 | 2.5 | .478 | 11.5 | .500 | 2.0 | 0.5 | 20.7 | -0.75 | -1.41 | 1.69 | -0.92 | -0.80 | 2.58 | -0.41 | -0.99 | 0.99 |
20 | 234 | -0.48 | Last 2 Weeks | IND | 5 | 12.7 | 6.0 | 0.0 | 5.2 | 0.6 | 0.2 | 1.2 | .538 | 5.2 | .500 | 0.8 | 0.2 | 19.2 | -1.65 | -1.64 | -0.20 | -1.38 | -1.50 | 0.98 | 0.21 | -0.65 | 1.47 |
31 | 371 | -0.74 | Last 2 Months | IND | 13 | 8.7 | 4.7 | 0.1 | 3.2 | 0.5 | 0.2 | 0.7 | .644 | 3.5 | .333 | 0.5 | 0.4 | 20.3 | -2.03 | -1.54 | -1.08 | -1.51 | -2.13 | 0.04 | 0.65 | -0.63 | 1.60 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 376 | -0.75 | NBA 24-25 | IND | 13 | 8.7 | 4.7 | 0.1 | 3.2 | 0.5 | 0.2 | 0.7 | .644 | 3.5 | .333 | 0.5 | 0.4 | 20.4 | -1.96 | -1.61 | -1.13 | -1.58 | -2.30 | -0.05 | 0.81 | -0.67 | 1.75 |
42 | 493 | -0.95 | NBA 22-23 | FA | 12 | 2.8 | 1.6 | 0.3 | 0.9 | 0.1 | 0.1 | 0.1 | .500 | 1.0 | 1.000 | 0.3 | 0.1 | 23.6 | -2.35 | -1.27 | -2.04 | -1.68 | -2.51 | -1.10 | 0.00 | 0.18 | 2.21 |
35 | 414 | -0.79 | NBA 21-22 | CHI | 55 | 10.0 | 3.0 | 0.0 | 3.4 | 0.5 | 0.2 | 0.6 | .585 | 2.2 | .655 | 0.5 | 0.6 | 13.6 | -2.20 | -1.66 | -0.99 | -1.37 | -2.11 | -0.16 | 0.36 | -0.27 | 1.29 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 454 | -1.05 | NBA 24-25 | IND | 13 | 112.7 | 61 | 1 | 41 | 6 | 2 | 9 | .644 | 45 | .333 | 6 | 5 | 20.4 | -2.50 | -1.69 | -1.93 | -1.62 | -2.63 | -1.08 | 0.16 | -0.14 | 1.99 |
13 | 149 | -0.28 | Last Week | IND | 2 | 51.6 | 24 | 0 | 23 | 3 | 1 | 5 | .478 | 23 | .500 | 4 | 1 | 20.7 | -1.27 | -1.32 | 0.43 | -1.11 | -1.05 | 1.49 | -0.21 | -0.79 | 1.27 |
20 | 237 | -0.54 | Last 2 Weeks | IND | 5 | 63.6 | 30 | 0 | 26 | 3 | 1 | 6 | .538 | 26 | .500 | 4 | 1 | 19.2 | -1.74 | -1.49 | -0.54 | -1.31 | -1.58 | 0.56 | 0.19 | -0.54 | 1.59 |
29 | 347 | -0.87 | Last 2 Months | IND | 13 | 112.7 | 61 | 1 | 41 | 6 | 2 | 9 | .644 | 45 | .333 | 6 | 5 | 20.3 | -2.19 | -1.72 | -1.55 | -1.56 | -2.12 | -0.49 | 0.44 | -0.39 | 1.73 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 454 | -1.05 | NBA 24-25 | IND | 13 | 112.7 | 61 | 1 | 41 | 6 | 2 | 9 | .644 | 45 | .333 | 6 | 5 | 20.4 | -2.50 | -1.69 | -1.93 | -1.62 | -2.63 | -1.08 | 0.16 | -0.14 | 1.99 |
40 | 480 | -1.06 | NBA 22-23 | FA | 12 | 33.4 | 19 | 3 | 11 | 1 | 1 | 1 | .500 | 12 | 1.000 | 4 | 1 | 23.6 | -2.59 | -1.54 | -2.18 | -1.72 | -2.73 | -1.22 | 0.00 | 0.03 | 2.38 |
29 | 338 | -0.83 | NBA 21-22 | CHI | 55 | 549.1 | 163 | 0 | 185 | 27 | 11 | 33 | .585 | 123 | .655 | 29 | 34 | 13.6 | -2.22 | -1.59 | -1.19 | -1.37 | -2.19 | -0.33 | 0.29 | -0.20 | 1.37 |