Age | 26.7 |
Height | 6'10" 2.08 m | Weight | 248 112.5 kg | Draft | 2017 (Pick 28) |
NBA Salary | $2,036,318 |
Questionable Games % | 5g and played 20% |
View FA Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 493 | -0.95 | NBA 22-23 | FA | | 12 | 2.8 | 1.6 | 0.3 | 0.9 | 0.1 | 0.1 | 0.1 | .500 | 1.0 | 1.000 | 0.3 | 0.1 | .600 | 0.4 | .429 | 0.6 | 23.6 | -2.35 | -1.27 | -2.04 | -1.68 | -2.51 | -1.10 | 0.00 | 0.18 | 2.21 |
35 | 414 | -0.79 | NBA 21-22 | CHI | | 55 | 10.0 | 3.0 | 0.0 | 3.4 | 0.5 | 0.2 | 0.6 | .585 | 2.2 | .655 | 0.5 | 0.6 | .000 | 0.0 | .585 | 2.2 | 13.6 | -2.20 | -1.66 | -0.99 | -1.37 | -2.11 | -0.16 | 0.36 | -0.27 | 1.29 |
19 | 219 | -0.46 | NBA 20-21 | OKC | | 42 | 16.3 | 7.1 | 0.0 | 5.7 | 0.9 | 0.4 | 0.7 | .665 | 4.7 | .691 | 1.3 | 0.8 | .000 | 0.1 | .675 | 4.6 | 15.9 | -1.51 | -1.65 | -0.07 | -1.21 | -1.83 | 0.07 | 1.31 | -0.44 | 1.17 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
16 | 192 | -0.40 | NBA Summer 24-25 | PHI | | 4 | 12.7 | 3.8 | 0.0 | 3.5 | 0.3 | 1.5 | 0.8 | .778 | 2.3 | .500 | 0.5 | 0.8 | .000 | 0.0 | .778 | 2.3 | 10.4 | -2.05 | -1.54 | -0.65 | -1.42 | 0.47 | 0.06 | 0.77 | -0.35 | 1.07 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 480 | -1.06 | NBA 22-23 | FA | | 12 | 33.4 | 19 | 3 | 11 | 1 | 1 | 1 | .500 | 12 | 1.000 | 4 | 1 | .600 | 5 | .429 | 7 | 23.6 | -2.59 | -1.54 | -2.18 | -1.72 | -2.73 | -1.22 | 0.00 | 0.03 | 2.38 |
29 | 338 | -0.83 | NBA 21-22 | CHI | | 55 | 549.1 | 163 | 0 | 185 | 27 | 11 | 33 | .585 | 123 | .655 | 29 | 34 | .000 | 0 | .585 | 123 | 13.6 | -2.22 | -1.59 | -1.19 | -1.37 | -2.19 | -0.33 | 0.29 | -0.20 | 1.37 |
22 | 258 | -0.61 | NBA 20-21 | OKC | | 42 | 684.0 | 300 | 0 | 239 | 37 | 15 | 30 | .665 | 197 | .691 | 55 | 33 | .000 | 3 | .675 | 194 | 15.9 | -1.75 | -1.56 | -0.63 | -1.27 | -1.97 | -0.26 | 0.87 | -0.31 | 1.39 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 194 | -0.45 | NBA Summer 24-25 | PHI | | 4 | 50.9 | 15 | 0 | 14 | 1 | 6 | 3 | .778 | 9 | .500 | 2 | 3 | .000 | 0 | .778 | 9 | 10.4 | -1.96 | -1.49 | -0.92 | -1.28 | 0.01 | -0.17 | 0.63 | -0.31 | 1.41 |