Max Strus - CLE - F

Projection Date4/11
Age30.0
Height6'5" 1.96 m
Weight215 97.5 kg
Draft2019
NBA Salary$15,936,452
View CLE Depth Chart
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
19217-0.41NBA 25-26CLE1224.011.22.85.42.00.30.0.4438.8.7780.80.817.0-1.001.08-0.20-0.87-2.08-1.39-0.62-0.071.48
29347-0.74Last WeekCLE320.96.71.03.71.30.00.0.3208.31.0000.30.718.2-1.63-0.60-0.66-0.95-1.45-0.88-1.410.100.84
26306-0.58Last 2 WeeksCLE624.19.82.24.32.00.00.0.3869.5.6670.50.718.3-1.070.39-0.41-0.69-1.73-0.99-1.34-0.310.95
18205-0.36Last 2 MonthsCLE1224.011.22.85.42.00.30.0.4438.8.7780.80.818.0-0.891.04-0.07-0.78-1.76-1.26-0.62-0.081.21
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
15180-0.37NBA 24-25CLE5025.59.42.34.33.20.50.2.4427.5.8240.71.114.7-1.180.49-0.66-0.30-1.37-0.90-0.410.040.95
11122-0.23NBA 23-24CLE7032.012.22.44.84.00.90.4.41810.4.7941.41.617.5-0.780.66-0.400.04-0.19-0.56-1.07-0.060.32
18206-0.42NBA 22-23MIA8028.411.52.53.22.10.50.2.4109.9.8761.10.917.6-0.820.78-1.09-0.77-1.26-0.97-1.160.231.25
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026WASW 130 - 117Y  -0.68CLE17.91015200.44491.00011123.5+7
4/10/2026@ ATLL 102 - 124BlowoutY  -1.54CLE23.4204000.1119.00000416.6-30
4/8/2026ATLW 122 - 116  -0.82CLE21.2822200.4297.00001116.0-2
4/6/2026@ MEMW 142 - 126   CLE               
4/5/2026INDW 117 - 108Y  -1.27CLE30.9417500.10010.50020315.3-8
4/2/2026@ GSWW 118 - 111Y  0.38CLE27.92465200.64314.00002325.2+17
3/31/2026@ LALL 113 - 127BlowoutY  -0.43CLE23.31133100.5008.00000415.3-10
3/30/2026@ UTAW 122 - 113   CLE               
3/27/2026MIAW 149 - 128Blowout  0.89CLE22.82988100.71414.50021227.6+22
3/25/2026MIAL 103 - 120   CLE               
3/24/2026ORLW 136 - 131  -0.19CLE26.71133310.40010.00000317.5+13
3/21/2026@ NORW 111 - 106  -0.71CLE24.2518200.4005.00001210.7-6
3/19/2026@ CHIW 115 - 110  -0.83CLE24.0006120.0005.0000119.9-7
3/17/2026@ MILW 123 - 116  -0.65CLE23.1626400.3336.00001513.5+1
3/15/2026DALL 120 - 130  0.96CLE22.92468100.77891.00041521.60
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025INDL 118 - 126   CLE               
4/11/2025@ NYKW 108 - 102Y  -0.16CLE34.81955302.46715.00005226.1-4
4/10/2025@ INDL 112 - 114   CLE               
4/8/2025CHIW 135 - 113BlowoutY  -0.43CLE25.4935400.4297.00001312.8+15
4/6/2025SACL 113 - 120Y  -0.15CLE28.51126700.6676.50020310.1+6
4/4/2025@ SASW 114 - 113Y  -0.64CLE32.0316310.2005.0000118.2-10
4/2/2025NYKW 124 - 105BlowoutY  -0.76CLE23.3825200.6005.00003014.6+1
3/30/2025LACW 127 - 122Y  -1.39CLE23.7303600.2504.50023413.90
3/28/2025@ DETL 122 - 133   CLE               
3/27/2025SASW 124 - 116Y  0.07CLE28.71844400.70010.00002316.4-2
3/25/2025@ PORW 122 - 111Y  -0.85CLE26.9512300.3336.0000019.8+7
3/23/2025@ UTAW 120 - 91BlowoutY  -0.80CLE18.5713200.5006.00001015.9+20
3/21/2025@ PHOL 112 - 123BlowoutY  -0.20CLE23.5934110.6005.00001411.3-9
3/19/2025@ SACL 119 - 123Y  -0.58CLE29.61214210.50010.50021318.4-4
3/18/2025@ LACL 119 - 132Y  0.59CLE26.42454100.667121.00030322.3-2
3/16/2025ORLL 103 - 108Y  -0.53CLE27.21016500.5008.50020213.3+2
3/14/2025@ MEMW 133 - 124Y  0.16CLE22.1924510.50041.0003009.8+7
3/11/2025BKNW 109 - 104Y  -0.76CLE30.81025400.200101.00042118.4-8
3/9/2025@ MILW 112 - 100BlowoutY  0.32CLE22.31759210.54511.00002225.4+17
3/7/2025@ CHAW 118 - 117Y  -1.07CLE21.6303100.00031.00031110.3-14
3/5/2025MIAW 112 - 107Y  -0.14CLE26.01132210.5008.00000313.5+5
3/4/2025@ CHIW 139 - 117BlowoutY  -0.14CLE24.61133500.5717.00000211.0+26
3/2/2025PORW 133 - 129Y  -0.01CLE36.41448320.33315.00002519.70
2/28/2025@ BOSW 123 - 116Y  -0.91CLE21.6204200.3333.0000026.0-19
2/25/2025@ ORLW 122 - 82BlowoutY  0.25CLE20.91751210.6679.00001123.1+14
2/23/2025MEMW 129 - 123Y  -0.04CLE30.61138301.37581.00021311.9+11
2/21/2025NYKW 142 - 105BlowoutY  -0.41CLE21.3512810.5004.00002112.0+21
2/20/2025@ BKNW 110 - 97Y  -1.26CLE24.4512100.20010.00000516.2-1
2/12/2025@ TORW 131 - 108BlowoutY  0.15CLE26.01445610.364111.00021119.8+33
2/10/2025MINW 128 - 107Blowout   CLE               
2/7/2025@ WASW 134 - 124Y  0.17CLE31.01755300.54511.00000114.4+9
2/5/2025@ DETW 118 - 115Y  0.05CLE28.01536211.417121.00022221.4-1
2/4/2025BOSL 105 - 112Y  -0.80CLE28.8206110.2504.0000167.2+5
2/2/2025DALW 144 - 101BlowoutY  -0.06CLE19.5923411.6005.50020113.6+29
1/30/2025ATLW 137 - 115BlowoutY  -0.11CLE20.61135310.8005.00003116.5+9
1/29/2025@ MIAW 126 - 106BlowoutY  0.13CLE33.2823630.27311.00000214.5+15
1/27/2025DETW 110 - 91BlowoutY  0.00CLE26.21028211.4449.00001216.5+20
1/25/2025HOUL 131 - 135Y  0.20CLE34.81429300.7508.0000059.7+4
1/24/2025@ PHIL 129 - 132Y  0.06CLE27.4627212.2867.00000310.9+2
1/22/2025@ HOUL 108 - 109Y  -0.64CLE22.8511510.3336.00001212.30
1/20/2025PHOW 118 - 92BlowoutY  -0.46CLE20.6932210.3758.00001118.1+10
1/18/2025@ MINW 124 - 117Blowout  -0.75CLE27.7516300.2867.00000010.9+6
1/16/2025@ OKCL 114 - 134Blowout  -1.34CLE20.0313100.2504.00003114.0-30
1/14/2025@ INDW 127 - 117  0.20CLE21.81344411.5008.50020216.4+5
1/12/2025INDL 93 - 108  -1.32CLE23.0314100.1676.00002216.1-23
1/9/2025TORW 132 - 126  -0.14CLE24.91242310.5717.00002015.6-2
1/8/2025OKCW 129 - 122  0.11CLE26.31753500.8577.00003215.8+1
1/5/2025CHAW 115 - 105  -0.54CLE24.8913401.33391.00021018.7+24
1/3/2025@ DALW 134 - 122  -0.71CLE24.4206700.2005.0000018.6+12
12/31/2024@ LALW 122 - 110  0.47CLE26.41543402.55691.00010515.6+5
12/30/2024@ GSWW 113 - 95Blowout  -1.17CLE18.9314110.1676.00003019.6-2
12/27/2024@ DENW 149 - 135  -0.67CLE23.8515110.3336.00001412.0-5
12/23/2024UTAW 124 - 113  -0.82CLE21.8206200.3333.0000036.0-4
12/21/2024PHIW 126 - 99Blowout   CLE               
12/20/2024MILW 124 - 101Blowout  -0.70CLE19.1930200.3758.00000217.5+20