Age | 24.2 |
Height | 6'2" 1.88 m | Weight | 169 76.7 kg | Draft | 2021 (Pick 26) |
NBA Salary | $4,158,439 |
Questionable Games % | 24g and played 58% |
View LAC Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
| POR | MIN | | | | HOU | | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 320 | -0.76 | NBA 24-25 | LAC | 7 | 6.6 | 4.9 | 1.0 | 0.7 | 0.3 | 0.7 | 0.3 | .345 | 4.1 | .875 | 1.1 | 0.7 | .389 | 2.6 | .273 | 1.6 | 35.1 | -1.91 | -0.76 | -1.90 | -1.54 | -0.81 | -0.75 | -0.72 | 0.22 | 1.28 |
24 | 281 | -0.66 | Last Week | LAC | 2 | 9.8 | 6.0 | 1.5 | 1.0 | 1.0 | 1.0 | 0.0 | .273 | 5.5 | .750 | 2.0 | 0.5 | .375 | 4.0 | .000 | 1.5 | 30.2 | -1.47 | -0.35 | -1.46 | -1.03 | -0.18 | -1.00 | -1.16 | -0.28 | 0.98 |
28 | 329 | -0.77 | Last 2 Weeks | LAC | 3 | 8.4 | 5.7 | 1.3 | 0.7 | 0.7 | 1.0 | 0.0 | .333 | 5.0 | .750 | 1.3 | 1.3 | .364 | 3.7 | .250 | 1.3 | 35.9 | -1.65 | -0.46 | -1.70 | -1.23 | -0.11 | -1.17 | -0.87 | -0.18 | 0.41 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 346 | -0.74 | NBA 23-24 | LAC | 37 | 14.6 | 6.9 | 1.2 | 1.5 | 2.5 | 0.7 | 0.1 | .386 | 6.8 | .783 | 0.6 | 1.2 | .326 | 3.6 | .457 | 3.1 | 24.9 | -1.65 | -0.52 | -1.70 | -0.65 | -0.81 | -1.12 | -1.00 | -0.06 | 0.84 |
20 | 229 | -0.47 | NBA 22-23 | LAC | 56 | 19.4 | 11.8 | 2.1 | 2.4 | 3.1 | 0.7 | 0.3 | .399 | 10.2 | .843 | 1.8 | 1.5 | .371 | 5.6 | .434 | 4.6 | 27.4 | -0.79 | 0.43 | -1.42 | -0.35 | -0.77 | -0.74 | -1.35 | 0.21 | 0.53 |
19 | 228 | -0.45 | NBA 21-22 | DEN | 69 | 19.0 | 10.1 | 1.9 | 2.7 | 2.8 | 0.6 | 0.3 | .403 | 8.3 | .856 | 1.8 | 1.2 | .366 | 5.2 | .465 | 3.1 | 23.6 | -1.00 | 0.25 | -1.24 | -0.37 | -1.07 | -0.82 | -0.79 | 0.34 | 0.63 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 358 | -0.94 | NBA 24-25 | LAC | 7 | 46.3 | 34 | 7 | 5 | 2 | 5 | 2 | .345 | 29 | .875 | 8 | 5 | .389 | 18 | .273 | 11 | 35.1 | -2.30 | -1.33 | -1.99 | -1.51 | -1.73 | -1.07 | -0.28 | 0.10 | 1.64 |
25 | 290 | -0.75 | Last Week | LAC | 2 | 19.6 | 12 | 3 | 2 | 2 | 2 | 0 | .273 | 11 | .750 | 4 | 1 | .375 | 8 | .000 | 3 | 30.2 | -1.76 | -0.76 | -1.51 | -1.20 | -0.77 | -1.00 | -0.71 | -0.16 | 1.15 |
29 | 339 | -0.87 | Last 2 Weeks | LAC | 3 | 25.1 | 17 | 4 | 2 | 2 | 3 | 0 | .333 | 15 | .750 | 4 | 4 | .364 | 11 | .250 | 4 | 35.9 | -2.04 | -1.03 | -1.79 | -1.35 | -1.04 | -1.11 | -0.40 | -0.08 | 1.04 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 349 | -0.90 | NBA 23-24 | LAC | 37 | 540.2 | 256 | 44 | 55 | 93 | 26 | 4 | .386 | 251 | .783 | 23 | 44 | .326 | 135 | .457 | 116 | 24.9 | -2.12 | -1.08 | -1.79 | -1.14 | -1.77 | -1.14 | -0.54 | -0.02 | 1.47 |
19 | 225 | -0.56 | NBA 22-23 | LAC | 56 | 1,085.5 | 659 | 117 | 135 | 172 | 39 | 15 | .399 | 571 | .843 | 102 | 82 | .371 | 315 | .434 | 256 | 27.4 | -1.08 | 0.09 | -1.48 | -0.54 | -1.11 | -0.83 | -1.10 | 0.19 | 0.84 |
15 | 180 | -0.42 | NBA 21-22 | DEN | 69 | 1,309.9 | 698 | 131 | 188 | 191 | 41 | 19 | .403 | 571 | .856 | 125 | 86 | .366 | 358 | .465 | 213 | 23.6 | -0.87 | 0.28 | -1.18 | -0.24 | -0.97 | -0.78 | -0.90 | 0.41 | 0.50 |