| Projection Date | 10/30 | 
| Age | 23.9 | 
Height | 6'8" 2.03 m | Weight | 219 99.3 kg | | Draft | 2021 (Pick 20) | 
| NBA Salary | $30,000,000 | 
| View ATL  Depth Chart | 
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
|---|
|  | @IND |  | @CLE |  | ORL |  |  | TOR | LAL | 
Add a 
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 4 | 40 | 0.14 | NBA 25-26  fouls | ATL | 4 | 30.5 | 20.5 | 0.3 | 7.0 | 4.3 | 1.5 | 0.3 | .579 | 14.3 | .882 | 4.3 | 2.3 | 25.4 | 0.50 | -1.47 | 0.48 | 0.35 | 0.70 | -0.60 | 1.15 | 0.55 | -0.41 | 
| 4 | 41 | 0.12 | Last Week  fouls | ATL | 3 | 29.0 | 20.0 | 0.3 | 7.0 | 3.0 | 1.7 | 0.0 | .591 | 14.7 | 1.000 | 2.3 | 2.0 | 26.2 | 0.40 | -1.33 | 0.43 | -0.26 | 0.90 | -0.89 | 1.25 | 0.71 | -0.14 | 
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 4 | 40 | 0.14 | NBA 25-26  fouls | ATL | 4 | 30.5 | 20.5 | 0.3 | 7.0 | 4.3 | 1.5 | 0.3 | .579 | 14.3 | .882 | 4.3 | 2.3 | 25.4 | 0.50 | -1.47 | 0.48 | 0.35 | 0.70 | -0.60 | 1.15 | 0.55 | -0.41 | 
| 2 | 21 | 0.26 | NBA 24-25 | ATL | 36 | 35.7 | 18.9 | 1.2 | 10.0 | 5.0 | 1.6 | 1.0 | .500 | 15.1 | .746 | 3.5 | 2.9 | 23.4 | 0.37 | -0.51 | 1.58 | 0.59 | 1.25 | 0.53 | 0.36 | -0.61 | -1.19 | 
| 4 | 43 | 0.11 | NBA 23-24 | ATL | 56 | 33.7 | 16.0 | 1.3 | 8.7 | 3.6 | 1.2 | 0.8 | .511 | 12.5 | .728 | 2.6 | 1.8 | 19.1 | -0.15 | -0.44 | 1.12 | -0.15 | 0.65 | 0.22 | 0.41 | -0.69 | 0.06 | 
| 23 | 276 | -0.58 | NBA 22-23 | ATL | 70 | 14.9 | 5.6 | 0.4 | 4.0 | 1.2 | 0.5 | 0.5 | .491 | 4.6 | .628 | 1.1 | 0.6 | 16.0 | -1.73 | -1.10 | -0.75 | -1.19 | -1.20 | -0.31 | -0.03 | -0.53 | 1.60 | 
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 2 | 20 | 0.27 | NBA Preseason 25-26 | ATL | 2 | 32.7 | 15.5 | 0.5 | 4.5 | 1.0 | 2.0 | 1.0 | .632 | 9.5 | .857 | 3.5 | 1.5 | 15.6 | 0.56 | -0.97 | 0.05 | -0.94 | 1.50 | 0.65 | 1.32 | 0.22 | 0.07 | 
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 5 | 51 | 0.07 | NBA 25-26  fouls | ATL | 4 | 121.9 | 82 | 1 | 28 | 17 | 6 | 1 | .579 | 57 | .882 | 17 | 9 | 25.4 | 0.27 | -1.46 | 0.25 | 0.19 | 0.55 | -0.65 | 1.09 | 0.55 | -0.15 | 
| 6 | 63 | 0.01 | Last Week  fouls | ATL | 3 | 87.1 | 60 | 1 | 21 | 9 | 5 | 0 | .591 | 44 | 1.000 | 7 | 6 | 26.2 | 0.08 | -1.30 | 0.14 | -0.43 | 0.53 | -0.91 | 1.18 | 0.63 | 0.12 | 
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 5 | 51 | 0.07 | NBA 25-26  fouls | ATL | 4 | 121.9 | 82 | 1 | 28 | 17 | 6 | 1 | .579 | 57 | .882 | 17 | 9 | 25.4 | 0.27 | -1.46 | 0.25 | 0.19 | 0.55 | -0.65 | 1.09 | 0.55 | -0.15 | 
| 14 | 164 | -0.37 | NBA 24-25 | ATL | 36 | 1,284.2 | 680 | 44 | 359 | 181 | 56 | 36 | .500 | 542 | .746 | 126 | 106 | 23.4 | -0.99 | -1.08 | -0.15 | -0.46 | -0.54 | -0.25 | 0.21 | -0.33 | 0.27 | 
| 8 | 86 | -0.11 | NBA 23-24 | ATL | 56 | 1,888.9 | 896 | 71 | 488 | 203 | 67 | 47 | .511 | 702 | .728 | 147 | 101 | 19.1 | -0.62 | -0.70 | 0.48 | -0.41 | 0.05 | -0.04 | 0.34 | -0.54 | 0.41 | 
| 20 | 230 | -0.56 | NBA 22-23 | ATL | 70 | 1,041.5 | 395 | 30 | 282 | 83 | 38 | 34 | .491 | 322 | .628 | 78 | 41 | 16.0 | -1.71 | -1.16 | -0.65 | -1.16 | -1.15 | -0.29 | 0.00 | -0.58 | 1.62 | 
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV | 
|---|
| 13 | 155 | -0.30 | NBA Preseason 25-26 | ATL | 2 | 65.4 | 31 | 1 | 9 | 2 | 4 | 2 | .632 | 19 | .857 | 7 | 3 | 15.6 | -1.17 | -1.35 | -0.88 | -1.32 | 0.05 | 0.00 | 0.76 | 0.22 | 0.94 |