Projection Date | 9/30 |
Age | 26.3 |
Height | 6'2" 1.88 m | Weight | 180 81.6 kg | Draft | 2022 |
Two-Way Games Left | 50 |
View MIL Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 445 | -0.87 | NBA 24-25 | MIL | 5 | 12.3 | 3.4 | 0.2 | 1.0 | 2.0 | 0.8 | 0.4 | .500 | 2.4 | .667 | 1.2 | 1.6 | 15.8 | -2.17 | -1.49 | -1.99 | -0.85 | -0.66 | -0.60 | 0.08 | -0.51 | 0.35 |
21 | 252 | -0.51 | Last Week | MIL | 2 | 26.8 | 7.5 | 0.5 | 2.5 | 4.5 | 1.5 | 1.0 | .455 | 5.5 | .667 | 3.0 | 3.0 | 16.0 | -1.43 | -1.08 | -1.13 | 0.33 | 0.46 | 0.45 | -0.33 | -0.57 | -1.31 |
29 | 339 | -0.70 | Last 2 Weeks | MIL | 3 | 18.2 | 5.0 | 0.3 | 1.7 | 3.0 | 1.0 | 0.7 | .455 | 3.7 | .667 | 2.0 | 2.0 | 16.3 | -1.81 | -1.34 | -1.39 | -0.34 | -0.17 | 0.08 | -0.22 | -0.71 | -0.36 |
36 | 429 | -0.87 | Last 2 Months | MIL | 5 | 12.3 | 3.4 | 0.2 | 1.0 | 2.0 | 0.8 | 0.4 | .500 | 2.4 | .667 | 1.2 | 1.6 | 16.4 | -2.25 | -1.42 | -1.94 | -0.80 | -0.61 | -0.57 | 0.03 | -0.48 | 0.20 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 445 | -0.87 | NBA 24-25 | MIL | 5 | 12.3 | 3.4 | 0.2 | 1.0 | 2.0 | 0.8 | 0.4 | .500 | 2.4 | .667 | 1.2 | 1.6 | 15.8 | -2.17 | -1.49 | -1.99 | -0.85 | -0.66 | -0.60 | 0.08 | -0.51 | 0.35 |
46 | 542 | -1.12 | NBA 23-24 | SAS | 9 | 10.5 | 2.3 | 0.1 | 2.1 | 1.2 | 0.1 | 0.0 | .357 | 3.1 | .000 | 0.0 | 1.0 | 16.4 | -2.41 | -1.57 | -1.46 | -1.24 | -2.56 | -1.32 | -0.59 | -0.01 | 1.08 |
32 | 376 | -0.75 | NBA 22-23 | FA | 5 | 14.1 | 3.0 | 0.4 | 1.2 | 0.8 | 0.8 | 0.4 | .429 | 2.8 | .500 | 0.4 | 0.8 | 14.3 | -2.13 | -1.13 | -1.93 | -1.36 | -0.47 | -0.48 | -0.27 | -0.33 | 1.34 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
1 | 4 | 0.62 | NBA Summer 25-26 | MIL | 2 | 23.4 | 16.5 | 3.5 | 3.5 | 4.0 | 2.5 | 0.5 | .448 | 14.5 | .000 | 0.0 | 0.0 | 24.5 | 0.65 | 2.00 | -0.73 | 0.90 | 1.60 | -0.34 | -0.27 | -0.03 | 1.83 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
43 | 514 | -1.11 | NBA 24-25 | MIL | 5 | 61.7 | 17 | 1 | 5 | 10 | 4 | 2 | .500 | 12 | .667 | 6 | 8 | 15.8 | -2.60 | -1.69 | -2.14 | -1.59 | -2.55 | -1.30 | 0.00 | -0.04 | 1.94 |
23 | 275 | -0.63 | Last Week | MIL | 2 | 53.5 | 15 | 1 | 5 | 9 | 3 | 2 | .455 | 11 | .667 | 6 | 6 | 16.0 | -1.69 | -1.11 | -1.35 | -0.33 | -0.21 | -0.02 | -0.18 | -0.49 | -0.24 |
30 | 351 | -0.81 | Last 2 Weeks | MIL | 3 | 54.6 | 15 | 1 | 5 | 9 | 3 | 2 | .455 | 11 | .667 | 6 | 6 | 16.3 | -2.10 | -1.37 | -1.68 | -0.92 | -1.04 | -0.54 | -0.08 | -0.36 | 0.76 |
38 | 452 | -1.05 | Last 2 Months | MIL | 5 | 61.7 | 17 | 1 | 5 | 10 | 4 | 2 | .500 | 12 | .667 | 6 | 8 | 16.4 | -2.50 | -1.72 | -2.15 | -1.48 | -1.93 | -1.13 | 0.01 | -0.11 | 1.59 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
43 | 514 | -1.11 | NBA 24-25 | MIL | 5 | 61.7 | 17 | 1 | 5 | 10 | 4 | 2 | .500 | 12 | .667 | 6 | 8 | 15.8 | -2.60 | -1.69 | -2.14 | -1.59 | -2.55 | -1.30 | 0.00 | -0.04 | 1.94 |
45 | 539 | -1.12 | NBA 23-24 | SAS | 9 | 94.9 | 21 | 1 | 19 | 11 | 1 | 0 | .357 | 28 | .000 | 0 | 9 | 16.4 | -2.68 | -1.67 | -1.98 | -1.68 | -2.87 | -1.25 | -0.08 | 0.00 | 2.11 |
41 | 482 | -1.07 | NBA 22-23 | FA | 5 | 70.5 | 15 | 2 | 6 | 4 | 4 | 2 | .429 | 14 | .500 | 2 | 4 | 14.3 | -2.60 | -1.56 | -2.21 | -1.70 | -2.61 | -1.19 | -0.02 | -0.03 | 2.33 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
11 | 129 | -0.28 | NBA Summer 25-26 | MIL | 2 | 46.9 | 33 | 7 | 7 | 8 | 5 | 1 | .448 | 29 | .000 | 0 | 0 | 24.5 | -1.19 | 0.01 | -1.54 | -0.58 | -0.27 | -0.78 | -0.04 | 0.00 | 1.91 |