Age | 36.2 |
Height | 6'11" 2.11 m | Weight | 265 120.2 kg | Draft | 2008 (Pick 35) |
NBA Salary | $2,087,519 |
Questionable Games % | 17g and played 29% |
View DEN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 448 | -0.92 | NBA 23-24 | DEN | | 36 | 11.0 | 3.9 | 0.0 | 4.4 | 0.7 | 0.2 | 0.4 | .624 | 2.6 | .491 | 1.5 | 0.6 | .000 | 0.0 | .624 | 2.6 | 15.4 | -2.14 | -1.68 | -0.58 | -1.47 | -2.40 | -0.50 | 0.50 | -1.58 | 1.53 |
35 | 416 | -1.00 | Last 2 Weeks | DEN | | 2 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | | -2.53 | -1.53 | -1.87 | -1.70 | -1.94 | -1.10 | -0.05 | -0.02 | 1.76 |
29 | 342 | -0.76 | Last 2 Months | DEN | | 7 | 9.8 | 3.4 | 0.0 | 3.6 | 0.9 | 0.1 | 0.4 | .588 | 2.4 | 1.000 | 0.6 | 0.6 | .000 | 0.0 | .588 | 2.4 | 14.7 | -2.23 | -1.61 | -0.93 | -1.42 | -2.20 | -0.56 | 0.32 | 0.32 | 1.46 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 331 | -0.68 | NBA 22-23 | DEN | | 39 | 15.0 | 5.1 | 0.0 | 5.2 | 0.9 | 0.3 | 0.6 | .765 | 2.9 | .458 | 1.2 | 1.2 | 1.000 | 0.0 | .763 | 2.9 | 13.9 | -1.81 | -1.47 | -0.27 | -1.33 | -1.87 | -0.11 | 1.10 | -1.15 | 0.81 |
29 | 338 | -0.66 | NBA 21-22 | PHI | | 48 | 13.0 | 4.3 | 0.0 | 5.5 | 0.4 | 0.3 | 0.7 | .643 | 3.0 | .550 | 0.8 | 0.8 | .000 | 0.0 | .643 | 3.0 | 13.7 | -1.98 | -1.66 | -0.15 | -1.39 | -1.98 | 0.10 | 0.70 | -0.71 | 1.13 |
17 | 194 | -0.42 | NBA 20-21 | BKN | | 57 | 21.9 | 7.5 | 0.0 | 7.5 | 1.6 | 0.3 | 1.1 | .760 | 4.4 | .500 | 1.6 | 1.5 | .000 | 0.0 | .763 | 4.4 | 13.1 | -1.45 | -1.65 | 0.65 | -0.87 | -2.05 | 0.86 | 1.84 | -1.46 | 0.37 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 402 | -1.01 | NBA 23-24 | DEN | | 36 | 395.7 | 142 | 0 | 157 | 26 | 6 | 16 | .624 | 93 | .491 | 53 | 23 | .000 | 0 | .624 | 93 | 15.4 | -2.39 | -1.69 | -1.26 | -1.58 | -2.65 | -0.84 | 0.26 | -0.82 | 1.85 |
35 | 420 | -1.00 | Last 2 Weeks | DEN | | 2 | 10.1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | | -2.55 | -1.49 | -2.02 | -1.66 | -1.94 | -1.20 | 0.00 | 0.00 | 1.85 |
32 | 378 | -0.99 | Last 2 Months | DEN | | 7 | 68.7 | 24 | 0 | 25 | 6 | 1 | 3 | .588 | 17 | 1.000 | 4 | 4 | .000 | 0 | .588 | 17 | 14.7 | -2.53 | -1.60 | -1.76 | -1.60 | -2.46 | -1.08 | 0.10 | 0.12 | 1.94 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 343 | -0.86 | NBA 22-23 | DEN | | 39 | 585.9 | 199 | 1 | 202 | 34 | 12 | 23 | .765 | 115 | .458 | 48 | 48 | 1.000 | 1 | .763 | 114 | 13.9 | -2.17 | -1.57 | -1.10 | -1.49 | -2.26 | -0.60 | 0.67 | -0.71 | 1.49 |
26 | 312 | -0.77 | NBA 21-22 | PHI | | 48 | 622.3 | 206 | 0 | 264 | 21 | 12 | 35 | .643 | 143 | .550 | 40 | 37 | .000 | 0 | .643 | 143 | 13.7 | -2.11 | -1.59 | -0.75 | -1.41 | -2.15 | -0.27 | 0.51 | -0.49 | 1.32 |
15 | 175 | -0.42 | NBA 20-21 | BKN | | 57 | 1,246.2 | 426 | 0 | 426 | 93 | 16 | 64 | .760 | 250 | .500 | 92 | 85 | .000 | 1 | .763 | 249 | 13.1 | -1.41 | -1.56 | 0.51 | -0.86 | -1.93 | 0.85 | 1.69 | -1.43 | 0.40 |