Age | 34.4 |
Height | 7'0" 2.13 m | Weight | 282 127.9 kg | Draft | 2008 (Pick 10) |
NBA Salary | $13,906,976 |
Questionable Games % | 5g and played 80% |
View MIL Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
114 | -0.19 | NBA 21-22 | MIL | 13 | 23.0 | 12.4 | 1.5 | 4.1 | 0.5 | 0.6 | 1.2 | .466 | 10.1 | .870 | 1.8 | 0.9 | 21.5 | -0.61 | -0.19 | -0.71 | -1.38 | -1.02 | 0.96 | -0.11 | 0.41 | 0.97 |
132 | -0.22 | Last 2 Months | MIL | 12 | 22.5 | 12.8 | 1.4 | 4.0 | 0.5 | 0.6 | 1.0 | .475 | 10.2 | .870 | 1.9 | 1.0 | 22.3 | -0.55 | -0.23 | -0.74 | -1.36 | -1.10 | 0.65 | 0.02 | 0.44 | 0.89 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
85 | -0.08 | NBA 20-21 | MIL | 70 | 27.2 | 12.3 | 1.4 | 5.0 | 0.7 | 0.6 | 1.5 | .503 | 9.1 | .845 | 2.0 | 0.9 | 17.2 | -0.66 | -0.36 | -0.36 | -1.28 | -1.18 | 1.53 | 0.31 | 0.25 | 1.03 |
49 | 0.09 | NBA 19-20 | MIL | 68 | 26.7 | 12.0 | 1.5 | 4.6 | 1.5 | 0.7 | 2.4 | .435 | 9.9 | .836 | 2.2 | 1.0 | 18.6 | -0.67 | -0.08 | -0.55 | -0.88 | -0.80 | 3.15 | -0.62 | 0.27 | 0.97 |
31 | 0.18 | NBA 18-19 | MIL | 81 | 28.7 | 12.5 | 2.3 | 4.9 | 1.2 | 0.6 | 2.2 | .452 | 9.7 | .842 | 1.6 | 1.0 | 16.9 | -0.54 | 0.89 | -0.45 | -1.02 | -1.00 | 2.84 | -0.34 | 0.29 | 0.96 |
108 | -0.20 | NBA 17-18 | LAL | 74 | 23.4 | 13.0 | 1.5 | 4.0 | 1.7 | 0.4 | 1.3 | .465 | 10.7 | .703 | 2.1 | 1.3 | 23.4 | -0.42 | 0.03 | -0.63 | -0.71 | -1.42 | 1.37 | -0.05 | -0.65 | 0.63 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
382 | -0.93 | NBA 21-22 | MIL | 13 | 298.4 | 161 | 19 | 53 | 6 | 8 | 15 | .466 | 131 | .870 | 23 | 12 | 21.5 | -2.23 | -1.31 | -1.94 | -1.51 | -2.31 | -0.91 | -0.03 | 0.09 | 1.74 |
258 | -0.62 | Last 2 Months | MIL | 12 | 270.3 | 153 | 17 | 48 | 6 | 7 | 12 | .475 | 122 | .870 | 23 | 12 | 22.3 | -1.44 | -0.85 | -1.35 | -1.43 | -1.64 | -0.25 | -0.11 | 0.21 | 1.27 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
46 | 0.14 | NBA 20-21 | MIL | 70 | 1,901.8 | 859 | 95 | 347 | 50 | 41 | 103 | .503 | 640 | .845 | 142 | 64 | 17.2 | -0.24 | -0.10 | 0.02 | -1.17 | -0.77 | 2.11 | 0.31 | 0.32 | 0.80 |
28 | 0.25 | NBA 19-20 | MIL | 68 | 1,816.9 | 813 | 102 | 313 | 99 | 46 | 164 | .435 | 671 | .836 | 152 | 70 | 18.6 | -0.40 | 0.05 | -0.27 | -0.80 | -0.55 | 3.78 | -0.67 | 0.32 | 0.79 |
19 | 0.34 | NBA 18-19 | MIL | 81 | 2,321.7 | 1,009 | 187 | 396 | 98 | 49 | 179 | .452 | 785 | .842 | 133 | 83 | 16.9 | -0.20 | 1.13 | -0.15 | -0.94 | -0.75 | 3.38 | -0.40 | 0.31 | 0.72 |
93 | -0.15 | NBA 17-18 | LAL | 74 | 1,735.0 | 961 | 112 | 294 | 126 | 30 | 98 | .465 | 793 | .703 | 158 | 98 | 23.4 | -0.25 | 0.15 | -0.57 | -0.66 | -1.33 | 1.53 | -0.14 | -0.56 | 0.51 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
51 | -0.03 | NBA 21-22 | MIL | 13 | 23.0 | 19.4 | 2.3 | 6.4 | 0.7 | 1.0 | 1.8 | .466 | 15.8 | .870 | 2.8 | 1.4 | 21.5 | -0.05 | 0.27 | -0.44 | -1.25 | -0.28 | 0.56 | -0.21 | 0.50 | 0.62 |
80 | -0.04 | Last 2 Months | MIL | 12 | 22.5 | 20.4 | 2.3 | 6.4 | 0.8 | 0.9 | 1.6 | .475 | 16.3 | .870 | 3.1 | 1.6 | 22.3 | 0.07 | 0.25 | -0.44 | -1.22 | -0.30 | 0.39 | -0.14 | 0.55 | 0.49 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
103 | -0.11 | NBA 20-21 | MIL | 70 | 27.2 | 16.3 | 1.8 | 6.6 | 0.9 | 0.8 | 1.9 | .503 | 12.1 | .845 | 2.7 | 1.2 | 17.2 | -0.59 | -0.10 | -0.36 | -1.32 | -0.85 | 0.87 | 0.05 | 0.28 | 1.03 |
33 | 0.06 | NBA 19-20 | MIL | 68 | 26.7 | 16.1 | 2.0 | 6.2 | 2.0 | 0.9 | 3.2 | .435 | 13.3 | .836 | 3.0 | 1.4 | 18.6 | -0.56 | 0.12 | -0.54 | -0.75 | -0.34 | 2.19 | -0.66 | 0.27 | 0.82 |
28 | 0.04 | NBA 18-19 | MIL | 81 | 28.7 | 15.6 | 2.9 | 6.1 | 1.5 | 0.8 | 2.8 | .452 | 12.2 | .842 | 2.1 | 1.3 | 16.9 | -0.59 | 0.80 | -0.55 | -0.98 | -0.71 | 1.67 | -0.31 | 0.30 | 0.77 |
121 | -0.14 | NBA 17-18 | LAL | 74 | 23.4 | 19.9 | 2.3 | 6.1 | 2.6 | 0.6 | 2.0 | .465 | 16.5 | .703 | 3.3 | 2.0 | 23.4 | 0.09 | 0.10 | -0.54 | -0.48 | -0.82 | 0.98 | -0.23 | -0.56 | 0.17 |
Game Log