Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
20 | 231 | -0.46 | NBA 24-25 | PHO | 53 | 22.1 | 6.8 | 0.8 | 4.2 | 2.0 | 1.1 | 0.6 | .418 | 6.1 | .705 | 1.2 | 1.0 | 15.3 | -1.62 | -0.90 | -0.70 | -0.86 | -0.01 | -0.21 | -0.54 | -0.35 | 1.09 |
28 | 335 | -0.70 | Last Week | PHO | 3 | 11.9 | 2.7 | 0.0 | 2.3 | 1.0 | 0.3 | 0.7 | .333 | 3.0 | 1.000 | 0.7 | 0.7 | 14.7 | -2.15 | -1.41 | -1.18 | -1.13 | -1.01 | -0.03 | -0.54 | 0.34 | 0.84 |
30 | 356 | -0.75 | Last 2 Weeks | PHO | 6 | 14.1 | 2.5 | 0.0 | 3.0 | 1.2 | 0.5 | 0.5 | .263 | 3.2 | .833 | 1.0 | 0.5 | 12.7 | -2.20 | -1.64 | -0.94 | -1.13 | -1.00 | -0.20 | -0.90 | 0.13 | 1.16 |
29 | 337 | -0.68 | Last 2 Months | PHO | 14 | 14.7 | 3.7 | 0.2 | 3.4 | 1.1 | 0.9 | 0.4 | .351 | 4.1 | .750 | 0.9 | 0.6 | 15.4 | -2.20 | -1.41 | -0.98 | -1.19 | -0.31 | -0.51 | -0.70 | -0.15 | 1.30 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
20 | 231 | -0.46 | NBA 24-25 | PHO | 53 | 22.1 | 6.8 | 0.8 | 4.2 | 2.0 | 1.1 | 0.6 | .418 | 6.1 | .705 | 1.2 | 1.0 | 15.3 | -1.62 | -0.90 | -0.70 | -0.86 | -0.01 | -0.21 | -0.54 | -0.35 | 1.09 |
20 | 229 | -0.49 | NBA 23-24 | CHA | 28 | 26.9 | 7.5 | 1.0 | 3.9 | 3.7 | 1.1 | 0.6 | .381 | 7.7 | .606 | 1.2 | 1.6 | 16.7 | -1.55 | -0.74 | -0.76 | -0.11 | 0.49 | -0.14 | -1.19 | -0.80 | 0.36 |
30 | 360 | -0.72 | NBA 22-23 | CHA | 7 | 19.1 | 5.0 | 0.4 | 3.4 | 1.6 | 0.6 | 0.1 | .389 | 5.1 | .571 | 1.0 | 0.3 | 12.6 | -1.83 | -1.10 | -1.00 | -1.02 | -1.12 | -0.99 | -0.76 | -0.63 | 1.96 |
13 | 153 | -0.29 | NBA 21-22 | CHA | 71 | 26.3 | 7.7 | 0.9 | 4.0 | 2.5 | 1.3 | 0.4 | .482 | 6.0 | .701 | 1.5 | 0.9 | 12.1 | -1.41 | -0.80 | -0.74 | -0.47 | 0.66 | -0.49 | 0.08 | -0.50 | 1.04 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 241 | -0.58 | NBA 24-25 | PHO | 53 | 1,173.2 | 358 | 43 | 224 | 105 | 56 | 32 | .418 | 325 | .705 | 61 | 51 | 15.3 | -1.77 | -1.10 | -0.91 | -0.96 | -0.54 | -0.37 | -0.46 | -0.28 | 1.20 |
25 | 293 | -0.65 | Last Week | PHO | 3 | 35.8 | 8 | 0 | 7 | 3 | 1 | 2 | .333 | 9 | 1.000 | 2 | 2 | 14.7 | -2.01 | -1.32 | -1.16 | -1.11 | -1.05 | -0.02 | -0.49 | 0.30 | 0.97 |
27 | 313 | -0.71 | Last 2 Weeks | PHO | 6 | 84.8 | 15 | 0 | 18 | 7 | 3 | 3 | .263 | 19 | .833 | 6 | 3 | 12.7 | -2.10 | -1.49 | -0.98 | -1.05 | -1.04 | -0.26 | -0.79 | 0.09 | 1.26 |
28 | 333 | -0.84 | Last 2 Months | PHO | 14 | 206.0 | 52 | 3 | 48 | 16 | 13 | 6 | .351 | 57 | .750 | 12 | 9 | 15.4 | -2.26 | -1.64 | -1.44 | -1.36 | -1.06 | -0.76 | -0.48 | -0.09 | 1.54 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 241 | -0.58 | NBA 24-25 | PHO | 53 | 1,173.2 | 358 | 43 | 224 | 105 | 56 | 32 | .418 | 325 | .705 | 61 | 51 | 15.3 | -1.77 | -1.10 | -0.91 | -0.96 | -0.54 | -0.37 | -0.46 | -0.28 | 1.20 |
28 | 328 | -0.86 | NBA 23-24 | CHA | 28 | 753.0 | 211 | 27 | 109 | 104 | 32 | 18 | .381 | 215 | .606 | 33 | 44 | 16.7 | -2.23 | -1.31 | -1.51 | -1.06 | -1.50 | -0.79 | -0.48 | -0.32 | 1.47 |
40 | 469 | -1.05 | NBA 22-23 | CHA | 7 | 133.7 | 35 | 3 | 24 | 11 | 4 | 1 | .389 | 36 | .571 | 7 | 2 | 12.6 | -2.56 | -1.54 | -2.11 | -1.65 | -2.61 | -1.22 | -0.08 | -0.07 | 2.36 |
10 | 112 | -0.21 | NBA 21-22 | CHA | 71 | 1,865.7 | 544 | 61 | 285 | 180 | 89 | 31 | .482 | 423 | .701 | 107 | 61 | 12.1 | -1.26 | -0.72 | -0.63 | -0.32 | 0.96 | -0.40 | 0.05 | -0.49 | 0.92 |