Terance Mann - BKN - G

Matt Smith Australian Q&A Chat, Tuesday 4.30am US EST / Tuesday 8.30pm AUS EST
Projection Date3/2
Age29.4
Height6'5" 1.96 m
Weight215 97.5 kg
Draft2019 (Pick 48)
NBA Salary$15,500,000
View BKN Depth Chart
MonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
234567891011121314151617181920212223242526272829
@MIA@MIA@DETMEMDET@ATL@PHIPOROKCNYK@SAC@POR@GSW@LALSAC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
23266-0.54NBA 25-26BKN5224.67.50.93.13.30.70.2.4616.0.8001.31.114.3-1.59-0.73-1.14-0.23-0.88-0.94-0.27-0.040.93
19219-0.49Last WeekBKN317.08.31.31.03.30.00.0.5635.3.7501.30.316.8-1.23-0.39-1.60-0.06-1.55-1.030.35-0.181.25
22254-0.57Last 2 WeeksBKN619.17.21.51.82.00.30.2.5564.5.6671.00.813.6-1.37-0.16-1.45-0.71-1.37-0.910.28-0.330.89
27323-0.65Last 2 MonthsBKN2422.47.01.02.62.70.60.2.4855.5.6921.11.214.5-1.62-0.72-1.24-0.50-1.03-1.03-0.05-0.400.73
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
24283-0.57NBA 24-25ATL6721.17.70.93.01.80.70.2.4966.2.6911.00.714.8-1.46-0.82-1.20-0.94-0.91-0.930.13-0.351.37
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/1/2026CLEL 102 - 106Y  -1.07BKN14.4001400.0002.0000026.8-21
2/27/2026@ BOSL 111 - 148Blowout  -0.63BKN17.6821300.6005.00001215.1-23
2/26/2026SASL 110 - 126Blowout   BKN               
2/24/2026DALL 114 - 123  -0.22BKN18.91721300.6679.75040026.5-13
2/22/2026@ ATLL 104 - 115  -0.83BKN17.4621000.6673.00001310.50
2/20/2026@ OKCL 86 - 105Blowout  -0.56BKN24.0314211.3333.0000239.0-15
2/19/2026@ CLEL 84 - 112Blowout  -0.60BKN22.1923010.6005.50021114.2-8
2/11/2026INDL 110 - 115Y  -1.32BKN25.3402100.2867.00001213.5+13
2/9/2026CHIW 123 - 115Y  -0.53BKN25.5921311.5006.50022213.5+15
2/7/2026WASW 127 - 113  -0.50BKN18.7604510.6005.00002115.7+26
2/5/2026@ ORLL 98 - 118Blowout   BKN               
2/3/2026LALL 109 - 125   BKN               
2/1/2026@ DETL 77 - 130BlowoutY  -0.99BKN20.5402100.6673.0000128.7-34
1/30/2026@ UTAW 109 - 99Y  -0.62BKN28.3712110.5006.00001111.3-5
1/29/2026@ DENL 103 - 107Y  -0.89BKN28.91226100.3339.80052221.4+11
1/27/2026@ PHOL 102 - 106Y  -1.02BKN29.9703200.60051.00013412.8-14
1/25/2026@ LACL 89 - 126BlowoutY  -0.25BKN19.6823220.5006.00002117.1-16
1/23/2026BOSL 126 - 130   BKN               
1/21/2026@ NYKL 66 - 120Blowout  -1.64BKN10.7200000.2005.00002131.1-14
1/19/2026PHOL 117 - 126Y  -0.10BKN26.31024800.6676.00001413.2-11
1/18/2026@ CHIL 102 - 124BlowoutY  -0.18BKN27.7914610.42971.00021215.1-11
1/16/2026CHIW 112 - 109  -0.67BKN17.0512010.4005.00000012.6+1
1/14/2026@ NORL 113 - 116  -1.33BKN16.93123001.0001.0002127.3-3
1/12/2026@ DALL 105 - 113Y  -0.38BKN29.2513610.3336.0000048.9+3
1/11/2026@ MEML 98 - 103Y  -1.39BKN26.3714101.5006.00023217.4-13
1/9/2026LACL 105 - 121BlowoutY  0.18BKN23.7803430.5008.00000113.7-8
1/7/2026ORLL 103 - 104   BKN               
1/4/2026DENW 127 - 115Y  0.28BKN26.0604621.40051.00020510.1+11
1/2/2026@ WASL 99 - 119BlowoutY  -0.55BKN23.61403200.55691.00042322.4-11
1/1/2026HOUL 96 - 120Blowout   BKN               
12/29/2025GSWL 107 - 120Y  -0.41BKN28.1402411.00031.0004139.4+12
12/27/2025@ MINW 123 - 107Y  -0.37BKN23.8204411.5002.0000135.5-3
12/23/2025@ PHIW 114 - 106Y  -0.89BKN30.2405401.16761.00022312.2+9
12/21/2025TORW 96 - 81Y  -0.62BKN25.7513700.6673.0000238.8+28
12/18/2025MIAL 95 - 106Y  -0.26BKN30.5403212.5004.0000146.7-8
12/14/2025MILW 127 - 82BlowoutY  0.53BKN20.61225320.66761.00020214.7+7
12/12/2025@ DALL 111 - 119Y  0.27BKN27.21224720.50081.00022317.4-7
12/6/2025NORW 119 - 101Y  -0.26BKN26.01015400.57171.00010212.0+25
12/4/2025UTAL 110 - 123Y  -1.05BKN18.1304200.0002.7504008.6-16
12/3/2025@ CHIW 113 - 103   BKN               
12/1/2025CHAW 116 - 103   BKN               
11/29/2025@ MILL 99 - 116BlowoutY  -1.02BKN21.1401120.2508.00002121.8-12
11/28/2025PHIL 103 - 115Y  -0.38BKN36.01414600.55691.00033315.5-3
11/24/2025NYKL 100 - 113Y  -0.42BKN18.9616210.40051.00011214.9-20
11/23/2025@ TORL 109 - 119Y  -1.38BKN20.8302500.2504.50022214.6-9
11/21/2025@ BOSW 113 - 105Y  -0.52BKN32.2626600.3336.0000109.9+12
11/18/2025BOSL 99 - 113Y  -1.05BKN27.2304700.2504.5002139.7-8
11/16/2025@ WASW 129 - 106BlowoutY  -0.59BKN29.11027300.25081.00042217.8+10
11/14/2025@ ORLL 98 - 105Y  -0.27BKN28.11220002.50010.00000416.6-20
11/11/2025TORL 109 - 119Y  -0.69BKN32.5913400.37581.00021313.8+1
11/9/2025@ NYKL 98 - 134BlowoutY  -0.99BKN17.7001401.0002.0000117.1-18
11/7/2025DETL 107 - 125Y  -1.05BKN21.8310300.3333.0000137.8-12
11/5/2025@ INDW 112 - 103Y  0.13BKN35.11511620.417121.00041317.5+15
11/3/2025MINL 109 - 125Y  -0.65BKN27.9714510.30010.00001516.2-10
11/2/2025PHIL 105 - 129BlowoutY  0.40BKN33.61705430.7789.60051414.2-12
10/29/2025ATLL 112 - 117Y  -0.18BKN29.51115610.5569.00002515.2+7
10/27/2025@ HOUL 109 - 137BlowoutY  0.15BKN22.82136000.72711.66730223.7-24
10/26/2025@ SASL 107 - 118Y  -0.01BKN30.6716320.4297.0000029.9-11
10/24/2025CLEL 124 - 131Y  -0.82BKN24.2401210.3336.00000410.1-12
10/22/2025@ CHAL 117 - 136BlowoutY  -0.08BKN19.51321110.66761.00031417.4+4
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-