Saddiq Bey - NOR - F

Projection Date3/30
Age27.0
Height6'7" 2.01 m
Weight215 97.5 kg
Draft2020 (Pick 19)
NBA Salary$6,118,644
View NOR Depth Chart
ThuFriSatSunMonTueWedThuFriSatSun
23456789101112
@POR@SACORLUTA@BOS@MIN
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
885-0.08NBA 25-26NOR6931.117.42.15.62.60.90.1.45213.2.8454.01.021.30.090.38-0.13-0.59-0.28-1.17-0.710.491.20
893-0.10Last WeekNOR330.718.03.33.72.01.00.7.50013.3.6672.01.721.40.251.08-0.58-0.63-0.130.07-0.31-0.52-0.16
5530.05Last 2 WeeksNOR632.018.53.54.33.00.70.3.48713.0.8752.71.321.20.381.37-0.38-0.29-0.67-0.49-0.230.500.31
777-0.06Last 2 MonthsNOR2532.619.22.65.12.90.80.2.45214.4.8564.21.523.00.500.76-0.16-0.33-0.53-0.87-0.780.600.26
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/29/2026HOUL 102 - 134BlowoutY  0.18NOR31.11847101.53813.00001119.7-7
3/27/2026@ TORL 106 - 119Y  0.00NOR30.11933201.500121.00042121.4-9
3/26/2026@ DETL 108 - 129BlowoutY  -0.33NOR30.81731330.46715.00022223.0-10
3/24/2026@ NYKL 116 - 121Y  -0.30NOR27.91844200.462131.00022427.1+1
3/21/2026CLEL 106 - 111Y  0.00NOR36.41945400.429141.00031420.1+9
3/19/2026LACW 105 - 99Y  0.88NOR35.62036610.545111.00050017.0+1
3/18/2026LACW 124 - 109BlowoutY  0.58NOR35.02555420.47621.00002128.4+19
3/16/2026DALW 129 - 111Y  0.25NOR35.02316310.444181.00061124.1+1
3/13/2026@ HOUL 105 - 107Y  -0.86NOR30.2505120.182111.00011218.3-15
3/11/2026TORW 122 - 111Y  -0.98NOR27.8914401.26715.00001123.8+5
3/8/2026WASW 138 - 118BlowoutY  -0.52NOR29.123010220.52917.500100130.0+15
3/6/2026@ PHOL 116 - 118Y  0.49NOR34.21916011.417121.00080319.2+3
3/5/2026@ SACW 133 - 123Y  -0.40NOR32.82031000.54511.83361217.5+6
3/3/2026@ LALL 101 - 110Y  -0.07NOR36.41825320.389181.00022023.6-9
3/1/2026@ LACL 117 - 137BlowoutY  -0.88NOR29.41426200.41712.50040018.9-13
2/28/2026@ UTAW 115 - 105Y  -0.30NOR39.32435620.43816.700104225.6+11
2/26/2026@ UTAW 129 - 118Y  1.86NOR34.24255700.700201.00092131.1+5
2/24/2026GSWW 113 - 109Y  -0.67NOR30.81816100.462131.00054023.2-2
2/21/2026PHIW 126 - 111Y  -0.31NOR26.92044200.500141.00023428.2+3
2/20/2026MILL 118 - 139BlowoutY  1.17NOR36.02226331.500141.00062021.9-18
2/11/2026MIAL 111 - 123Y  -0.54NOR36.41449400.267151.00022220.9-21
2/9/2026SACW 120 - 94BlowoutY  -1.22NOR25.91214100.50010.50023224.0+14
2/6/2026@ MINW 119 - 115Y  1.02NOR34.33039510.476211.00071133.5+4
2/4/2026@ MILL 137 - 141Y  0.31NOR35.12243200.538131.00040319.5-4
2/2/2026@ CHAL 95 - 102Y  -0.95NOR35.0813510.16712.75040118.3-6
1/31/2026@ PHIL 114 - 124Y  1.10NOR31.73446300.632191.00061130.7-8
1/30/2026MEMW 114 - 106Y  0.64NOR34.22228230.474191.00022126.6+12
1/27/2026@ OKCL 95 - 104Y  0.49NOR33.216313520.250161.00051123.7+2
1/25/2026@ SASW 104 - 95Y  0.46NOR33.524310410.46715.77890022.9+22
1/23/2026@ MEMW 133 - 127Y  1.70NOR31.73664410.650201.00040226.4+5
1/21/2026DETL 104 - 112Y  0.17NOR28.72013220.333121.000113227.8-5
1/18/2026@ HOUL 110 - 119Y  -0.22NOR29.21114210.42971.00041014.8-22
1/16/2026@ INDL 119 - 127Y  -0.30NOR31.72024100.60010.75080319.50
1/14/2026BKNW 116 - 113Y  -0.41NOR26.11214110.3758.83360016.8-6
1/13/2026DENL 116 - 122Y  -0.46NOR31.81714200.5008.800100316.2-1
1/11/2026@ ORLL 118 - 128   NOR               
1/9/2026@ WASW 128 - 107Blowout   NOR               
1/7/2026@ ATLL 100 - 117   NOR               
1/6/2026LALL 103 - 111   NOR               
1/4/2026@ MIAL 106 - 125Blowout   NOR               
1/2/2026PORL 109 - 122   NOR               
12/31/2025@ CHIL 118 - 134Y  -0.48NOR33.61624300.375161.00020119.9-11
12/29/2025NYKL 125 - 130Y  0.46NOR36.62646620.42921.80052327.3+1
12/27/2025PHOL 114 - 123Y  0.29NOR32.71705220.50010.87580117.2-6
12/26/2025PHOL 108 - 115Y  -1.47NOR31.1904100.28614.50020019.4-22
12/23/2025@ CLEL 118 - 141BlowoutY  -0.85NOR26.11113200.38513.00000019.8-5
12/22/2025DALW 119 - 113Y  -0.45NOR35.21907100.412171.00051222.7+12
12/20/2025INDW 128 - 109BlowoutY  0.02NOR27.91815310.429141.00051125.0+14
12/18/2025HOUW 133 - 128Y  1.29NOR34.32939120.611181.00041026.5+21
12/14/2025@ CHIW 114 - 104Y  -0.25NOR24.71006120.333121.00020120.9+14
12/11/2025PORW 143 - 120BlowoutY  -0.32NOR29.41518500.357141.00041021.20
12/8/2025SASL 132 - 135Y  0.05NOR36.21716200.636111.00020114.7+19
12/6/2025@ BKNL 101 - 119Y  -0.14NOR33.31825200.429141.00040021.1-20
12/4/2025MINL 116 - 125Y  0.64NOR33.22006130.471171.00040123.0+3
12/2/2025MINL 142 - 149Y  0.14NOR35.22206300.583121.00082122.3+5
11/30/2025@ LALL 121 - 133Y  0.64NOR32.922311310.69213.50021020.0-6
11/29/2025@ GSWL 96 - 104Y  -0.41NOR37.62127311.41217.62581223.9-13
11/26/2025MEML 128 - 133Y  1.37NOR38.718410231.462131.00020115.6-11
11/24/2025CHIW 143 - 130Y  0.15NOR34.520313320.50016.25040218.8+4
11/22/2025ATLL 98 - 115Y  0.30NOR28.018111510.50012.83361323.8-8
11/21/2025@ DALL 115 - 118  -1.03NOR18.2403110.2229.00000120.4-1
11/19/2025DENL 118 - 125  -1.48NOR18.9202210.0003.50041111.7-21
11/17/2025OKCL 109 - 126Blowout   NOR               
11/16/2025GSWL 106 - 124BlowoutY  -0.43NOR28.81127120.40010.50022118.3-15
11/14/2025LALL 104 - 118Y  -0.21NOR36.51137710.231131.00021016.4-14
11/12/2025PORL 117 - 125Y  0.21NOR35.22536500.50016.85771324.9-4
11/10/2025@ PHOL 98 - 121BlowoutY  -0.41NOR29.11527010.42914.50020221.5-17
11/8/2025@ SASL 119 - 126Y  -0.40NOR29.91022410.36411.00000015.6+9
11/5/2025@ DALW 101 - 99Y  0.39NOR29.62249100.64314.00001021.0-1
11/4/2025CHAW 116 - 112  -0.50NOR26.81734000.6679.50040317.2+8
11/2/2025@ OKCL 106 - 137Blowout  -1.37NOR19.0202000.2504.00001211.4-22
10/31/2025@ LACL 124 - 126  -0.60NOR21.9804100.40051.00040013.4+4
10/29/2025@ DENL 88 - 122Blowout  -0.62NOR19.1723220.2229.50020022.3-28
10/27/2025BOSL 90 - 122Blowout  -0.45NOR24.31132020.4449.00003021.8-7
10/24/2025SASL 116 - 120Y  -0.51NOR27.8933200.4297.00000010.6-15
10/22/2025@ MEML 122 - 128  -0.66NOR29.61316310.41712.50040217.3-13
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-