| Projection Date | 11/12 |
| Age | 26.9 |
Height | 6'10" 2.08 m | Weight | 243 110.2 kg | | Draft | 2021 (Pick 52) |
| NBA Salary | $2,461,463 |
| Josh Draft Tags | |
| View BOS Depth Chart |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|
| MEM | | | | LAC | | @BKN | | | BKN |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 21 | 246 | -0.57 | NBA 25-26 | BOS | 11 | 13.9 | 6.2 | 0.4 | 3.9 | 0.9 | 0.4 | 0.5 | .511 | 4.3 | .762 | 1.9 | 0.5 | 17.0 | -1.62 | -1.31 | -0.66 | -1.18 | -1.49 | -0.17 | 0.09 | -0.29 | 1.50 |
| 17 | 198 | -0.48 | Last Week | BOS | 4 | 14.2 | 7.3 | 0.0 | 4.5 | 1.0 | 0.5 | 0.8 | .550 | 5.0 | .700 | 2.5 | 0.3 | 19.1 | -1.44 | -1.43 | -0.46 | -1.04 | -0.90 | 0.09 | 0.25 | -0.67 | 1.32 |
| 18 | 209 | -0.46 | Last 2 Weeks | BOS | 8 | 14.4 | 6.3 | 0.1 | 4.3 | 1.0 | 0.5 | 0.6 | .500 | 4.5 | .813 | 2.0 | 0.1 | 16.2 | -1.65 | -1.47 | -0.54 | -1.09 | -1.02 | -0.08 | 0.02 | -0.05 | 1.74 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 21 | 246 | -0.57 | NBA 25-26 | BOS | 11 | 13.9 | 6.2 | 0.4 | 3.9 | 0.9 | 0.4 | 0.5 | .511 | 4.3 | .762 | 1.9 | 0.5 | 17.0 | -1.62 | -1.31 | -0.66 | -1.18 | -1.49 | -0.17 | 0.09 | -0.29 | 1.50 |
| 42 | 504 | -1.00 | NBA 24-25 | MIN | 38 | 5.8 | 3.6 | 0.3 | 1.4 | 0.3 | 0.2 | 0.1 | .495 | 2.8 | .686 | 0.9 | 0.3 | 26.1 | -2.13 | -1.43 | -1.82 | -1.66 | -2.29 | -1.20 | 0.07 | -0.34 | 1.83 |
| 41 | 484 | -0.99 | NBA 23-24 | MIN | 25 | 4.9 | 4.0 | 0.4 | 1.2 | 0.2 | 0.2 | 0.0 | .480 | 3.0 | .720 | 1.0 | 0.2 | 33.3 | -2.14 | -1.33 | -1.80 | -1.72 | -2.42 | -1.24 | -0.04 | -0.30 | 2.03 |
| 34 | 400 | -0.80 | NBA 22-23 | MIN | 28 | 8.7 | 6.5 | 0.5 | 2.3 | 0.6 | 0.1 | 0.1 | .543 | 4.1 | .788 | 1.9 | 0.5 | 27.6 | -1.60 | -1.04 | -1.49 | -1.43 | -2.44 | -1.13 | 0.27 | -0.06 | 1.70 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 214 | -0.40 | NBA Preseason 25-26 | BOS | 4 | 15.8 | 9.0 | 0.3 | 5.8 | 0.5 | 0.8 | 0.5 | .588 | 4.3 | .750 | 5.0 | 1.3 | 19.1 | -1.08 | -1.20 | 0.66 | -1.22 | -0.42 | -0.15 | 0.39 | -0.93 | 0.34 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 207 | -0.53 | NBA 25-26 | BOS | 11 | 153.4 | 68 | 4 | 43 | 10 | 4 | 6 | .511 | 47 | .762 | 21 | 5 | 17.0 | -1.51 | -1.40 | -0.50 | -1.17 | -1.50 | -0.07 | 0.13 | -0.28 | 1.51 |
| 14 | 162 | -0.37 | Last Week | BOS | 4 | 56.8 | 29 | 0 | 18 | 4 | 2 | 3 | .550 | 20 | .700 | 10 | 1 | 19.1 | -1.08 | -1.47 | -0.15 | -0.97 | -0.78 | 0.32 | 0.34 | -0.84 | 1.30 |
| 13 | 149 | -0.32 | Last 2 Weeks | BOS | 8 | 115.0 | 50 | 1 | 34 | 8 | 4 | 5 | .500 | 36 | .813 | 16 | 1 | 16.2 | -1.30 | -1.48 | -0.12 | -0.99 | -0.87 | 0.18 | 0.05 | -0.04 | 1.73 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 207 | -0.53 | NBA 25-26 | BOS | 11 | 153.4 | 68 | 4 | 43 | 10 | 4 | 6 | .511 | 47 | .762 | 21 | 5 | 17.0 | -1.51 | -1.40 | -0.50 | -1.17 | -1.50 | -0.07 | 0.13 | -0.28 | 1.51 |
| 38 | 445 | -1.04 | NBA 24-25 | MIN | 38 | 219.3 | 138 | 10 | 54 | 11 | 6 | 3 | .495 | 105 | .686 | 35 | 12 | 26.1 | -2.31 | -1.56 | -1.86 | -1.59 | -2.47 | -1.27 | 0.03 | -0.20 | 1.87 |
| 38 | 452 | -1.07 | NBA 23-24 | MIN | 25 | 121.8 | 99 | 9 | 31 | 4 | 4 | 1 | .480 | 75 | .720 | 25 | 6 | 33.3 | -2.49 | -1.56 | -1.92 | -1.72 | -2.74 | -1.22 | -0.01 | -0.10 | 2.17 |
| 33 | 396 | -0.97 | NBA 22-23 | MIN | 28 | 243.4 | 181 | 14 | 63 | 18 | 3 | 2 | .543 | 116 | .788 | 52 | 14 | 27.6 | -2.21 | -1.39 | -1.89 | -1.60 | -2.65 | -1.19 | 0.13 | -0.03 | 2.14 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 14 | 168 | -0.36 | NBA Preseason 25-26 | BOS | 4 | 63.2 | 36 | 1 | 23 | 2 | 3 | 2 | .588 | 17 | .750 | 20 | 5 | 19.1 | -0.84 | -1.35 | 0.70 | -1.32 | -0.40 | 0.00 | 0.48 | -0.84 | 0.33 |