Projection Date | 5/29 |
Age | 26.5 |
Height | 6'10" 2.08 m | Weight | 243 110.2 kg | Draft | 2021 (Pick 52) |
View MIN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 504 | -1.00 | NBA 24-25 | MIN | 38 | 5.8 | 3.6 | 0.3 | 1.4 | 0.3 | 0.2 | 0.1 | .495 | 2.8 | .686 | 0.9 | 0.3 | 26.1 | -2.13 | -1.43 | -1.82 | -1.66 | -2.29 | -1.20 | 0.07 | -0.34 | 1.83 |
35 | 419 | -0.99 | Last Week | MIN | 1 | 3.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | 1.0 | 12.9 | -2.55 | -1.41 | -1.60 | -1.55 | -1.43 | -0.98 | -0.01 | 0.06 | 0.53 |
38 | 446 | -1.06 | Last 2 Weeks | MIN | 2 | 2.4 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.000 | 0.5 | .500 | 1.0 | 0.5 | 25.8 | -2.36 | -1.64 | -1.62 | -1.64 | -1.83 | -1.04 | 0.28 | -0.81 | 1.16 |
38 | 447 | -0.91 | Last 2 Months | MIN | 16 | 6.6 | 4.4 | 0.3 | 1.5 | 0.4 | 0.3 | 0.1 | .556 | 2.8 | .714 | 1.3 | 0.3 | 24.4 | -2.09 | -1.32 | -1.74 | -1.52 | -1.90 | -1.14 | 0.22 | -0.35 | 1.68 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 504 | -1.00 | NBA 24-25 | MIN | 38 | 5.8 | 3.6 | 0.3 | 1.4 | 0.3 | 0.2 | 0.1 | .495 | 2.8 | .686 | 0.9 | 0.3 | 26.1 | -2.13 | -1.43 | -1.82 | -1.66 | -2.29 | -1.20 | 0.07 | -0.34 | 1.83 |
41 | 484 | -0.99 | NBA 23-24 | MIN | 25 | 4.9 | 4.0 | 0.4 | 1.2 | 0.2 | 0.2 | 0.0 | .480 | 3.0 | .720 | 1.0 | 0.2 | 33.3 | -2.14 | -1.33 | -1.80 | -1.72 | -2.42 | -1.24 | -0.04 | -0.30 | 2.03 |
34 | 400 | -0.80 | NBA 22-23 | MIN | 28 | 8.7 | 6.5 | 0.5 | 2.3 | 0.6 | 0.1 | 0.1 | .543 | 4.1 | .788 | 1.9 | 0.5 | 27.6 | -1.60 | -1.04 | -1.49 | -1.43 | -2.44 | -1.13 | 0.27 | -0.06 | 1.70 |
40 | 474 | -0.90 | NBA 21-22 | DET | 32 | 12.2 | 5.8 | 0.5 | 3.1 | 0.6 | 0.3 | 0.2 | .449 | 4.6 | .623 | 1.9 | 0.6 | 21.3 | -1.72 | -1.16 | -1.09 | -1.31 | -1.90 | -1.00 | -0.14 | -1.13 | 1.35 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 445 | -1.04 | NBA 24-25 | MIN | 38 | 219.3 | 138 | 10 | 54 | 11 | 6 | 3 | .495 | 105 | .686 | 35 | 12 | 26.1 | -2.31 | -1.56 | -1.86 | -1.59 | -2.47 | -1.27 | 0.03 | -0.20 | 1.87 |
35 | 416 | -0.91 | Last Week | MIN | 1 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 12.9 | -2.39 | -1.32 | -1.75 | -1.49 | -1.47 | -1.03 | 0.00 | 0.00 | 1.27 |
38 | 448 | -0.97 | Last 2 Weeks | MIN | 2 | 4.9 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1 | .500 | 2 | 1 | 25.8 | -2.39 | -1.49 | -1.84 | -1.51 | -1.85 | -1.09 | 0.09 | -0.27 | 1.59 |
32 | 383 | -0.94 | Last 2 Months | MIN | 16 | 105.0 | 70 | 5 | 24 | 7 | 4 | 2 | .556 | 45 | .714 | 21 | 5 | 24.4 | -2.13 | -1.56 | -1.83 | -1.54 | -1.93 | -1.13 | 0.19 | -0.26 | 1.73 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 445 | -1.04 | NBA 24-25 | MIN | 38 | 219.3 | 138 | 10 | 54 | 11 | 6 | 3 | .495 | 105 | .686 | 35 | 12 | 26.1 | -2.31 | -1.56 | -1.86 | -1.59 | -2.47 | -1.27 | 0.03 | -0.20 | 1.87 |
38 | 452 | -1.07 | NBA 23-24 | MIN | 25 | 121.8 | 99 | 9 | 31 | 4 | 4 | 1 | .480 | 75 | .720 | 25 | 6 | 33.3 | -2.49 | -1.56 | -1.92 | -1.72 | -2.74 | -1.22 | -0.01 | -0.10 | 2.17 |
33 | 396 | -0.97 | NBA 22-23 | MIN | 28 | 243.4 | 181 | 14 | 63 | 18 | 3 | 2 | .543 | 116 | .788 | 52 | 14 | 27.6 | -2.21 | -1.39 | -1.89 | -1.60 | -2.65 | -1.19 | 0.13 | -0.03 | 2.14 |
35 | 420 | -1.00 | NBA 21-22 | DET | 32 | 389.0 | 186 | 16 | 100 | 20 | 9 | 6 | .449 | 147 | .623 | 61 | 18 | 21.3 | -2.16 | -1.36 | -1.67 | -1.41 | -2.27 | -1.20 | -0.09 | -0.52 | 1.64 |