Jarace Walker - IND - F

Projection Date3/20
Age22.5
Height6'7" 2.01 m
Weight235 106.6 kg
Draft2023 (Pick 8)
NBA Salary$6,665,520
View IND Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2122232425262728293031123456789101112
@SAS@ORLLALLACMIA@CHI@CHA@CLEMIN@BKNPHIDET
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
21251-0.51NBA 25-26IND6925.611.31.75.22.40.80.3.4109.5.7542.41.820.4-1.02-0.03-0.33-0.67-0.55-0.68-1.10-0.370.13
15178-0.37Last WeekIND331.413.32.06.74.30.30.7.43212.3.4001.72.021.2-0.500.180.400.30-1.14-0.04-0.84-1.42-0.26
13156-0.29Last 2 WeeksIND732.513.11.96.73.01.00.3.44010.7.7222.62.018.4-0.570.100.52-0.30-0.20-0.60-0.66-0.64-0.26
12134-0.23Last 2 MonthsIND2530.015.41.96.83.31.20.3.45812.0.7293.42.322.5-0.200.220.46-0.210.18-0.66-0.49-0.79-0.58
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
28329-0.64NBA 24-25IND7515.86.11.03.11.50.70.3.4724.8.6670.91.017.1-1.72-0.72-1.17-1.10-0.87-0.72-0.05-0.391.00
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/18/2026PORL 119 - 127Y  -0.20IND32.61027211.36411.00001015.7-10
3/17/2026@ NYKL 110 - 136BlowoutY  -1.12IND31.91625500.42914.66735128.7-24
3/15/2026@ MILL 123 - 134Y  -0.29IND29.51428601.50012.00020018.9-17
3/13/2026NYKL 92 - 101Y  -0.11IND38.11839310.42914.75042421.00
3/12/2026PHOL 108 - 123Y  -0.10IND25.81216210.5006.83360114.6-14
3/10/2026@ SACL 109 - 114Y  -0.61IND38.6819220.300101.00014215.2-13
3/8/2026@ PORL 111 - 131BlowoutY  0.11IND30.81423120.62581.00022214.4-10
3/6/2026@ LALL 117 - 128BlowoutY  -0.45IND26.91019510.4449.50022218.3+9
3/4/2026@ LACL 107 - 130BlowoutY  -0.23IND30.71715500.500121.00042422.1+2
3/1/2026MEML 106 - 125BlowoutY  -0.37IND25.02143201.80010.25042024.7-16
2/26/2026CHAL 109 - 133BlowoutY  -0.31IND31.11626111.41217.00002027.3-10
2/24/2026PHIL 114 - 135BlowoutY  -0.43IND32.18010611.231131.00022019.3-16
2/22/2026DALL 130 - 134Y  -0.07IND34.31849620.46213.40052320.5+3
2/20/2026@ WASL 118 - 131Y  -0.60IND30.812312610.27311.75045322.9-15
2/19/2026@ WASL 105 - 112Y  -0.17IND29.619114720.33315.800105433.3-2
2/11/2026@ BKNW 115 - 110Y  -0.19IND32.02325311.50018.60052330.4-8
2/10/2026@ NYKW 137 - 134   IND               
2/8/2026@ TORL 104 - 122Blowout  -0.86IND27.91326210.286141.00034328.9-13
2/6/2026@ MILL 99 - 105  0.32IND30.51519111.66791.00022119.5+11
2/3/2026UTAL 122 - 131Y  -1.05IND32.02416410.47117.77898339.2-14
2/2/2026HOUL 114 - 118  -0.11IND22.61224110.5569.00000217.7+7
1/31/2026ATLW 129 - 124Y  -0.46IND26.311110400.41712.00001019.9-9
1/28/2026CHIW 113 - 110Y  -0.18IND21.51620000.75081.00020019.1-14
1/26/2026@ ATLL 116 - 132Y  1.16IND29.61227351.50081.00023115.50
1/23/2026@ OKCW 117 - 114Y  -0.19IND30.62634320.53315.636112529.1+9
1/21/2026@ BOSL 104 - 119Blowout  0.50IND29.11933220.500141.00020220.8-17
1/19/2026@ PHIL 104 - 113  -0.23IND21.9805202.6676.00001113.4-3
1/17/2026@ DETL 78 - 121BlowoutY  -1.55IND26.51325210.33312.50064129.7-31
1/16/2026NORW 127 - 119  -0.51IND21.3621301.4005.00000410.1+2
1/14/2026TORL 101 - 115  -0.64IND18.41131200.40010.00000324.2-14
1/12/2026BOSW 98 - 96  -0.18IND24.81137110.4449.00001219.5-5
1/10/2026MIAW 123 - 99Blowout  1.43IND29.91339441.50081.00021212.5+31
1/8/2026@ CHAW 114 - 112  -1.09IND12.6203110.00051.00021022.8-7
1/6/2026CLEL 116 - 120  -0.14IND17.71022310.5717.00000216.2-4
1/4/2026@ ORLL 127 - 135  -0.65IND16.4621300.5004.00000111.1+3
1/2/2026SASL 113 - 123  -0.37IND11.21120010.66761.00011030.7-10
12/31/2025ORLL 110 - 112  -0.34IND17.7914010.5717.00000116.6-3
12/29/2025@ HOUL 119 - 126  -0.07IND23.61222310.7147.00001015.2-3
12/27/2025@ MIAL 116 - 142Blowout  -1.52IND20.6303100.0001.75043110.4+5
12/26/2025BOSL 122 - 140Blowout  -0.34IND18.11243200.4449.00000121.5-19
12/23/2025MILL 94 - 111  -1.75IND16.8412000.1258.50021225.9-12
12/22/2025@ BOSL 95 - 103  -1.06IND15.4204010.2005.00001218.1-8
12/20/2025@ NORL 109 - 128Blowout  -0.74IND20.1715311.18211.66730124.5-11
12/18/2025NYKL 113 - 114  -1.25IND16.3613100.5004.50022218.0-7
12/14/2025WASL 89 - 108  -0.75IND22.21223001.38513.00001130.20
12/12/2025@ PHIL 105 - 115  -0.79IND18.2317110.2504.00002214.4-4
12/8/2025SACW 116 - 105  -0.47IND18.41223100.60051.00042120.6+3
12/5/2025@ CHIW 120 - 105  -1.21IND9.0311000.3333.00001020.1+2
12/3/2025DENL 120 - 135  -0.64IND21.61113000.57171.00021218.4-24
12/1/2025CLEL 119 - 135BlowoutY  -0.75IND29.3705320.2508.75042117.0-2
11/29/2025CHIW 103 - 101  -1.15IND20.3412101.2504.50021013.2-5
11/28/2025WASW 119 - 86BlowoutY  -0.78IND23.11007101.3339.80051122.3+4
11/26/2025@ TORL 95 - 97Y  0.38IND26.71339221.44491.00023221.6-13
11/24/2025DETL 117 - 122  0.70IND27.12156210.80010.00002219.3+8
11/21/2025@ CLEL 109 - 120  -0.92IND17.1604000.33361.00020217.1-7
11/19/2025CHAW 127 - 118  -0.77IND25.6934000.5006.00002213.2-2
11/17/2025@ DETL 112 - 127BlowoutY  -0.90IND28.5813120.5004.60053212.6-9
11/15/2025TORL 111 - 129Y  -0.93IND29.5808220.2229.80054221.2-7
11/13/2025@ PHOL 98 - 133Blowout  -1.47IND26.4204201.000101.00021119.3-28
11/11/2025@ UTAL 128 - 152Blowout  -0.73IND22.11101011.12581.00093127.3-20
11/9/2025@ GSWL 83 - 114BlowoutY  -1.56IND31.61232001.286141.00016325.4-11
11/8/2025@ DENL 100 - 117Y  -1.00IND21.8815200.4297.50021216.2+7
11/5/2025BKNL 103 - 112Y  -0.79IND32.2606601.27311.00001214.7-9
11/3/2025MILL 115 - 117Y  -0.70IND38.21828500.46715.50042320.0-10
11/1/2025GSWW 114 - 109Y  -1.20IND30.0609500.22291.00024219.6+13
10/31/2025ATLL 108 - 128BlowoutY  -0.51IND27.91743300.46213.50021220.4-8
10/29/2025@ DALL 105 - 107Y  0.57IND35.72046531.26319.85771323.4-3
10/26/2025@ MINL 110 - 114  -0.82IND26.3517401.2508.00002215.4-11
10/25/2025@ MEML 103 - 128Blowout  -1.01IND26.7627301.15413.00001022.3-14
10/23/2025OKCL 135 - 141  -0.31IND30.31314410.54511.00002418.4-7
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-