Danny Wolf - BKN - C

Matt Smith Australian Q&A Chat, Tuesday 4.30am US EST / Tuesday 8.30pm AUS EST
Projection Date2/8
Age21.8
Height6'11" 2.11 m
Weight252 114.3 kg
Draft2025 (Pick 27)
NBA Salary$2,801,280
View BKN Depth Chart
MonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
91011121314151617181920212223242526272812345678
CHIIND@CLE@OKC@ATLDALSAS@BOSCLE@MIA@MIA@DET
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
24278-0.59NBA 25-26BKN3719.98.11.14.62.00.50.4.4017.4.7801.41.020.8-1.54-0.59-0.53-0.81-1.31-0.51-0.98-0.121.08
14161-0.29Last WeekBKN320.112.01.35.73.70.30.3.50010.0.5001.30.723.3-0.65-0.440.030.10-0.88-0.50-0.12-0.880.75
21250-0.51Last 2 WeeksBKN722.79.61.05.92.90.10.6.4449.0.5001.11.321.2-1.17-0.680.11-0.34-1.49-0.12-0.60-0.800.47
22254-0.54Last 2 MonthsBKN2821.38.21.04.82.10.70.5.3927.9.7221.30.920.3-1.45-0.61-0.44-0.74-0.86-0.37-1.19-0.311.11
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/7/2026WASW 127 - 113  0.26BKN19.61627600.63611.00000123.5+24
2/5/2026@ ORLL 98 - 118Blowout  -0.82BKN21.91316201.45511.50041226.4+1
2/3/2026LALL 109 - 125  -0.59BKN18.6714310.3758.00001218.9+3
2/1/2026@ DETL 77 - 130BlowoutY  -0.99BKN28.66010401.22291.00024320.8-43
1/30/2026@ UTAW 109 - 99Y  -0.69BKN28.51425201.54511.00021420.8-6
1/29/2026@ DENL 103 - 107Y  -0.45BKN27.6714301.4297.00000311.8+5
1/27/2026@ PHOL 102 - 106  -1.30BKN14.2405000.3336.00002326.0-3
1/25/2026@ LACL 89 - 126Blowout  -0.13BKN25.91417411.23113.87580227.2-22
1/23/2026BOSL 126 - 130  -0.42BKN17.9406201.6673.0000017.6-4
1/21/2026@ NYKL 66 - 120Blowout  -1.08BKN12.3312000.2504.00000216.3-13
1/19/2026PHOL 117 - 126  -0.36BKN13.4824110.40051.00021325.9-6
1/18/2026@ CHIL 102 - 124BlowoutY  -0.56BKN25.11423201.46213.00002228.6-4
1/16/2026CHIW 112 - 109  0.49BKN18.81334411.6258.00000218.0-5
1/14/2026@ NORL 113 - 116  0.04BKN16.2515121.4005.00000613.5+1
1/12/2026@ DALL 105 - 113  -0.90BKN18.9304111.1676.50020215.5-1
1/11/2026@ MEML 98 - 103Y  -0.05BKN24.611210021.36411.50021223.5-15
1/9/2026LACL 105 - 121Blowout  0.22BKN17.91136111.5008.00000218.3-3
1/7/2026ORLL 103 - 104  -0.54BKN18.2605201.33361.00020017.3-2
1/4/2026DENW 127 - 115  -0.66BKN16.6203110.5002.0000025.3-5
1/2/2026@ WASL 99 - 119BlowoutY  -0.59BKN35.21106310.40010.75041215.4-5
1/1/2026HOUL 96 - 120BlowoutY  -0.15BKN29.3914520.40010.00001317.8-24
12/29/2025GSWL 107 - 120  -1.20BKN19.9001200.0002.0000044.6-15
12/27/2025@ MINW 123 - 107  -0.71BKN16.81113100.57171.00022125.6+18
12/23/2025@ PHIW 114 - 106  -1.36BKN21.9312210.1119.00002420.7+1
12/21/2025TORW 96 - 81  -1.40BKN19.0003200.0004.00001012.1-6
12/18/2025MIAL 95 - 106  -0.61BKN19.6915220.36411.00003029.1-5
12/14/2025MILW 127 - 82Blowout  -0.80BKN23.6804210.250121.00020024.1+26
12/12/2025@ DALL 111 - 119  -0.11BKN26.91737111.60010.50042122.0-13
12/6/2025NORW 119 - 101  -0.61BKN18.8714211.4297.00003222.0-6
12/4/2025UTAL 110 - 123  -0.10BKN28.01739300.417121.00042023.1+7
12/3/2025@ CHIW 113 - 103  -1.18BKN24.5824300.6005.00006219.5+11
12/1/2025CHAW 116 - 103  -0.51BKN19.31017100.44491.00010320.7+5
11/29/2025@ MILL 99 - 116Blowout  0.24BKN30.32254401.500161.00012228.1-9
11/28/2025PHIL 103 - 115  -0.91BKN12.8505100.0002.83360215.0+6
11/24/2025NYKL 100 - 113   BKN               
11/23/2025@ TORL 109 - 119   BKN               
11/21/2025@ BOSW 113 - 105   BKN               
11/18/2025BOSL 99 - 113  -1.18BKN1.9000000.0000.000000 -2
11/16/2025@ WASW 129 - 106Blowout   BKN               
11/14/2025@ ORLL 98 - 105   BKN               
11/11/2025TORL 109 - 119  -0.97BKN2.2201000.00001.00020019.6+5
11/9/2025@ NYKL 98 - 134Blowout   BKN               
11/7/2025DETL 107 - 125   BKN               
11/5/2025@ INDW 112 - 103   BKN               
11/3/2025MINL 109 - 125  -1.12BKN3.6001200.0001.00000010.3+1
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-