Stephon Castle - SAS - G

Projection Date4/11
Age21.5
Height6'6" 1.98 m
Weight215 97.5 kg
Draft2024 (Pick 4)
NBA Salary$9,560,520
View SAS Depth Chart
SunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
192021222324252627282930123
PORPOR@POR@PORPOR@PORPOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
15171-0.30NBA 25-26SAS6830.016.61.25.37.41.10.3.47012.0.7345.63.224.8-0.03-0.46-0.261.780.27-0.84-0.35-1.19-1.61
2220.22Last 2 WeeksSAS230.014.51.510.511.01.50.0.39111.5.8005.02.022.3-0.38-0.281.753.110.53-0.89-1.21-0.35-0.34
10110-0.16Last 2 MonthsSAS2429.616.81.55.88.10.80.2.48411.6.7605.42.824.00.10-0.190.102.09-0.54-0.94-0.16-0.63-1.28
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
24285-0.57NBA 24-25SAS8126.714.71.23.74.10.90.3.42812.2.7244.22.224.8-0.32-0.55-0.930.15-0.38-0.84-0.93-1.04-0.32
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
4430.11NBA Preseason 25-26SAS222.315.01.52.56.52.50.5.47610.5.6365.51.526.60.43-0.05-0.922.182.27-0.15-0.36-2.490.07
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/12/2026DENL 118 - 128Y  -0.49SAS29.410211910.30010.50042319.6-11
4/10/2026DALW 139 - 120Blowout   SAS               
4/8/2026PORW 112 - 101   SAS               
4/6/2026PHIW 115 - 102Y  1.12SAS30.6191101320.462131.00062425.0+9
4/4/2026@ DENL 134 - 136Y  -0.38SAS40.32005900.529171.00024623.3-10
4/2/2026@ LACW 118 - 99BlowoutY  -0.52SAS33.42034500.533151.00015427.0+5
4/1/2026@ GSWW 127 - 113Y  -0.29SAS32.715271110.4449.71474219.5+6
3/30/2026CHIW 129 - 114Y  -0.47SAS34.621381010.50012.600104123.5+24
3/28/2026@ MILW 127 - 95BlowoutY  0.37SAS29.3222101000.69213.66733226.2+19
3/25/2026@ MEMW 123 - 98BlowoutY  -1.46SAS25.91503900.7147.55695125.8+34
3/23/2026@ MIAW 136 - 111BlowoutY  0.35SAS22.91927620.4449.900104328.4+20
3/21/2026INDW 134 - 119   SAS               
3/19/2026PHOW 101 - 100   SAS               
3/17/2026@ SACW 132 - 104BlowoutY  -0.51SAS21.53111201.1437.00000114.7+11
3/16/2026@ LACW 119 - 115Y  -0.32SAS36.32317810.47419.66763527.2+5
3/14/2026CHAW 115 - 102Y  -0.25SAS29.415171010.455111.00046527.3+22
3/12/2026DENL 131 - 136Y  1.11SAS35.4304111000.46715.923132326.3-11
3/10/2026BOSW 125 - 116Y  -0.08SAS34.21839600.50012.75042320.7+12
3/8/2026HOUW 145 - 120BlowoutY  -0.03SAS25.92333500.53813.85772531.2+19
3/6/2026LACW 116 - 112Y  -1.24SAS33.9618800.2508.50024316.0+4
3/5/2026DETW 121 - 106Y  0.19SAS34.811011221.5008.75042415.2+20
3/3/2026@ PHIW 131 - 91BlowoutY  0.11SAS21.015041010.60010.75041325.7+39
3/1/2026@ NYKL 89 - 114BlowoutY  -0.77SAS30.41314410.38513.50040321.8-5
2/26/2026@ BKNW 126 - 110BlowoutY  -0.22SAS25.51802520.33312.833121232.5+9
2/25/2026@ TORW 110 - 107Y  -0.65SAS27.61323510.40010.75043223.3+11
2/23/2026@ DETW 114 - 103Y  -0.65SAS30.116141111.43816.33334227.1+5
2/21/2026SACW 139 - 122BlowoutY  -0.22SAS24.51808301.6679.75082223.40
2/19/2026PHOW 121 - 94BlowoutY  0.91SAS21.22022430.727111.00022529.6+22
2/11/2026@ GSWW 126 - 113Y  -1.59SAS21.5804400.27311.66733430.1-17
2/10/2026@ LALW 136 - 108BlowoutY  -0.55SAS12.02017011.0001.0000126.9+8
2/7/2026DALW 138 - 125Y  2.02SAS31.9403121231.78919.700106235.1+30
2/5/2026@ DALW 135 - 123  0.73SAS21.71817630.615131.00013129.8+27
2/4/2026OKCW 116 - 106Y  0.33SAS26.51403432.429141.00023526.6-4
2/1/2026ORLW 112 - 103   SAS               
1/31/2026@ CHAL 106 - 111Y  -0.24SAS35.01615901.45511.83363423.0+4
1/28/2026@ HOUW 111 - 99Y  -0.19SAS32.81615620.58312.33332321.0+3
1/25/2026NORL 95 - 104Y  -1.02SAS28.9504510.1676.75042215.1-19
1/22/2026@ UTAW 126 - 109Y  -0.27SAS37.81616820.33312.700101220.2+18
1/20/2026@ HOUL 106 - 111Y  -0.52SAS34.91327811.263191.00013226.1-12
1/19/2026UTAW 123 - 110Y  -0.78SAS31.11812801.5569.700104425.6-6
1/17/2026MINW 126 - 123Y  -0.74SAS27.9826930.2508.33362618.5+6
1/15/2026MILW 119 - 101BlowoutY  0.57SAS26.219111000.66791.00060219.8+36
1/13/2026@ OKCL 98 - 119BlowoutY  -0.38SAS36.22037810.46213.71475326.2-14
1/11/2026@ MINL 103 - 104Y  -2.33SAS34.71106500.18211.700107427.2+1
1/10/2026@ BOSW 100 - 95Y  -1.75SAS26.6912520.18816.40052032.0-7
1/7/2026LALW 107 - 91BlowoutY  0.48SAS29.11505421.600101.00032520.2+9
1/6/2026@ MEML 105 - 106Y  -0.59SAS28.41528420.35714.75045628.7-3
1/3/2026PORL 110 - 115Y  -0.07SAS36.81605910.45511.85772419.1-4
1/2/2026@ INDW 123 - 113Y  0.01SAS33.41918820.35317.85773427.0+11
12/31/2025NYKW 134 - 132Y  -2.24SAS26.8502700.1119.50063322.10
12/29/2025CLEL 101 - 113Y  -0.85SAS34.31504810.38513.83365524.8-17
12/27/2025UTAL 114 - 127Y  -0.20SAS33.42012720.421191.00034529.5-30
12/25/2025@ OKCW 117 - 102Y  -0.42SAS31.61904710.72711.60054424.2+7
12/23/2025OKCW 130 - 110BlowoutY  0.50SAS27.92440310.583121.00062427.4+12
12/21/2025@ WASW 124 - 113Y  -0.44SAS32.018151130.25016.692132227.9+2
12/19/2025@ ATLW 126 - 98BlowoutY  -0.25SAS23.91712701.70010.66733024.6+26
12/18/2025WASW 119 - 94BlowoutY  -0.61SAS25.11712701.63611.50043126.9+15
12/13/2025@ OKCW 111 - 109Y  -0.65SAS33.72226200.563161.00026426.4-7
12/10/2025@ LALW 132 - 119Y  0.43SAS26.630310600.71414.77894434.3+16
12/8/2025@ NORW 135 - 132Y  -0.83SAS23.11815500.33315.87583436.2-2
12/5/2025@ CLEL 117 - 130   SAS               
12/3/2025@ ORLW 114 - 112   SAS               
12/2/2025MEMW 126 - 119   SAS               
11/30/2025@ MINL 112 - 125   SAS               
11/28/2025@ DENW 139 - 136   SAS               
11/26/2025@ PORW 115 - 102   SAS               
11/23/2025@ PHOL 102 - 111   SAS               
11/20/2025ATLW 135 - 126   SAS               
11/18/2025MEMW 111 - 101   SAS               
11/16/2025SACW 123 - 110Y  -1.23SAS15.6410510.2504.50023221.6-3
11/14/2025GSWL 108 - 109Y  -0.54SAS36.41309611.6676.62584515.7-10
11/12/2025GSWL 120 - 125Y  -0.01SAS31.2230101000.56316.71472526.9+8
11/10/2025@ CHIW 121 - 117Y  0.86SAS31.819151130.444181.00021326.4+15
11/8/2025NORW 126 - 119Y  0.09SAS35.114041410.385131.00042621.0-4
11/7/2025HOUW 121 - 110Y  0.03SAS36.414061321.41712.80055321.4+25
11/5/2025@ LALL 116 - 118Y  -0.41SAS37.21615830.27311.818116425.7+7
11/2/2025@ PHOL 118 - 130Y  1.31SAS34.12627521.625161.00042522.9-15
10/30/2025MIAW 107 - 101Y  1.25SAS35.32126841.58312.71472421.9+9
10/27/2025TORW 121 - 103BlowoutY  -1.06SAS30.72215420.50012.643145134.4+17
10/26/2025BKNW 118 - 107Y  -1.52SAS30.11306300.50010.60055425.2-7
10/24/2025@ NORW 120 - 116Y  -1.50SAS33.51635611.41712.50069329.4-6
10/22/2025@ DALW 125 - 92BlowoutY  -0.79SAS28.52217620.66712.500105231.1+24
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
4/13/2025TORW 125 - 118Y  -0.34SAS37.32018600.313161.00094228.2+2
4/11/2025@ PHOL 98 - 117Y  0.40SAS31.216241010.600101.00022018.2-11
4/9/2025@ GSWW 114 - 111Y  -0.20SAS35.02113521.53315.57172426.3-15
4/8/2025@ LACL 117 - 122Y  -0.64SAS32.31911802.7147.667124222.3-20
4/6/2025@ PORL 109 - 120Y  -0.57SAS30.62217510.41217.77894331.9-8
4/4/2025CLEL 113 - 114Y  0.33SAS32.622191110.50016.83363127.6-2
4/2/2025@ DENW 113 - 106Y  -0.29SAS33.015215900.33318.50021225.7-3
4/1/2025ORLL 105 - 116Y  -0.62SAS34.71618601.462131.00037327.7-22
3/30/2025GSWL 106 - 148BlowoutY  -1.66SAS22.5913200.27311.66734231.8-25
3/29/2025BOSL 111 - 121Y  -0.48SAS29.52212810.38918.700100234.6-11
3/27/2025@ CLEL 116 - 124Y  -1.04SAS31.922211810.39123.33363434.2-1
3/25/2025@ DETL 96 - 122BlowoutY  -0.70SAS29.61912410.46715.66762128.4-7
3/23/2025@ TORW 123 - 89BlowoutY  -0.67SAS19.81515111.3758.800104234.4+3
3/21/2025PHIW 128 - 120Y  1.00SAS34.917051431.429141.00053023.4+20
3/19/2025NYKW 120 - 105Y  -0.39SAS26.92223311.50016.66763233.8+2
3/17/2025@ LALL 109 - 125BlowoutY  -0.63SAS27.62338300.42119.66762536.6-8
3/15/2025NORW 119 - 115Y  -0.69SAS35.91701710.33315.87583426.6-24
3/14/2025CHAL 134 - 145Y  0.01SAS29.02633111.58817.75044231.7-16
3/12/2025DALW 126 - 116  -0.99SAS27.1812110.42971.00014417.3-8
3/10/2025DALL 129 - 133  -0.96SAS29.61425620.33312.50082524.7-13
3/9/2025@ MINL 124 - 141Blowout  -0.45SAS27.62007410.46715.66790230.5-13
3/7/2025@ SACL 109 - 127Blowout  0.11SAS26.42522300.588171.00031633.9-8
3/4/2025BKNW 127 - 113  -1.06SAS27.01714620.53315.00043130.7-2
3/2/2025OKCL 132 - 146  -0.42SAS31.93248300.57121.57174237.60
3/1/2025@ MEMW 130 - 128  0.60SAS32.52423710.500161.00061424.7+13
2/26/2025@ HOUL 106 - 118  0.44SAS29.92217530.40922.75040232.3+1
2/25/2025@ NORL 103 - 109  -1.54SAS11.9414000.2504.50023426.1-16
2/23/2025@ NORL 96 - 114Blowout  -1.87SAS22.3200200.10010.00002222.3+5
2/21/2025DETL 110 - 125Blowout  -0.51SAS13.01203120.4449.80052243.7-10
2/20/2025PHOW 120 - 109  -0.54SAS25.910010230.33312.50042125.6+5
2/12/2025@ BOSL 103 - 116  0.35SAS24.12024320.438161.00041134.0-9
2/10/2025@ WASW 131 - 121  0.84SAS19.91621231.7789.00001121.3-12
2/8/2025@ ORLL 111 - 112  -0.49SAS29.51503211.41712.71470025.0-4
2/7/2025@ CHAL 116 - 117  0.37SAS31.13334200.66715.909114233.4+7
2/5/2025@ ATLW 126 - 125  -0.75SAS20.21102311.3339.83363229.6+3
2/3/2025@ MEML 109 - 128BlowoutY  -0.75SAS28.12126510.52917.33335232.6-5
2/1/2025MIAL 103 - 105Y  0.00SAS23.41026620.40010.00002622.4+9
1/31/2025MILW 144 - 118BlowoutY  -0.43SAS30.12038600.35714.700100124.7+12
1/29/2025LACL 116 - 128Y  0.24SAS33.42023020.533151.00021222.5-15
1/25/2025INDL 98 - 136BlowoutY  -0.69SAS32.41716610.35020.66732129.3-6
1/23/2025@ INDW 140 - 110BlowoutY  -1.44SAS23.9910300.33391.00025125.2+12
1/19/2025@ MIAL 107 - 128BlowoutY  -0.98SAS27.21114100.50081.00024120.1-13
1/17/2025MEML 112 - 140BlowoutY  -0.35SAS25.32014410.63611.71473329.6-4
1/15/2025MEML 115 - 129Y  -0.30SAS32.52623400.42921.85771333.6-14
1/13/2025@ LALW 126 - 102BlowoutY  -0.16SAS35.72314120.62516.50042124.0+10
1/8/2025@ MILL 105 - 121BlowoutY  -1.73SAS24.8500500.16712.50021123.6+3
1/6/2025@ CHIL 110 - 114  -0.75SAS18.91011610.4449.50022325.7+3
1/4/2025DENL 111 - 122  -0.73SAS15.81011300.400101.00010127.6-4
1/3/2025@ DENW 113 - 110Y  -1.03SAS24.5813400.3758.50021216.7+18
12/31/2024LACW 122 - 86Blowout  0.11SAS23.21504411.6258.83361221.1+18
12/29/2024@ MINL 110 - 112  -1.69SAS7.6000100.0001.00004127.4-12
12/27/2024@ BKNW 96 - 87  -1.75SAS19.0612110.2867.25042125.9-4
12/25/2024@ NYKL 114 - 117  -1.43SAS16.9602300.2867.50040123.4-4
12/23/2024@ PHIL 106 - 111  0.02SAS13.31713110.77891.00022441.0-3
12/21/2024PORW 114 - 94Blowout  -0.68SAS20.2804510.40010.00002225.3+19
12/19/2024ATLW 133 - 126  -1.17SAS20.9701310.30010.50021223.4-16
12/15/2024MINL 92 - 106  -1.60SAS23.0202500.1258.00003120.0-23
12/13/2024@ PORW 118 - 116   SAS               
12/8/2024NORW 121 - 116Y  -0.23SAS34.22225410.53315.80054225.1-8
12/6/2024SACL 113 - 140BlowoutY  -0.11SAS29.11523530.33315.75042226.2-15
12/5/2024CHIL 124 - 139Y  -0.27SAS23.11202621.2229.800101024.3-12
12/3/2024@ PHOL 93 - 104Y  -0.87SAS34.41611310.35714.83363222.6+5
12/1/2024@ SACW 127 - 125Y  -1.36SAS32.7820101.25012.00003120.3-7
11/27/2024LALL 101 - 119BlowoutY  -0.58SAS29.71014710.3339.75042319.2-9
11/26/2024@ UTAW 128 - 115Y  -0.46SAS29.02333501.45020.50041432.9-8
11/23/2024GSWW 104 - 94Y  -0.39SAS32.81923310.46715.75042126.8+14
11/21/2024UTAW 126 - 118Y  0.18SAS34.51813611.429141.00052021.4+4
11/19/2024OKCW 110 - 104Y  -1.59SAS34.71013801.23113.75047226.4+15
11/16/2024@ DALL 93 - 110BlowoutY  -0.15SAS28.01224320.364111.00022121.0-19
11/15/2024LALL 115 - 120Y  -0.51SAS33.12232500.58312.62581022.0+17
11/13/2024WASW 139 - 130Y  -0.66SAS27.21011501.5006.75042215.1+11
11/11/2024SACW 116 - 96Y  -0.37SAS31.01024611.36411.00003120.4+15
11/9/2024UTAL 110 - 111Y  0.30SAS34.62332320.50016.80051423.3-3
11/7/2024PORW 118 - 105Y  -0.21SAS25.41403600.545111.00020121.4+12
11/6/2024@ HOUL 100 - 127BlowoutY  -0.32SAS25.4512030.2508.00000113.9-17
11/4/2024@ LACL 104 - 113  -0.85SAS19.91104101.40010.75041028.4-13
11/2/2024MINW 113 - 103  -1.64SAS15.5313000.2005.00020118.0+3
10/31/2024@ UTAW 106 - 88Blowout  -0.74SAS20.9814110.3758.50020417.9+3
10/30/2024@ OKCL 93 - 105  -1.19SAS20.2002101.0005.00000010.6-4
10/28/2024HOUL 101 - 106  -0.94SAS17.9401510.4005.00003218.9+1
10/26/2024HOUW 109 - 106  -0.99SAS26.5801321.2508.66763322.5+5
10/24/2024@ DALL 109 - 120Blowout  -1.07SAS18.5803500.4297.66732323.8-3