Age | 26.2 |
Height | 6'5" 1.96 m | Weight | 175 79.4 kg | Draft | 2022 |
NBA Salary | $578,000 |
Questionable Games % | 21g and played 14% |
View IND Depth Chart |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
---|
| WAS | NOR | | POR | | DET | | @MEM | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
19 | 219 | -0.47 | NBA 24-25 | IND | 8 | 15.1 | 7.6 | 0.4 | 1.5 | 1.9 | 0.8 | 0.4 | .625 | 5.0 | .889 | 1.1 | 0.9 | .250 | 1.5 | .786 | 3.5 | 18.3 | -1.41 | -1.29 | -1.62 | -0.78 | -0.70 | -0.56 | 0.86 | 0.26 | 1.07 |
11 | 126 | -0.26 | Last Week | IND | 4 | 18.7 | 10.5 | 0.5 | 1.5 | 2.3 | 1.0 | 0.5 | .680 | 6.3 | .857 | 1.8 | 0.8 | .250 | 2.0 | .882 | 4.3 | 17.3 | -0.82 | -1.08 | -1.42 | -0.50 | -0.10 | -0.34 | 0.99 | 0.12 | 0.82 |
16 | 181 | -0.39 | Last 2 Weeks | IND | 6 | 16.1 | 8.7 | 0.3 | 1.5 | 1.8 | 0.8 | 0.5 | .688 | 5.3 | .857 | 1.2 | 0.8 | .250 | 1.3 | .833 | 4.0 | 17.7 | -1.15 | -1.31 | -1.54 | -0.75 | -0.51 | -0.35 | 1.08 | 0.07 | 0.93 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 447 | -0.92 | NBA 23-24 | IND | 3 | 3.5 | 0.7 | 0.0 | 1.3 | 0.7 | 0.3 | 0.0 | .000 | 0.3 | 1.000 | 0.7 | 0.0 | .000 | 0.0 | .000 | 0.3 | 7.4 | -2.69 | -1.68 | -1.76 | -1.49 | -1.91 | -1.32 | -0.23 | 0.43 | 2.34 |
34 | 406 | -0.81 | NBA 22-23 | WAS | 9 | 15.0 | 6.2 | 0.1 | 0.9 | 1.7 | 0.4 | 0.1 | .452 | 4.7 | .773 | 2.4 | 0.4 | .083 | 1.3 | .600 | 3.3 | 18.1 | -1.64 | -1.40 | -2.05 | -0.98 | -1.48 | -1.05 | -0.28 | -0.19 | 1.77 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
22 | 261 | -0.72 | NBA 24-25 | IND | 8 | 120.7 | 61 | 3 | 12 | 15 | 6 | 3 | .625 | 40 | .889 | 9 | 7 | .250 | 12 | .786 | 28 | 18.3 | -1.86 | -1.48 | -1.85 | -1.06 | -1.37 | -0.88 | 0.49 | 0.16 | 1.39 |
6 | 70 | -0.06 | Last Week | IND | 4 | 74.9 | 42 | 2 | 6 | 9 | 4 | 2 | .680 | 25 | .857 | 7 | 3 | .250 | 8 | .882 | 17 | 17.3 | -0.39 | -1.00 | -1.21 | -0.24 | 0.23 | -0.13 | 1.31 | 0.20 | 0.67 |
15 | 169 | -0.40 | Last 2 Weeks | IND | 6 | 96.6 | 52 | 2 | 9 | 11 | 5 | 3 | .688 | 32 | .857 | 7 | 5 | .250 | 8 | .833 | 24 | 17.7 | -1.19 | -1.36 | -1.60 | -0.72 | -0.54 | -0.35 | 1.05 | 0.12 | 1.03 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 524 | -1.12 | NBA 23-24 | IND | 3 | 10.5 | 2 | 0 | 4 | 2 | 1 | 0 | .000 | 1 | 1.000 | 2 | 0 | .000 | 0 | .000 | 1 | 7.4 | -2.72 | -1.69 | -2.06 | -1.74 | -2.87 | -1.25 | -0.01 | 0.02 | 2.28 |
39 | 468 | -1.05 | NBA 22-23 | WAS | 9 | 134.6 | 56 | 1 | 8 | 15 | 4 | 1 | .452 | 42 | .773 | 22 | 4 | .083 | 12 | .600 | 30 | 18.1 | -2.51 | -1.57 | -2.20 | -1.62 | -2.61 | -1.22 | -0.03 | -0.03 | 2.33 |