Age | 34.1 |
Height | 6'1" 1.85 m | Weight | 185 83.9 kg | Draft | 2013 |
NBA Salary | $2,087,519 |
Questionable Games % | 65g and played 39% |
View CHA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| @HOU | | @ATL | MIA | | | | TOR | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 356 | -0.76 | NBA 23-24 | CHA | | 42 | 14.7 | 5.4 | 0.9 | 1.6 | 1.0 | 0.5 | 0.1 | .392 | 4.9 | .903 | 0.7 | 0.5 | .352 | 2.6 | .438 | 2.3 | 17.9 | -1.91 | -0.80 | -1.65 | -1.32 | -1.34 | -1.05 | -0.68 | 0.23 | 1.71 |
25 | 295 | -0.65 | Last 2 Months | CHA | | 5 | 20.5 | 8.4 | 1.0 | 2.4 | 2.0 | 0.4 | 0.4 | .378 | 7.4 | .900 | 2.0 | 0.8 | .313 | 3.2 | .429 | 4.2 | 20.4 | -1.39 | -0.68 | -1.38 | -0.91 | -1.57 | -0.61 | -1.05 | 0.57 | 1.20 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 251 | -0.54 | NBA 22-23 | BKN | | 61 | 19.8 | 9.2 | 1.5 | 1.6 | 1.6 | 0.6 | 0.1 | .463 | 7.4 | .927 | 0.9 | 0.8 | .405 | 3.8 | .525 | 3.6 | 21.0 | -1.18 | -0.07 | -1.74 | -0.99 | -1.07 | -1.04 | -0.33 | 0.31 | 1.29 |
8 | 90 | -0.13 | NBA 21-22 | BKN | | 64 | 33.3 | 15.0 | 2.5 | 3.1 | 3.6 | 0.8 | 0.2 | .487 | 11.5 | .872 | 1.5 | 1.7 | .422 | 5.8 | .553 | 5.7 | 18.0 | -0.17 | 0.83 | -1.09 | 0.00 | -0.46 | -0.93 | 0.21 | 0.35 | 0.14 |
12 | 143 | -0.30 | NBA 20-21 | PHI | | 57 | 28.7 | 12.5 | 2.2 | 2.4 | 2.7 | 0.8 | 0.1 | .467 | 9.7 | .896 | 1.4 | 1.1 | .450 | 4.9 | .485 | 4.8 | 17.3 | -0.63 | 0.45 | -1.39 | -0.40 | -0.64 | -1.04 | -0.18 | 0.37 | 0.77 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 273 | -0.51 | NBA Preseason 24-25 | CHA | | 2 | 10.7 | 4.5 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | .429 | 3.5 | .000 | 0.0 | 0.0 | .500 | 3.0 | .000 | 0.5 | 13.1 | -1.61 | 0.03 | -0.97 | -0.96 | -1.13 | -0.82 | -0.32 | 0.03 | 1.15 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 338 | -0.88 | NBA 23-24 | CHA | | 42 | 615.4 | 226 | 38 | 68 | 44 | 22 | 6 | .392 | 204 | .903 | 31 | 21 | .352 | 108 | .438 | 96 | 17.9 | -2.19 | -1.16 | -1.73 | -1.46 | -1.94 | -1.09 | -0.41 | 0.15 | 1.89 |
33 | 385 | -0.99 | Last 2 Months | CHA | | 5 | 102.7 | 42 | 5 | 12 | 10 | 2 | 2 | .378 | 37 | .900 | 10 | 4 | .313 | 16 | .429 | 21 | 20.4 | -2.40 | -1.41 | -1.96 | -1.52 | -2.36 | -1.16 | -0.22 | 0.15 | 1.94 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
20 | 231 | -0.56 | NBA 22-23 | BKN | | 61 | 1,210.7 | 561 | 94 | 100 | 99 | 36 | 7 | .463 | 449 | .927 | 55 | 51 | .405 | 232 | .525 | 217 | 21.0 | -1.31 | -0.24 | -1.68 | -1.04 | -1.23 | -1.05 | -0.26 | 0.30 | 1.43 |
9 | 104 | -0.15 | NBA 21-22 | BKN | | 64 | 2,134.4 | 960 | 158 | 200 | 230 | 53 | 14 | .487 | 739 | .872 | 94 | 109 | .422 | 374 | .553 | 365 | 18.0 | -0.20 | 0.67 | -1.11 | 0.02 | -0.49 | -0.94 | 0.17 | 0.38 | 0.12 |
12 | 137 | -0.29 | NBA 20-21 | PHI | | 57 | 1,638.4 | 711 | 126 | 137 | 155 | 44 | 8 | .467 | 552 | .896 | 77 | 65 | .450 | 280 | .485 | 272 | 17.3 | -0.64 | 0.38 | -1.26 | -0.40 | -0.63 | -0.97 | -0.22 | 0.38 | 0.78 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 210 | -0.43 | NBA Preseason 24-25 | CHA | | 2 | 21.3 | 9 | 3 | 3 | 2 | 0 | 0 | .429 | 7 | .000 | 0 | 0 | .500 | 6 | .000 | 1 | 13.1 | -1.32 | 0.36 | -0.93 | -0.77 | -1.29 | -0.94 | -0.30 | 0.00 | 1.30 |