Jerami Grant - POR - F

Projection Date3/5
Age32.0
Height6'7" 2.01 m
Weight210 95.3 kg
Draft2014 (Pick 39)
NBA Salary$32,000,000
View POR Depth Chart
FriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
67891011121314151617181920212223242526272829
@HOUINDCHAUTA@PHI@BKN@IND@MIN@DENBKNMILDALWAS
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14158-0.29NBA 25-26POR4729.418.82.33.62.30.70.6.44513.1.8186.02.024.50.340.60-0.98-0.69-0.98-0.19-0.860.26-0.15
19220-0.50Last WeekPOR331.318.32.34.02.70.70.3.45715.3.5453.72.325.60.490.45-0.52-0.34-0.63-0.55-0.63-2.01-0.73
12137-0.27Last 2 WeeksPOR731.418.92.13.91.90.70.4.48312.4.7676.11.722.30.500.31-0.66-0.83-0.68-0.47-0.15-0.490.07
19228-0.46Last 2 MonthsPOR2128.317.32.03.01.90.60.6.45712.2.7505.51.923.70.150.33-1.15-0.91-1.16-0.12-0.51-0.74-0.01
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12136-0.26NBA 24-25POR4732.414.42.33.52.10.91.0.37312.2.8493.51.419.5-0.370.53-1.01-0.78-0.480.49-1.880.510.60
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/4/2026@ MEMW 122 - 114Y  -0.06POR36.03039410.57919.55692327.6+12
3/1/2026@ ATLL 101 - 135BlowoutY  -1.55POR26.1412210.1119.50022219.1-22
2/28/2026@ CHAL 93 - 109Y  -0.44POR31.82131201.50018.00003128.2-20
2/26/2026@ CHIW 121 - 112Y  0.46POR34.92735200.60010.857140418.4+14
2/24/2026MINL 121 - 124Y  -0.21POR35.02125220.25012.867153025.1-7
2/22/2026@ PHOW 92 - 77Y  0.56POR30.82332111.69213.66730220.8+29
2/20/2026DENL 103 - 157BlowoutY  -0.97POR24.9603001.5006.00002413.1-35
2/12/2026@ UTAW 135 - 119Y  -0.38POR32.81823012.412171.00024225.4+23
2/11/2026@ MINL 109 - 133BlowoutY  -1.02POR29.41014200.36411.50020315.5-3
2/9/2026PHIW 135 - 118BlowoutY  -0.17POR24.61534210.46213.00001221.4+34
2/7/2026MEMW 122 - 115Y  -0.01POR32.92965300.58817.60053127.2+1
2/6/2026MEMW 135 - 115BlowoutY  0.54POR28.02332211.533151.00041126.1+14
2/3/2026PHOL 125 - 130Y  -0.65POR32.72332400.53315.66763225.0+4
2/1/2026CLEL 111 - 130Y  -1.12POR28.21512110.38513.66762124.0-1
1/30/2026@ NYKL 97 - 127Blowout  -1.06POR22.01521200.4449.83364231.1-17
1/27/2026@ WASL 111 - 115  -1.12POR23.7604001.30010.00001115.9-1
1/26/2026@ BOSL 94 - 102  -0.75POR26.61912302.4449.667150225.4-4
1/23/2026TORL 98 - 110  -1.32POR26.4802211.2508.66763121.40
1/22/2026MIAW 127 - 110  -0.49POR23.01210021.364111.00033226.3-2
1/18/2026@ SACW 117 - 110   POR               
1/17/2026LALW 132 - 116Blowout  -0.36POR21.82233200.50012.77891131.8+19
1/15/2026ATLW 117 - 101  -0.35POR23.01612302.4449.77891424.2+16
1/13/2026@ GSWL 97 - 119Blowout   POR               
1/11/2026NYKL 114 - 123   POR               
1/9/2026HOUW 111 - 105   POR               
1/7/2026HOUW 103 - 102   POR               
1/5/2026UTAW 137 - 117Blowout   POR               
1/3/2026@ SASW 115 - 110   POR               
1/2/2026@ NORW 122 - 109   POR               
12/31/2025@ OKCL 95 - 124Blowout   POR               
12/29/2025DALW 125 - 122   POR               
12/28/2025BOSW 114 - 108   POR               
12/26/2025LACL 103 - 119   POR               
12/23/2025ORLL 106 - 110   POR               
12/22/2025DETL 102 - 110   POR               
12/20/2025@ SACW 98 - 93   POR               
12/18/2025SACW 134 - 133Y  -0.06POR40.42039501.389181.00033121.3+6
12/14/2025GSWW 136 - 131Y  0.68POR34.43573201.545221.00044432.6+4
12/11/2025@ NORL 120 - 143BlowoutY  -1.23POR30.81615100.316191.00033228.6-32
12/7/2025@ MEML 96 - 119BlowoutY  -0.27POR32.12127301.31316.900102128.9-5
12/5/2025@ DETL 116 - 122Y  0.93POR33.72946411.421191.00092329.1-2
12/3/2025@ CLEW 122 - 110Y  -0.32POR33.51635600.333151.00031421.1+16
12/2/2025@ TORL 118 - 121Y  0.42POR32.51934222.63611.50042219.2-7
11/30/2025OKCL 115 - 123Y  -0.04POR34.41843213.38918.00004425.8-11
11/26/2025SASL 102 - 115Y  -1.11POR32.41304210.294171.00033527.1-10
11/24/2025@ MILW 115 - 103Y  0.30POR30.93534401.44418.842192140.1+39
11/23/2025@ OKCL 95 - 122BlowoutY  0.30POR24.22133210.75081.00064224.9-29
11/21/2025@ GSWW 127 - 123Y  -1.29POR30.9504211.0008.83363117.2-3
11/19/2025CHIL 121 - 122Y  0.45POR36.93359400.55618.800103324.1+10
11/18/2025PHOL 110 - 127Blowout   POR               
11/16/2025@ DALL 133 - 138Y  -0.50POR39.42645200.35020.800101424.9-7
11/14/2025@ HOUL 116 - 140Blowout  -0.69POR28.71312300.5008.80051315.3-30
11/12/2025@ NORW 125 - 117  -1.08POR7.1202100.3333.00000019.9+4
11/10/2025@ ORLL 112 - 115  -0.96POR30.81721400.35317.75041527.6-1
11/8/2025@ MIAL 131 - 136  -0.32POR22.11813410.5569.87584625.9-19
11/5/2025OKCW 121 - 119  0.27POR33.82025501.429141.00061520.8+9
11/3/2025LALL 115 - 123  -0.57POR30.91823420.60010.57174222.9-6
10/31/2025DENW 109 - 107  0.22POR31.81615021.364111.00072320.3-4
10/29/2025@ UTAW 136 - 134  0.27POR24.81833120.333121.00071524.5-10
10/27/2025@ LALW 122 - 108  1.12POR28.22233331.538131.00052122.7+1
10/26/2025@ LACL 107 - 114  -0.39POR29.01722011.40010.77891320.1-13
10/24/2025GSWW 139 - 119Blowout  -0.14POR27.62222210.60010.800102423.0+19
10/22/2025MINL 114 - 118  0.70POR27.82943101.71414.83361325.0-6
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-