Age | 29.6 |
Height | 6'7" 2.01 m | Weight | 245 111.1 kg | Draft | 2015 (Pick 27) |
NBA Salary | $9,672,727 |
Questionable Games % | 34g and played 53% |
View NOR Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
185 | -0.37 | NBA 21-22 | NOR | 46 | 22.6 | 7.0 | 0.5 | 5.4 | 1.8 | 0.9 | 0.4 | .522 | 5.4 | .702 | 1.2 | 0.8 | 12.9 | -1.52 | -1.16 | -0.20 | -0.81 | -0.18 | -0.50 | 0.36 | -0.41 | 1.10 |
203 | -0.39 | Last 2 Months | NOR | 9 | 20.2 | 7.3 | 0.4 | 4.3 | 0.9 | 0.6 | 0.8 | .551 | 5.4 | 1.000 | 0.9 | 1.1 | 14.6 | -1.46 | -1.21 | -0.61 | -1.19 | -1.17 | 0.20 | 0.58 | 0.59 | 0.77 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
76 | -0.05 | NBA 20-21 | CLE | 35 | 31.2 | 9.3 | 1.2 | 6.7 | 3.1 | 1.7 | 0.5 | .471 | 7.8 | .612 | 1.4 | 1.6 | 14.5 | -1.14 | -0.54 | 0.34 | -0.25 | 2.14 | -0.37 | -0.11 | -0.80 | 0.28 |
84 | -0.11 | NBA 19-20 | CLE | 56 | 26.3 | 10.1 | 1.0 | 7.3 | 2.2 | 1.0 | 0.4 | .531 | 7.7 | .676 | 1.3 | 1.1 | 15.0 | -0.98 | -0.56 | 0.48 | -0.55 | 0.07 | -0.54 | 0.66 | -0.45 | 0.92 |
55 | 0.02 | NBA 18-19 | CLE | 67 | 26.8 | 9.4 | 0.5 | 8.2 | 3.2 | 1.5 | 0.6 | .520 | 7.1 | .716 | 2.0 | 1.4 | 15.3 | -1.08 | -0.93 | 0.78 | -0.12 | 1.18 | -0.20 | 0.50 | -0.39 | 0.46 |
87 | -0.12 | NBA 17-18 | CLE | 66 | 21.5 | 8.7 | 0.0 | 6.8 | 1.2 | 1.3 | 0.6 | .581 | 6.3 | .664 | 2.1 | 0.8 | 15.9 | -1.28 | -1.61 | 0.48 | -0.93 | 0.76 | -0.14 | 1.24 | -0.89 | 1.31 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
233 | -0.58 | NBA 21-22 | NOR | 46 | 1,040.0 | 321 | 23 | 248 | 81 | 43 | 20 | .522 | 247 | .702 | 57 | 37 | 12.9 | -1.82 | -1.26 | -0.84 | -1.00 | -0.89 | -0.75 | 0.24 | -0.26 | 1.32 |
311 | -0.79 | Last 2 Months | NOR | 9 | 181.5 | 66 | 4 | 39 | 8 | 5 | 7 | .551 | 49 | 1.000 | 8 | 10 | 14.6 | -2.02 | -1.36 | -1.50 | -1.39 | -1.85 | -0.72 | 0.17 | 0.21 | 1.36 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
192 | -0.46 | NBA 20-21 | CLE | 35 | 1,091.5 | 327 | 41 | 235 | 107 | 61 | 17 | .471 | 272 | .612 | 49 | 55 | 14.5 | -1.68 | -0.93 | -0.66 | -0.75 | 0.16 | -0.68 | -0.08 | -0.48 | 0.97 |
106 | -0.17 | NBA 19-20 | CLE | 56 | 1,472.1 | 564 | 56 | 409 | 123 | 56 | 22 | .531 | 431 | .676 | 74 | 60 | 15.0 | -1.08 | -0.67 | 0.33 | -0.62 | -0.12 | -0.54 | 0.65 | -0.42 | 0.97 |
70 | -0.03 | NBA 18-19 | CLE | 67 | 1,795.5 | 627 | 33 | 551 | 214 | 100 | 40 | .520 | 479 | .716 | 134 | 97 | 15.3 | -1.08 | -0.97 | 0.62 | -0.17 | 1.00 | -0.21 | 0.44 | -0.37 | 0.50 |
98 | -0.16 | NBA 17-18 | CLE | 66 | 1,420.6 | 573 | 2 | 452 | 82 | 88 | 38 | .581 | 413 | .664 | 137 | 51 | 15.9 | -1.26 | -1.51 | 0.23 | -0.97 | 0.59 | -0.21 | 1.07 | -0.70 | 1.31 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
240 | -0.24 | NBA 21-22 | NOR | 46 | 22.6 | 11.1 | 0.8 | 8.6 | 2.8 | 1.5 | 0.7 | .522 | 8.6 | .702 | 2.0 | 1.3 | 12.9 | -1.12 | -0.81 | 0.17 | -0.44 | 0.00 | -0.32 | 0.05 | -0.43 | 0.77 |
182 | -0.18 | Last 2 Months | NOR | 9 | 20.2 | 13.1 | 0.8 | 7.7 | 1.6 | 1.0 | 1.4 | .551 | 9.7 | 1.000 | 1.6 | 2.0 | 14.6 | -0.86 | -0.81 | -0.07 | -0.91 | -0.27 | 0.23 | 0.19 | 0.79 | 0.14 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
198 | -0.24 | NBA 20-21 | CLE | 35 | 31.2 | 10.8 | 1.4 | 7.8 | 3.5 | 2.0 | 0.6 | .471 | 9.0 | .612 | 1.6 | 1.8 | 14.5 | -1.53 | -0.45 | -0.03 | -0.26 | 1.15 | -0.53 | -0.18 | -0.69 | 0.37 |
101 | -0.13 | NBA 19-20 | CLE | 56 | 26.3 | 13.8 | 1.4 | 10.0 | 3.0 | 1.4 | 0.5 | .531 | 10.5 | .676 | 1.8 | 1.5 | 15.0 | -0.97 | -0.35 | 0.39 | -0.34 | 0.08 | -0.60 | 0.38 | -0.47 | 0.73 |
51 | -0.04 | NBA 18-19 | CLE | 67 | 26.8 | 12.6 | 0.7 | 11.0 | 4.3 | 2.0 | 0.8 | .520 | 9.6 | .716 | 2.7 | 1.9 | 15.3 | -1.05 | -0.76 | 0.66 | 0.14 | 1.15 | -0.32 | 0.07 | -0.34 | 0.10 |
20 | 0.07 | NBA 17-18 | CLE | 66 | 21.5 | 14.5 | 0.1 | 11.5 | 2.1 | 2.2 | 1.0 | .581 | 10.5 | .664 | 3.5 | 1.3 | 15.9 | -0.24 | -0.30 | 0.89 | -0.68 | 0.91 | -0.20 | 0.20 | -0.86 | 0.94 |
Game Log